Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 650 | 1,852 | 48,208 | 49,816 |
| New England | 14 | 119 | 1,654 | 1,982 |
| Connecticut | - | 20 | 92 | 414 |
| Maine | 1 | 7 | 130 | 98 |
| Massachusetts | 13 | 99 | 1,036 | 1,028 |
| New Hampshire | - | 9 | 149 | 189 |
| Rhode Island | - | 10 | 164 | 151 |
| Vermont | - | 6 | 83 | 102 |
| Middle Atlantic | 101 | 271 | 6,269 | 5,501 |
| New Jersey | 2 | 81 | 1,335 | 1,285 |
| New York (excluding New York City) | 36 | 71 | 1,609 | 1,522 |
| New York City | 40 | 86 | 1,697 | 1,255 |
| Pennsylvania | 23 | 62 | 1,628 | 1,439 |
| East North Central | 50 | 190 | 4,971 | 5,678 |
| Illinois | - | 59 | 1,027 | 1,751 |
| Indiana | 7 | 34 | 758 | 820 |
| Michigan | 3 | 33 | 802 | 910 |
| Ohio | 34 | 61 | 1,466 | 1,344 |
| Wisconsin | 6 | 38 | 918 | 853 |
| West North Central | 30 | 110 | 2,611 | 3,791 |
| Iowa | - | 41 | 675 | 696 |
| Kansas | 4 | 24 | 399 | 609 |
| Minnesota | - | 26 | - | 874 |
| Missouri | 13 | 41 | 914 | 930 |
| Nebraska | 11 | 17 | 337 | 384 |
| North Dakota | 1 | 5 | 99 | 81 |
| South Dakota | 1 | 12 | 187 | 217 |
| South Atlantic | 291 | 612 | 14,648 | 13,051 |
| Delaware | 8 | 18 | 212 | 189 |
| District of Columbia | - | 5 | 39 | 40 |
| Florida | 204 | 270 | 6,717 | 5,633 |
| Georgia | 15 | 95 | 1,859 | 1,797 |
| Maryland | - | 37 | 742 | 945 |
| North Carolina | - | 125 | 2,043 | 1,942 |
| South Carolina | 31 | 81 | 1,540 | 1,242 |
| Virginia | 32 | 56 | 1,301 | 1,062 |
| West Virginia | 1 | 14 | 195 | 201 |
| East South Central | 20 | 148 | 3,249 | 2,948 |
| Alabama | 3 | 46 | 823 | 730 |
| Kentucky | - | 27 | 590 | 598 |
| Mississippi | 3 | 59 | 944 | 806 |
| Tennessee | 14 | 39 | 892 | 814 |
| West South Central | 63 | 316 | 6,643 | 6,494 |
| Arkansas | 25 | 34 | 641 | 581 |
| Louisiana | 3 | 74 | 982 | 937 |
| Oklahoma | 35 | 50 | 798 | 757 |
| Texas | - | 236 | 4,222 | 4,219 |
| Mountain | 29 | 118 | 3,184 | 3,155 |
| Arizona | 23 | 51 | 954 | 956 |
| Colorado | - | 64 | 1,131 | 764 |
| Idaho | 1 | 17 | 213 | 270 |
| Montana | - | 23 | 127 | 144 |
| Nevada | 1 | 11 | 64 | 252 |
| New Mexico | 1 | 21 | 296 | 292 |
| Utah | 3 | 39 | 366 | 408 |
| Wyoming | - | 4 | 33 | 69 |
| Pacific | 52 | 255 | 4,979 | 7,216 |
| Alaska | 3 | 5 | 52 | 72 |
| California | 37 | 225 | 3,501 | 5,664 |
| Hawaii | - | 9 | 165 | 170 |
| Oregon | 5 | 20 | 411 | 463 |
| Washington | 7 | 39 | 850 | 847 |
| U.S. Territories | - | 142 | 569 | 362 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 3 | 15 | 19 |
| Puerto Rico | - | 141 | 550 | 338 |
| U.S. Virgin Islands | - | 1 | 4 | 5 |
| Non-U.S. Residents | - | 1 | 3 | 6 |
| Total | 650 | 1,859 | 48,780 | 50,184 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]