Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Primary and secondary | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 90 | 1,044 | 28,032 | 44,041 |
New England | 1 | 31 | 801 | 984 |
Connecticut | - | 9 | 129 | 198 |
Maine | - | 5 | 21 | 54 |
Massachusetts | 1 | 23 | 552 | 606 |
New Hampshire | - | 5 | 35 | 47 |
Rhode Island | - | 5 | 56 | 78 |
Vermont | - | 2 | 8 | 1 |
Middle Atlantic | 24 | 99 | 3,008 | 3,986 |
New Jersey | - | 21 | 484 | 623 |
New York (excluding New York City) | 20 | 34 | 712 | 939 |
New York City | 1 | 42 | 1,100 | 1,440 |
Pennsylvania | 3 | 29 | 712 | 984 |
East North Central | 8 | 110 | 2,436 | 4,484 |
Illinois | - | 35 | 285 | 1,201 |
Indiana | 8 | 21 | 468 | 512 |
Michigan | - | 21 | 489 | 687 |
Ohio | - | 42 | 976 | 1,624 |
Wisconsin | - | 17 | 218 | 460 |
West North Central | 4 | 92 | 1,987 | 2,909 |
Iowa | 1 | 14 | 279 | 269 |
Kansas | - | 17 | 294 | 284 |
Minnesota | - | 19 | 331 | 419 |
Missouri | 1 | 37 | 588 | 1,122 |
Nebraska | - | 10 | 155 | 160 |
North Dakota | 1 | 6 | 88 | 74 |
South Dakota | 1 | 20 | 252 | 581 |
South Atlantic | 10 | 360 | 6,802 | 10,018 |
Delaware | - | 10 | 126 | 163 |
District of Columbia | - | 9 | 157 | 225 |
Florida | 9 | 220 | 2,795 | 3,580 |
Georgia | 1 | 54 | 930 | 1,879 |
Maryland | - | 25 | 463 | 703 |
North Carolina | - | 60 | 1,416 | 1,790 |
South Carolina | - | 29 | 199 | 763 |
Virginia | - | 29 | 668 | 754 |
West Virginia | - | 6 | 48 | 161 |
East South Central | 4 | 90 | 1,970 | 3,305 |
Alabama | 2 | 52 | 1,200 | 1,163 |
Kentucky | 2 | 17 | 391 | 531 |
Mississippi | - | 26 | 379 | 726 |
Tennessee | - | 28 | - | 885 |
West South Central | 6 | 170 | 4,355 | 6,473 |
Arkansas | - | 20 | 455 | 777 |
Louisiana | 1 | 32 | 605 | 1,012 |
Oklahoma | - | 25 | 406 | 945 |
Texas | 5 | 112 | 2,889 | 3,739 |
Mountain | 3 | 99 | 2,516 | 4,198 |
Arizona | - | 41 | 900 | 1,516 |
Colorado | - | 32 | 527 | 768 |
Idaho | - | 3 | 44 | 68 |
Montana | 3 | 9 | 169 | 270 |
Nevada | - | 17 | 317 | 620 |
New Mexico | - | 19 | 359 | 657 |
Utah | - | 9 | 195 | 288 |
Wyoming | - | 2 | 5 | 11 |
Pacific | 30 | 176 | 4,157 | 7,684 |
Alaska | - | 6 | 105 | 139 |
California | 14 | 124 | 3,140 | 5,304 |
Hawaii | - | 6 | - | 150 |
Oregon | 5 | 20 | 420 | 686 |
Washington | 11 | 36 | 492 | 1,405 |
U.S. Territories | - | 11 | 25 | 365 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 11 | 25 | 365 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 19 | 15 |
Total | 90 | 1,054 | 28,076 | 44,421 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]