Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 54 | 394 | 6,159 | 7,426 |
New England | 3 | 18 | 305 | 269 |
Connecticut | 1 | 5 | 59 | 50 |
Maine | - | 3 | 33 | 22 |
Massachusetts | 2 | 12 | 186 | 165 |
New Hampshire | - | 2 | 9 | 11 |
Rhode Island | - | 3 | 18 | 20 |
Vermont | - | 1 | - | 1 |
Middle Atlantic | 26 | 74 | 1,242 | 1,088 |
New Jersey | 5 | 47 | 234 | 235 |
New York (excluding New York City) | 2 | 12 | 190 | 157 |
New York City | 19 | 29 | 658 | 536 |
Pennsylvania | - | 13 | 160 | 160 |
East North Central | - | 54 | 384 | 652 |
Illinois | - | 45 | 141 | 260 |
Indiana | - | 7 | 28 | 100 |
Michigan | - | 9 | 102 | 109 |
Ohio | - | 8 | 61 | 143 |
Wisconsin | - | 6 | 52 | 40 |
West North Central | 1 | 39 | 287 | 289 |
Iowa | - | 3 | 25 | 58 |
Kansas | - | 13 | 48 | 38 |
Minnesota | 1 | 30 | 113 | 87 |
Missouri | - | 4 | 66 | 63 |
Nebraska | - | 4 | 19 | 26 |
North Dakota | - | 2 | 7 | 6 |
South Dakota | - | 2 | 9 | 11 |
South Atlantic | 16 | 91 | 1,130 | 1,228 |
Delaware | 1 | 5 | 21 | 17 |
District of Columbia | - | 3 | 23 | 22 |
Florida | 6 | 22 | 486 | 503 |
Georgia | - | 9 | 165 | 204 |
Maryland | - | 15 | 105 | 144 |
North Carolina | 3 | 41 | 134 | 131 |
South Carolina | 2 | 9 | 42 | 65 |
Virginia | 4 | 20 | 147 | 132 |
West Virginia | - | 2 | 7 | 10 |
East South Central | 4 | 16 | 297 | 262 |
Alabama | 2 | 7 | 67 | 78 |
Kentucky | 1 | 5 | 67 | 61 |
Mississippi | - | 5 | 37 | 34 |
Tennessee | 1 | 9 | 126 | 89 |
West South Central | 2 | 40 | 622 | 1,223 |
Arkansas | - | 14 | 85 | 68 |
Louisiana | 1 | 13 | 93 | 70 |
Oklahoma | 1 | 3 | 40 | 59 |
Texas | - | 36 | 404 | 1,026 |
Mountain | 2 | 16 | 263 | 379 |
Arizona | - | 7 | 98 | 153 |
Colorado | 2 | 8 | 63 | 79 |
Idaho | - | 2 | 12 | 14 |
Montana | - | 0 | - | 8 |
Nevada | - | 3 | 56 | 68 |
New Mexico | - | 4 | 33 | 29 |
Utah | - | 2 | 1 | 27 |
Wyoming | - | 1 | - | 1 |
Pacific | - | 74 | 1,629 | 2,036 |
Alaska | - | 7 | 64 | 54 |
California | - | 65 | 1,213 | 1,642 |
Hawaii | - | 6 | 90 | 102 |
Oregon | - | 6 | 64 | 59 |
Washington | - | 13 | 198 | 179 |
U.S. Territories | 1 | 5 | 74 | 82 |
American Samoa | - | 2 | 6 | 3 |
Commonwealth of Northern Mariana Islands | - | 2 | 6 | 21 |
Guam | 1 | 4 | 49 | 41 |
Puerto Rico | - | 3 | 13 | 15 |
U.S. Virgin Islands | - | 2 | - | 2 |
Non-U.S. Residents | - | 0 | - | - |
Total | 55 | 397 | 6,233 | 7,508 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]