Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella disease | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 33 | 258 | 4,938 | 4,922 |
New England | - | 12 | 203 | 277 |
Connecticut | - | 7 | 38 | 37 |
Maine | - | 2 | 17 | 39 |
Massachusetts | - | 6 | 73 | 131 |
New Hampshire | - | 5 | 39 | 26 |
Rhode Island | - | 3 | 23 | 31 |
Vermont | - | 3 | 13 | 13 |
Middle Atlantic | 3 | 21 | 355 | 431 |
New Jersey | - | 9 | 135 | 197 |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | 3 | 15 | 220 | 234 |
East North Central | 10 | 141 | 1,334 | 1,166 |
Illinois | - | 124 | 591 | 382 |
Indiana | - | 12 | 162 | 160 |
Michigan | 1 | 15 | 193 | 280 |
Ohio | 7 | 13 | 181 | 195 |
Wisconsin | 2 | 11 | 207 | 149 |
West North Central | - | 23 | 306 | 426 |
Iowa | N | NC | N | N |
Kansas | - | 5 | - | 122 |
Minnesota | - | 12 | 121 | 174 |
Missouri | - | 13 | 118 | 71 |
Nebraska | - | 3 | 20 | 17 |
North Dakota | - | 4 | 28 | 30 |
South Dakota | - | 4 | 19 | 12 |
South Atlantic | 18 | 50 | 1,185 | 1,236 |
Delaware | - | 1 | - | 11 |
District of Columbia | - | 4 | 8 | 22 |
Florida | 18 | 34 | 650 | 512 |
Georgia | - | 9 | 133 | 178 |
Maryland | N | NC | N | N |
North Carolina | - | 11 | 130 | 133 |
South Carolina | - | 8 | 109 | 147 |
Virginia | - | 13 | 155 | 233 |
West Virginia | N | NC | N | N |
East South Central | - | 7 | 79 | 83 |
Alabama | - | 4 | 24 | 40 |
Kentucky | - | 4 | 43 | 34 |
Mississippi | - | 4 | 12 | 9 |
Tennessee | N | NC | N | N |
West South Central | - | 26 | 487 | 622 |
Arkansas | - | 2 | 19 | 41 |
Louisiana | - | 6 | 55 | 59 |
Oklahoma | N | NC | N | N |
Texas | - | 25 | 413 | 522 |
Mountain | 2 | 104 | 946 | 614 |
Arizona | 1 | 10 | 164 | 170 |
Colorado | 1 | 89 | 653 | 265 |
Idaho | N | NC | N | N |
Montana | - | 2 | 12 | 34 |
Nevada | - | 2 | 15 | 10 |
New Mexico | - | 4 | 30 | 38 |
Utah | - | 9 | 72 | 97 |
Wyoming | - | 0 | - | - |
Pacific | - | 3 | 43 | 67 |
Alaska | - | 0 | - | 20 |
California | - | 3 | 24 | 41 |
Hawaii | - | 2 | 19 | 6 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 4 | 28 | 48 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 2 | 7 | 16 |
Puerto Rico | - | 4 | 21 | 31 |
U.S. Virgin Islands | - | 0 | - | 1 |
Non-U.S. Residents | - | 0 | - | - |
Total | 33 | 258 | 4,966 | 4,970 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]