Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 15 | 69 | 1,660 | 1,574 |
New England | - | 7 | 73 | 66 |
Connecticut | - | 2 | 22 | 23 |
Maine | - | 5 | 1 | 4 |
Massachusetts | - | 4 | 40 | 31 |
New Hampshire | - | 1 | 1 | 1 |
Rhode Island | - | 1 | 7 | 5 |
Vermont | - | 2 | 2 | 2 |
Middle Atlantic | 2 | 13 | 249 | 341 |
New Jersey | - | 6 | 79 | 81 |
New York (excluding New York City) | 1 | 7 | 122 | 70 |
New York City | - | 3 | 10 | 135 |
Pennsylvania | 1 | 4 | 38 | 55 |
East North Central | 1 | 8 | 165 | 145 |
Illinois | - | 4 | 56 | 54 |
Indiana | - | 2 | 18 | 13 |
Michigan | 1 | 2 | 22 | 14 |
Ohio | - | 4 | 50 | 42 |
Wisconsin | - | 5 | 19 | 22 |
West North Central | 2 | 3 | 53 | 87 |
Iowa | N | NC | N | N |
Kansas | - | 3 | 10 | 12 |
Minnesota | - | 2 | - | 56 |
Missouri | - | 2 | 21 | 10 |
Nebraska | 2 | 2 | 18 | 5 |
North Dakota | - | 1 | 1 | - |
South Dakota | - | 1 | 3 | 4 |
South Atlantic | 7 | 22 | 437 | 405 |
Delaware | - | 3 | 11 | 3 |
District of Columbia | - | 2 | 6 | 7 |
Florida | 3 | 9 | 149 | 109 |
Georgia | - | 3 | 15 | 73 |
Maryland | - | 8 | 90 | 77 |
North Carolina | - | 6 | 62 | 61 |
South Carolina | 1 | 4 | 29 | 14 |
Virginia | 3 | 5 | 59 | 54 |
West Virginia | - | 3 | 16 | 7 |
East South Central | - | 5 | 76 | 75 |
Alabama | - | 2 | 20 | 17 |
Kentucky | - | 2 | 20 | 12 |
Mississippi | - | 2 | 8 | 19 |
Tennessee | - | 3 | 28 | 27 |
West South Central | - | 22 | 251 | 183 |
Arkansas | - | 2 | 10 | 5 |
Louisiana | - | 7 | 66 | 41 |
Oklahoma | - | 6 | 14 | 8 |
Texas | - | 14 | 161 | 129 |
Mountain | 1 | 8 | 149 | 85 |
Arizona | - | 3 | 25 | 24 |
Colorado | - | 6 | 81 | 40 |
Idaho | N | NC | N | N |
Montana | - | 1 | 7 | 4 |
Nevada | - | 1 | 3 | 3 |
New Mexico | - | 1 | 6 | - |
Utah | 1 | 3 | 26 | 9 |
Wyoming | - | 1 | 1 | 5 |
Pacific | 2 | 16 | 207 | 187 |
Alaska | - | 1 | 4 | - |
California | 1 | 10 | 146 | 128 |
Hawaii | - | 1 | 3 | 3 |
Oregon | 1 | 2 | 13 | 17 |
Washington | - | 4 | 41 | 39 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 15 | 69 | 1,660 | 1,574 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]