Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 14,549 | 35,464 | 1,111,149 | 1,353,654 |
New England | 548 | 1,128 | 34,667 | 44,029 |
Connecticut | - | 296 | 4,454 | 10,739 |
Maine | 29 | 81 | 2,131 | 2,406 |
Massachusetts | 388 | 647 | 21,687 | 23,377 |
New Hampshire | 42 | 67 | 1,952 | 2,321 |
Rhode Island | 67 | 389 | 3,434 | 4,104 |
Vermont | 22 | 33 | 1,009 | 1,082 |
Middle Atlantic | 2,648 | 4,237 | 150,070 | 163,295 |
New Jersey | 372 | 748 | 27,466 | 29,240 |
New York (excluding New York City) | 790 | 958 | 31,716 | 34,700 |
New York City | 629 | 1,500 | 49,346 | 54,766 |
Pennsylvania | 857 | 1,168 | 41,542 | 44,589 |
East North Central | 1,343 | 4,573 | 128,874 | 185,687 |
Illinois | 48 | 1,438 | 22,102 | 57,225 |
Indiana | 306 | 698 | 25,196 | 27,973 |
Michigan | 249 | 921 | 23,523 | 35,013 |
Ohio | 571 | 1,153 | 39,662 | 45,110 |
Wisconsin | 169 | 517 | 18,391 | 20,366 |
West North Central | 865 | 1,987 | 70,456 | 79,821 |
Iowa | 126 | 299 | 9,484 | 11,249 |
Kansas | 144 | 288 | 9,483 | 11,034 |
Minnesota | 89 | 486 | 15,867 | 17,788 |
Missouri | 406 | 648 | 23,465 | 25,328 |
Nebraska | - | 208 | 6,333 | 7,557 |
North Dakota | 52 | 87 | 2,477 | 2,809 |
South Dakota | 48 | 108 | 3,347 | 4,056 |
South Atlantic | 3,275 | 12,281 | 268,082 | 311,249 |
Delaware | - | 199 | 4,037 | 4,613 |
District of Columbia | 69 | 177 | 5,448 | 6,929 |
Florida | 1,341 | 6,933 | 86,659 | 91,805 |
Georgia | 530 | 1,476 | 45,062 | 59,612 |
Maryland | - | 889 | 22,957 | 29,350 |
North Carolina | 5 | 1,436 | 43,516 | 54,313 |
South Carolina | 619 | 820 | 26,555 | 27,085 |
Virginia | 702 | 912 | 30,556 | 33,918 |
West Virginia | 9 | 112 | 3,292 | 3,624 |
East South Central | 1,058 | 2,748 | 48,909 | 87,433 |
Alabama | 570 | 889 | 25,446 | 27,495 |
Kentucky | 395 | 592 | 12,971 | 13,571 |
Mississippi | 93 | 1,006 | 10,492 | 16,254 |
Tennessee | - | 834 | - | 30,113 |
West South Central | 806 | 4,645 | 159,372 | 184,753 |
Arkansas | 184 | 399 | 12,687 | 14,796 |
Louisiana | 352 | 750 | 26,624 | 29,881 |
Oklahoma | 49 | 408 | 8,684 | 16,173 |
Texas | 221 | 3,261 | 111,377 | 123,903 |
Mountain | 1,171 | 2,691 | 84,998 | 94,906 |
Arizona | 306 | 846 | 30,303 | 33,730 |
Colorado | 277 | 857 | 19,325 | 20,917 |
Idaho | 93 | 125 | 4,146 | 4,747 |
Montana | 47 | 98 | 2,633 | 2,955 |
Nevada | 208 | 514 | 12,412 | 12,854 |
New Mexico | 74 | 229 | 7,145 | 9,181 |
Utah | 166 | 239 | 8,113 | 9,014 |
Wyoming | - | 47 | 921 | 1,508 |
Pacific | 2,835 | 4,838 | 165,721 | 202,481 |
Alaska | 69 | 125 | 3,826 | 4,200 |
California | 2,097 | 3,800 | 136,063 | 157,499 |
Hawaii | - | 145 | - | 5,192 |
Oregon | 259 | 353 | 11,255 | 12,550 |
Washington | 410 | 562 | 14,577 | 23,040 |
U.S. Territories | - | 121 | 667 | 4,283 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 121 | 667 | 4,283 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | 2 | 4 | 34 | 42 |
Total | 14,551 | 35,508 | 1,111,850 | 1,357,979 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]