Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 69 | 805 | 17,715 | 14,385 |
New England | - | 2 | 5 | 4 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | 2 | 5 | 4 |
Rhode Island | - | 1 | - | - |
Vermont | N | NC | N | N |
Middle Atlantic | - | 0 | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | - | 6 | 61 | 84 |
Illinois | N | NC | N | N |
Indiana | - | 2 | 10 | 13 |
Michigan | - | 3 | 24 | 34 |
Ohio | - | 4 | 25 | 29 |
Wisconsin | - | 1 | 2 | 8 |
West North Central | - | 5 | 48 | 34 |
Iowa | N | NC | N | N |
Kansas | - | 1 | 1 | 4 |
Minnesota | - | 2 | 15 | 9 |
Missouri | - | 3 | 12 | 8 |
Nebraska | - | 2 | 12 | 4 |
North Dakota | - | 1 | 6 | 3 |
South Dakota | - | 1 | 2 | 6 |
South Atlantic | - | 3 | 10 | 9 |
Delaware | - | 1 | - | - |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | - | 3 | 10 | 9 |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | - | 3 | 21 | 20 |
Alabama | - | 2 | 8 | 9 |
Kentucky | - | 2 | 13 | 11 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | 3 | 6 | 13 |
Arkansas | - | 1 | 2 | 1 |
Louisiana | - | 3 | 4 | 12 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | - | 409 | 9,477 | 8,102 |
Arizona | - | 401 | 9,344 | 7,751 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 2 | 11 | 10 |
Nevada | - | 7 | 12 | 194 |
New Mexico | - | 3 | 20 | 69 |
Utah | - | 7 | 90 | 78 |
Wyoming | - | 0 | - | - |
Pacific | 69 | 405 | 8,087 | 6,119 |
Alaska | N | NC | N | N |
California | 69 | 405 | 8,081 | 6,114 |
Hawaii | N | NC | N | N |
Oregon | - | 2 | 6 | 5 |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 3 | 1 |
Total | 69 | 805 | 17,718 | 14,387 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]