Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending October 19, 2024 (Week 42)
Reporting Area Gonorrhea §
Current weekPrevious 52 weeks Max †Cum YTD 2024 †Cum YTD 2023 †
U.S. Residents, excluding U.S. Territories 5,230 12,302 392,972 489,882
New England 135 450 9,221 13,501
Connecticut - 96 179 3,400
Maine - 25 405 474
Massachusetts 110 230 7,105 7,855
New Hampshire - 23 406 475
Rhode Island 22 212 992 1,111
Vermont 3 8 134 186
Middle Atlantic 1,014 1,642 57,673 60,605
New Jersey 160 236 8,040 8,218
New York (excluding New York City) 258 312 9,923 11,006
New York City 309 741 25,359 26,221
Pennsylvania 287 413 14,351 15,160
East North Central 439 1,604 43,274 62,769
Illinois 28 577 7,237 20,287
Indiana 59 217 6,786 8,196
Michigan 74 320 10,165 12,432
Ohio 221 421 13,565 16,223
Wisconsin 57 169 5,521 5,631
West North Central 322 680 22,677 27,925
Iowa 39 85 2,580 3,101
Kansas 25 99 2,574 3,499
Minnesota 35 188 5,708 6,161
Missouri 205 260 8,201 10,366
Nebraska - 63 1,637 1,858
North Dakota - 25 608 963
South Dakota 18 51 1,369 1,977
South Atlantic 1,293 4,665 103,366 122,351
Delaware - 46 1,091 1,291
District of Columbia 39 139 4,397 4,635
Florida 565 2,716 33,694 37,894
Georgia 219 655 19,139 25,185
Maryland - 301 7,855 10,093
North Carolina - 536 16,445 21,607
South Carolina 176 301 9,154 9,764
Virginia 293 328 11,049 11,126
West Virginia 1 27 542 756
East South Central 353 821 14,793 31,068
Alabama 182 247 7,186 9,670
Kentucky 124 223 3,826 4,705
Mississippi 47 293 3,781 5,996
Tennessee - 311 - 10,697
West South Central 270 1,696 55,120 65,672
Arkansas 58 132 3,877 4,942
Louisiana 106 281 8,305 10,949
Oklahoma 22 144 3,116 5,869
Texas 84 1,160 39,822 43,912
Mountain 271 823 25,339 29,598
Arizona 41 310 10,394 11,571
Colorado 75 227 5,036 6,111
Idaho 12 25 479 663
Montana 13 28 581 650
Nevada 85 194 4,782 5,246
New Mexico 9 84 2,252 2,953
Utah 36 70 1,695 2,199
Wyoming - 9 120 205
Pacific 1,133 1,926 61,509 76,393
Alaska 32 60 1,694 1,883
California 814 1,509 49,542 60,564
Hawaii - 39 - 1,498
Oregon 97 133 3,454 4,066
Washington 190 275 6,819 8,382
U.S. Territories - 33 37 956
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 33 37 956
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 4 12 18
Total 5,230 12,323 393,021 490,856
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2023 and 2024 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2023, confirmed and probable cases only are being published to align with the approved CSTE position statement 22-ID-03, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.