Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, chronic | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 314 | NC | 14,168 | NP |
New England | 43 | NC | 1,869 | NP |
Connecticut | N | NC | N | NP |
Maine | 1 | NC | 109 | NP |
Massachusetts | 42 | NC | 1,566 | NP |
New Hampshire | - | NC | 8 | NP |
Rhode Island | - | NC | 155 | NP |
Vermont | - | NC | 31 | NP |
Middle Atlantic | 206 | NC | 4,627 | NP |
New Jersey | - | NC | 158 | NP |
New York (excluding New York City) | - | NC | 568 | NP |
New York City | 203 | NC | 3,054 | NP |
Pennsylvania | 3 | NC | 847 | NP |
East North Central | 16 | NC | 1,713 | NP |
Illinois | - | NC | 412 | NP |
Indiana | - | NC | 240 | NP |
Michigan | 5 | NC | 426 | NP |
Ohio | 11 | NC | 522 | NP |
Wisconsin | - | NC | 113 | NP |
West North Central | 7 | NC | 1,198 | NP |
Iowa | - | NC | 33 | NP |
Kansas | - | NC | 40 | NP |
Minnesota | - | NC | 512 | NP |
Missouri | 6 | NC | 499 | NP |
Nebraska | 1 | NC | 64 | NP |
North Dakota | - | NC | 49 | NP |
South Dakota | - | NC | 1 | NP |
South Atlantic | 27 | NC | 3,575 | NP |
Delaware | - | NC | 77 | NP |
District of Columbia | - | NC | 51 | NP |
Florida | 19 | NC | 1,071 | NP |
Georgia | - | NC | 583 | NP |
Maryland | - | NC | 721 | NP |
North Carolina | - | NC | 237 | NP |
South Carolina | 5 | NC | 237 | NP |
Virginia | 3 | NC | 520 | NP |
West Virginia | - | NC | 78 | NP |
East South Central | 6 | NC | 315 | NP |
Alabama | - | NC | 3 | NP |
Kentucky | N | NC | N | NP |
Mississippi | N | NC | N | NP |
Tennessee | 6 | NC | 312 | NP |
West South Central | 5 | NC | 302 | NP |
Arkansas | U | NC | U | NP |
Louisiana | 3 | NC | 162 | NP |
Oklahoma | 2 | NC | 140 | NP |
Texas | N | NC | N | NP |
Mountain | 4 | NC | 434 | NP |
Arizona | 1 | NC | 187 | NP |
Colorado | - | NC | 60 | NP |
Idaho | - | NC | 29 | NP |
Montana | - | NC | 10 | NP |
Nevada | 3 | NC | 46 | NP |
New Mexico | - | NC | 14 | NP |
Utah | - | NC | 88 | NP |
Wyoming | - | NC | - | NP |
Pacific | - | NC | 135 | NP |
Alaska | - | NC | 15 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | - | NC | 120 | NP |
Washington | - | NC | - | NP |
U.S. Territories | 2 | NC | 87 | NP |
American Samoa | N | NC | N | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | 2 | NC | 73 | NP |
Puerto Rico | - | NC | 12 | NP |
U.S. Virgin Islands | - | NC | 2 | NP |
Non-U.S. Residents | - | NC | 11 | NP |
Total | 316 | NC | 14,266 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]