Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Mpox § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 2 | 90 | 2,230 | 1,096 |
New England | - | 6 | 69 | 21 |
Connecticut | - | 3 | 13 | 4 |
Maine | - | 1 | 2 | - |
Massachusetts | - | 5 | 43 | 16 |
New Hampshire | - | 1 | 1 | - |
Rhode Island | - | 2 | 8 | 1 |
Vermont | - | 1 | 2 | - |
Middle Atlantic | 1 | 32 | 603 | 183 |
New Jersey | - | 8 | 78 | 19 |
New York (excluding New York City) | - | 5 | 46 | 22 |
New York City | 1 | 19 | 381 | 131 |
Pennsylvania | - | 11 | 98 | 11 |
East North Central | - | 12 | 155 | 150 |
Illinois | - | 11 | 77 | 121 |
Indiana | - | 3 | 17 | 13 |
Michigan | - | 3 | 20 | 4 |
Ohio | - | 5 | 38 | 5 |
Wisconsin | - | 1 | 3 | 7 |
West North Central | - | 3 | 33 | 26 |
Iowa | - | 1 | 2 | 1 |
Kansas | - | 0 | - | 2 |
Minnesota | - | 3 | 17 | 11 |
Missouri | - | 3 | 13 | 11 |
Nebraska | - | 1 | 1 | 1 |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | - | 21 | 360 | 162 |
Delaware | - | 2 | 2 | 1 |
District of Columbia | - | 4 | 20 | 18 |
Florida | - | 10 | 167 | 66 |
Georgia | - | 10 | 48 | 35 |
Maryland | - | 4 | 22 | 18 |
North Carolina | - | 8 | 75 | 8 |
South Carolina | - | 0 | - | 7 |
Virginia | - | 5 | 24 | 9 |
West Virginia | - | 1 | 2 | - |
East South Central | 1 | 5 | 80 | 25 |
Alabama | - | 4 | 25 | 9 |
Kentucky | 1 | 4 | 10 | 10 |
Mississippi | - | 0 | - | 2 |
Tennessee | - | 5 | 45 | 4 |
West South Central | - | 16 | 276 | 136 |
Arkansas | - | 1 | 2 | 2 |
Louisiana | - | 3 | 19 | 12 |
Oklahoma | - | 3 | 11 | 10 |
Texas | - | 16 | 244 | 112 |
Mountain | - | 12 | 179 | 40 |
Arizona | - | 7 | 53 | 14 |
Colorado | - | 9 | 106 | 11 |
Idaho | - | 5 | - | - |
Montana | - | 0 | - | - |
Nevada | - | 4 | 8 | 12 |
New Mexico | - | 2 | 4 | - |
Utah | - | 2 | 8 | 3 |
Wyoming | - | 0 | - | - |
Pacific | - | 30 | 475 | 353 |
Alaska | - | 1 | 1 | - |
California | - | 27 | 423 | 264 |
Hawaii | - | 2 | 3 | 3 |
Oregon | - | 2 | 12 | 27 |
Washington | - | 8 | 36 | 59 |
U.S. Territories | - | 6 | 46 | 2 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 6 | 46 | 2 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 2 | 91 | 2,276 | 1,098 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]