Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shigellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 156 | 676 | 17,709 | 16,602 |
New England | 8 | 27 | 646 | 527 |
Connecticut | 1 | 9 | 152 | 145 |
Maine | - | 2 | 13 | 12 |
Massachusetts | 5 | 16 | 340 | 259 |
New Hampshire | - | 2 | 17 | 13 |
Rhode Island | 2 | 11 | 99 | 79 |
Vermont | - | 3 | 25 | 19 |
Middle Atlantic | 44 | 284 | 4,459 | 3,588 |
New Jersey | 3 | 144 | 1,500 | 637 |
New York (excluding New York City) | 14 | 81 | 692 | 870 |
New York City | 25 | 79 | 1,919 | 1,766 |
Pennsylvania | 2 | 25 | 348 | 315 |
East North Central | 9 | 58 | 1,243 | 1,222 |
Illinois | - | 19 | 373 | 464 |
Indiana | 1 | 8 | 122 | 127 |
Michigan | 1 | 10 | 204 | 171 |
Ohio | 6 | 33 | 408 | 335 |
Wisconsin | 1 | 6 | 136 | 125 |
West North Central | 9 | 41 | 634 | 660 |
Iowa | - | 15 | 133 | 122 |
Kansas | - | 5 | 64 | 57 |
Minnesota | - | 8 | - | 230 |
Missouri | 6 | 23 | 320 | 134 |
Nebraska | 2 | 6 | 63 | 63 |
North Dakota | 1 | 2 | 10 | 7 |
South Dakota | - | 10 | 44 | 47 |
South Atlantic | 35 | 104 | 2,870 | 2,828 |
Delaware | 1 | 2 | 30 | 43 |
District of Columbia | - | 5 | 75 | 104 |
Florida | 24 | 40 | 1,016 | 1,060 |
Georgia | 4 | 29 | 645 | 482 |
Maryland | - | 18 | 312 | 289 |
North Carolina | - | 18 | 322 | 360 |
South Carolina | - | 7 | 130 | 125 |
Virginia | 6 | 18 | 321 | 343 |
West Virginia | - | 3 | 19 | 22 |
East South Central | 1 | 21 | 414 | 454 |
Alabama | - | 7 | 105 | 77 |
Kentucky | - | 7 | 87 | 109 |
Mississippi | 1 | 9 | 74 | 68 |
Tennessee | - | 10 | 148 | 200 |
West South Central | 6 | 71 | 1,135 | 1,396 |
Arkansas | 2 | 11 | 76 | 46 |
Louisiana | - | 7 | 107 | 105 |
Oklahoma | 4 | 7 | 96 | 73 |
Texas | - | 59 | 856 | 1,172 |
Mountain | 5 | 56 | 1,503 | 1,206 |
Arizona | - | 28 | 408 | 408 |
Colorado | - | 38 | 568 | 370 |
Idaho | - | 5 | 32 | 29 |
Montana | - | 2 | 10 | 19 |
Nevada | - | 10 | 126 | 80 |
New Mexico | 1 | 16 | 202 | 133 |
Utah | 4 | 10 | 147 | 157 |
Wyoming | - | 2 | 10 | 10 |
Pacific | 39 | 168 | 4,805 | 4,721 |
Alaska | - | 2 | 10 | 6 |
California | 29 | 145 | 3,756 | 3,680 |
Hawaii | - | 9 | 107 | 43 |
Oregon | 6 | 24 | 297 | 203 |
Washington | 4 | 42 | 635 | 789 |
U.S. Territories | - | 2 | 13 | 30 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | 11 |
Puerto Rico | - | 2 | 13 | 17 |
U.S. Virgin Islands | - | 0 | - | 2 |
Non-U.S. Residents | - | 1 | 4 | 4 |
Total | 156 | 676 | 17,726 | 16,636 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]