Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Giardiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 156 | 397 | 13,260 | 13,514 |
New England | 13 | 43 | 1,010 | 898 |
Connecticut | - | 13 | 133 | 149 |
Maine | 5 | 9 | 107 | 130 |
Massachusetts | 8 | 30 | 633 | 492 |
New Hampshire | - | 10 | 78 | 77 |
Rhode Island | - | 6 | 59 | 50 |
Vermont | N | NC | N | N |
Middle Atlantic | 56 | 102 | 2,873 | 2,881 |
New Jersey | - | 15 | 42 | 404 |
New York (excluding New York City) | 29 | 48 | 1,038 | 786 |
New York City | 18 | 43 | 1,246 | 1,139 |
Pennsylvania | 9 | 26 | 547 | 552 |
East North Central | 17 | 96 | 1,646 | 1,394 |
Illinois | N | NC | N | N |
Indiana | 2 | 11 | 193 | 159 |
Michigan | - | 23 | 431 | 427 |
Ohio | 12 | 39 | 504 | 364 |
Wisconsin | 3 | 34 | 518 | 444 |
West North Central | 2 | 35 | 681 | 1,052 |
Iowa | - | 9 | 159 | 168 |
Kansas | - | 6 | 96 | 115 |
Minnesota | - | 11 | - | 372 |
Missouri | 1 | 13 | 251 | 228 |
Nebraska | 1 | 6 | 90 | 67 |
North Dakota | - | 2 | 27 | 29 |
South Dakota | - | 4 | 58 | 73 |
South Atlantic | 28 | 72 | 2,069 | 2,322 |
Delaware | - | 5 | 35 | 31 |
District of Columbia | - | 4 | 2 | 79 |
Florida | 20 | 45 | 1,075 | 1,090 |
Georgia | 3 | 17 | 287 | 460 |
Maryland | - | 15 | 214 | 185 |
North Carolina | N | NC | N | N |
South Carolina | 3 | 11 | 189 | 139 |
Virginia | 1 | 9 | 184 | 269 |
West Virginia | 1 | 4 | 83 | 69 |
East South Central | 1 | 15 | 288 | 364 |
Alabama | - | 10 | 69 | 189 |
Kentucky | 1 | 13 | 219 | 175 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | 4 | 22 | 375 | 341 |
Arkansas | 4 | 11 | 131 | 135 |
Louisiana | - | 15 | 244 | 206 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 6 | 62 | 1,320 | 1,297 |
Arizona | - | 11 | 145 | 129 |
Colorado | - | 37 | 603 | 569 |
Idaho | - | 5 | 86 | 101 |
Montana | - | 6 | 84 | 81 |
Nevada | - | 4 | 73 | 86 |
New Mexico | 1 | 6 | 80 | 79 |
Utah | 5 | 16 | 242 | 211 |
Wyoming | - | 2 | 7 | 41 |
Pacific | 29 | 106 | 2,998 | 2,965 |
Alaska | 7 | 9 | 87 | 50 |
California | 17 | 84 | 2,338 | 2,336 |
Hawaii | - | 4 | 35 | 40 |
Oregon | 4 | 18 | 289 | 334 |
Washington | 1 | 12 | 249 | 205 |
U.S. Territories | - | 3 | 14 | 22 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 1 | - |
Puerto Rico | - | 2 | 12 | 16 |
U.S. Virgin Islands | - | 1 | 1 | 6 |
Non-U.S. Residents | - | 4 | 30 | 6 |
Total | 156 | 397 | 13,304 | 13,542 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]