Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Haemophilus influenzae, invasive disease | |||
---|---|---|---|---|
All ages, all serotypes | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 31 | 289 | 5,138 | 5,276 |
New England | - | 18 | 274 | 251 |
Connecticut | - | 6 | 58 | 57 |
Maine | - | 3 | 22 | 28 |
Massachusetts | - | 10 | 135 | 108 |
New Hampshire | - | 4 | 28 | 26 |
Rhode Island | - | 3 | 17 | 14 |
Vermont | - | 2 | 14 | 18 |
Middle Atlantic | 12 | 53 | 818 | 792 |
New Jersey | - | 13 | 144 | 147 |
New York (excluding New York City) | 7 | 32 | 238 | 192 |
New York City | 1 | 8 | 145 | 146 |
Pennsylvania | 4 | 18 | 291 | 307 |
East North Central | 6 | 59 | 960 | 956 |
Illinois | - | 14 | 224 | 191 |
Indiana | 1 | 10 | 150 | 179 |
Michigan | 1 | 18 | 190 | 191 |
Ohio | 4 | 27 | 325 | 298 |
Wisconsin | - | 7 | 71 | 97 |
West North Central | 1 | 17 | 265 | 326 |
Iowa | - | 1 | - | - |
Kansas | - | 5 | 49 | 54 |
Minnesota | - | 5 | - | 79 |
Missouri | - | 10 | 151 | 131 |
Nebraska | 1 | 4 | 32 | 33 |
North Dakota | - | 2 | 12 | 7 |
South Dakota | - | 3 | 21 | 22 |
South Atlantic | 6 | 72 | 1,177 | 1,286 |
Delaware | - | 4 | 22 | 27 |
District of Columbia | - | 2 | 5 | 4 |
Florida | 4 | 18 | 334 | 376 |
Georgia | - | 15 | 131 | 237 |
Maryland | - | 10 | 133 | 112 |
North Carolina | - | 12 | 222 | 207 |
South Carolina | - | 7 | 119 | 112 |
Virginia | 2 | 11 | 161 | 158 |
West Virginia | - | 4 | 50 | 53 |
East South Central | - | 26 | 439 | 446 |
Alabama | - | 12 | 121 | 147 |
Kentucky | - | 10 | 125 | 93 |
Mississippi | - | 6 | 41 | 49 |
Tennessee | - | 10 | 152 | 157 |
West South Central | 1 | 59 | 667 | 650 |
Arkansas | - | 5 | 61 | 77 |
Louisiana | - | 7 | 91 | 83 |
Oklahoma | 1 | 15 | 110 | 91 |
Texas | - | 36 | 405 | 399 |
Mountain | 3 | 20 | 364 | 380 |
Arizona | 2 | 12 | 134 | 117 |
Colorado | 1 | 6 | 75 | 100 |
Idaho | - | 3 | 24 | 30 |
Montana | - | 3 | 20 | 9 |
Nevada | - | 4 | 15 | 41 |
New Mexico | - | 3 | 34 | 45 |
Utah | - | 5 | 62 | 38 |
Wyoming | - | 0 | - | - |
Pacific | 2 | 10 | 174 | 189 |
Alaska | 1 | 2 | 22 | 20 |
California | 1 | 6 | 42 | 53 |
Hawaii | - | 5 | 37 | 31 |
Oregon | - | 5 | 70 | 75 |
Washington | - | 1 | 3 | 10 |
U.S. Territories | - | 1 | 7 | 7 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 4 | 2 |
Puerto Rico | - | 1 | 3 | 5 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 31 | 290 | 5,145 | 5,283 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]