Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, age <5 years § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 8 | 36 | 588 | 781 |
New England | - | 3 | 32 | 24 |
Connecticut | - | 3 | 7 | 5 |
Maine | - | 1 | 8 | 3 |
Massachusetts | - | 2 | 11 | 13 |
New Hampshire | - | 1 | 1 | 1 |
Rhode Island | - | 2 | 4 | 1 |
Vermont | - | 1 | 1 | 1 |
Middle Atlantic | 2 | 10 | 85 | 131 |
New Jersey | 1 | 4 | 24 | 27 |
New York (excluding New York City) | 1 | 4 | 30 | 43 |
New York City | - | 3 | 17 | 23 |
Pennsylvania | - | 3 | 14 | 38 |
East North Central | 1 | 9 | 90 | 102 |
Illinois | - | 0 | - | - |
Indiana | - | 2 | 20 | 24 |
Michigan | - | 4 | 24 | 24 |
Ohio | - | 5 | 26 | 34 |
Wisconsin | 1 | 3 | 20 | 20 |
West North Central | - | 4 | 35 | 72 |
Iowa | N | NC | N | N |
Kansas | - | 1 | 5 | 16 |
Minnesota | - | 2 | - | 28 |
Missouri | - | 2 | 16 | 16 |
Nebraska | - | 2 | 7 | 6 |
North Dakota | - | 1 | 3 | 1 |
South Dakota | - | 2 | 4 | 5 |
South Atlantic | 2 | 12 | 134 | 173 |
Delaware | - | 1 | 3 | 2 |
District of Columbia | - | 1 | 1 | 2 |
Florida | 1 | 9 | 64 | 52 |
Georgia | - | 2 | 21 | 48 |
Maryland | - | 2 | 10 | 23 |
North Carolina | N | NC | N | N |
South Carolina | - | 3 | 10 | 21 |
Virginia | 1 | 4 | 21 | 16 |
West Virginia | - | 2 | 4 | 9 |
East South Central | 1 | 7 | 61 | 77 |
Alabama | - | 4 | 21 | 27 |
Kentucky | - | 1 | 10 | 7 |
Mississippi | - | 2 | 11 | 13 |
Tennessee | 1 | 2 | 19 | 30 |
West South Central | 2 | 9 | 71 | 118 |
Arkansas | 2 | 2 | 12 | 6 |
Louisiana | - | 2 | 13 | 23 |
Oklahoma | - | 0 | - | - |
Texas | - | 8 | 46 | 89 |
Mountain | - | 6 | 69 | 77 |
Arizona | - | 4 | 25 | 24 |
Colorado | - | 2 | 16 | 30 |
Idaho | - | 0 | - | - |
Montana | - | 1 | 3 | 3 |
Nevada | - | 1 | 1 | 4 |
New Mexico | - | 3 | 6 | 11 |
Utah | - | 2 | 17 | 5 |
Wyoming | - | 1 | 1 | - |
Pacific | - | 2 | 11 | 7 |
Alaska | - | 2 | 8 | 3 |
California | N | NC | N | N |
Hawaii | - | 1 | 3 | 4 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 1 | 1 | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | 2 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 8 | 36 | 589 | 783 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]