Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shigellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 118 | 676 | 18,002 | 17,176 |
New England | 9 | 27 | 657 | 541 |
Connecticut | 3 | 9 | 155 | 150 |
Maine | - | 2 | 13 | 13 |
Massachusetts | 6 | 16 | 347 | 267 |
New Hampshire | - | 2 | 18 | 13 |
Rhode Island | - | 11 | 99 | 79 |
Vermont | - | 3 | 25 | 19 |
Middle Atlantic | 35 | 284 | 4,509 | 3,810 |
New Jersey | - | 144 | 1,509 | 728 |
New York (excluding New York City) | 8 | 81 | 700 | 903 |
New York City | 25 | 78 | 1,947 | 1,843 |
Pennsylvania | 2 | 25 | 353 | 336 |
East North Central | 11 | 58 | 1,258 | 1,248 |
Illinois | - | 19 | 376 | 473 |
Indiana | 1 | 8 | 123 | 129 |
Michigan | 1 | 10 | 207 | 176 |
Ohio | 6 | 33 | 414 | 343 |
Wisconsin | 3 | 6 | 138 | 127 |
West North Central | 6 | 41 | 647 | 683 |
Iowa | - | 15 | 134 | 124 |
Kansas | 1 | 5 | 65 | 60 |
Minnesota | - | 8 | - | 238 |
Missouri | 3 | 23 | 329 | 142 |
Nebraska | 2 | 6 | 65 | 64 |
North Dakota | - | 2 | 10 | 7 |
South Dakota | - | 10 | 44 | 48 |
South Atlantic | 4 | 104 | 2,908 | 2,900 |
Delaware | - | 2 | 30 | 43 |
District of Columbia | - | 5 | 76 | 104 |
Florida | 2 | 40 | 1,018 | 1,084 |
Georgia | 1 | 29 | 663 | 493 |
Maryland | - | 18 | 324 | 296 |
North Carolina | - | 18 | 323 | 371 |
South Carolina | - | 7 | 132 | 128 |
Virginia | 1 | 18 | 322 | 358 |
West Virginia | - | 3 | 20 | 23 |
East South Central | 1 | 21 | 418 | 463 |
Alabama | 1 | 7 | 109 | 80 |
Kentucky | - | 7 | 87 | 112 |
Mississippi | - | 9 | 74 | 68 |
Tennessee | - | 10 | 148 | 203 |
West South Central | 15 | 71 | 1,157 | 1,426 |
Arkansas | 2 | 11 | 78 | 46 |
Louisiana | - | 7 | 114 | 108 |
Oklahoma | 8 | 7 | 104 | 73 |
Texas | 5 | 59 | 861 | 1,199 |
Mountain | 1 | 56 | 1,518 | 1,255 |
Arizona | - | 28 | 411 | 421 |
Colorado | - | 38 | 568 | 380 |
Idaho | - | 5 | 32 | 30 |
Montana | - | 2 | 10 | 19 |
Nevada | - | 10 | 126 | 84 |
New Mexico | 1 | 16 | 211 | 149 |
Utah | - | 12 | 150 | 161 |
Wyoming | - | 2 | 10 | 11 |
Pacific | 36 | 169 | 4,930 | 4,850 |
Alaska | - | 2 | 10 | 6 |
California | 28 | 146 | 3,864 | 3,786 |
Hawaii | - | 9 | 107 | 44 |
Oregon | 6 | 24 | 307 | 209 |
Washington | 2 | 42 | 642 | 805 |
U.S. Territories | - | 2 | 13 | 31 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | 12 |
Puerto Rico | - | 2 | 13 | 17 |
U.S. Virgin Islands | - | 0 | - | 2 |
Non-U.S. Residents | - | 1 | 4 | 4 |
Total | 118 | 676 | 18,019 | 17,211 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]