Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Congenital § | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | - | 96 | 2,112 | 3,260 |
New England | - | 2 | 15 | 18 |
Connecticut | - | 0 | - | 2 |
Maine | - | 0 | - | 2 |
Massachusetts | - | 2 | 15 | 13 |
New Hampshire | - | 1 | - | - |
Rhode Island | - | 1 | - | 1 |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 5 | 57 | 131 |
New Jersey | - | 3 | 16 | 40 |
New York (excluding New York City) | - | 4 | 27 | 58 |
New York City | - | 0 | - | - |
Pennsylvania | - | 2 | 14 | 33 |
East North Central | - | 15 | 177 | 244 |
Illinois | - | 4 | 6 | 79 |
Indiana | - | 3 | 47 | 40 |
Michigan | - | 5 | 49 | 45 |
Ohio | - | 6 | 51 | 63 |
Wisconsin | - | 5 | 24 | 17 |
West North Central | - | 8 | 73 | 176 |
Iowa | - | 3 | 10 | 8 |
Kansas | - | 1 | 1 | 13 |
Minnesota | - | 4 | 23 | 24 |
Missouri | - | 6 | 15 | 73 |
Nebraska | - | 3 | 4 | 10 |
North Dakota | - | 1 | 2 | 2 |
South Dakota | - | 3 | 18 | 46 |
South Atlantic | - | 16 | 328 | 485 |
Delaware | - | 1 | 1 | 4 |
District of Columbia | - | 2 | 4 | 5 |
Florida | - | 8 | 163 | 191 |
Georgia | - | 6 | 66 | 106 |
Maryland | - | 3 | 4 | 59 |
North Carolina | - | 4 | 64 | 58 |
South Carolina | - | 1 | - | 29 |
Virginia | - | 2 | 20 | 16 |
West Virginia | - | 2 | 6 | 17 |
East South Central | - | 8 | 128 | 265 |
Alabama | - | 3 | 23 | 34 |
Kentucky | - | 3 | 45 | 39 |
Mississippi | - | 5 | 38 | 115 |
Tennessee | - | 5 | 22 | 77 |
West South Central | - | 36 | 619 | 996 |
Arkansas | - | 4 | 50 | 54 |
Louisiana | - | 5 | 46 | 98 |
Oklahoma | - | 6 | 49 | 70 |
Texas | - | 30 | 474 | 774 |
Mountain | - | 14 | 272 | 410 |
Arizona | - | 9 | 150 | 200 |
Colorado | - | 4 | 43 | 40 |
Idaho | - | 1 | 1 | - |
Montana | - | 2 | 11 | 16 |
Nevada | - | 6 | 37 | 63 |
New Mexico | - | 3 | 19 | 77 |
Utah | - | 2 | 11 | 12 |
Wyoming | - | 0 | - | 2 |
Pacific | - | 22 | 443 | 535 |
Alaska | - | 1 | 2 | 8 |
California | - | 18 | 347 | 431 |
Hawaii | - | 2 | - | 16 |
Oregon | - | 4 | 38 | 29 |
Washington | - | 4 | 56 | 51 |
U.S. Territories | - | 3 | 9 | 23 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 3 | 9 | 23 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | - | 97 | 2,121 | 3,283 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]