Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 708 | 2,305 | 69,251 | 71,133 |
New England | 43 | 129 | 3,243 | 3,054 |
Connecticut | 12 | 27 | 707 | 715 |
Maine | - | 15 | 180 | 200 |
Massachusetts | 29 | 65 | 1,649 | 1,437 |
New Hampshire | 1 | 22 | 258 | 293 |
Rhode Island | 1 | 19 | 305 | 228 |
Vermont | - | 10 | 144 | 181 |
Middle Atlantic | 156 | 405 | 10,853 | 10,495 |
New Jersey | - | 78 | 1,914 | 2,101 |
New York (excluding New York City) | 59 | 207 | 3,042 | 2,671 |
New York City | 75 | 126 | 3,408 | 3,209 |
Pennsylvania | 22 | 92 | 2,489 | 2,514 |
East North Central | 68 | 311 | 8,237 | 8,652 |
Illinois | 3 | 87 | 2,265 | 2,394 |
Indiana | 7 | 50 | 986 | 1,099 |
Michigan | 9 | 60 | 1,397 | 1,519 |
Ohio | 32 | 110 | 2,274 | 2,238 |
Wisconsin | 17 | 61 | 1,315 | 1,402 |
West North Central | 47 | 154 | 4,001 | 6,238 |
Iowa | 3 | 55 | 1,188 | 1,231 |
Kansas | 9 | 25 | 617 | 888 |
Minnesota | - | 31 | - | 1,621 |
Missouri | 15 | 49 | 1,202 | 1,383 |
Nebraska | 17 | 29 | 508 | 557 |
North Dakota | - | 11 | 164 | 138 |
South Dakota | 3 | 21 | 322 | 420 |
South Atlantic | 66 | 454 | 12,854 | 12,155 |
Delaware | 1 | 10 | 200 | 183 |
District of Columbia | - | 9 | 137 | 126 |
Florida | 28 | 161 | 4,428 | 4,053 |
Georgia | 5 | 63 | 1,589 | 1,728 |
Maryland | - | 47 | 1,061 | 1,105 |
North Carolina | - | 93 | 2,183 | 2,250 |
South Carolina | 15 | 38 | 916 | 720 |
Virginia | 17 | 70 | 1,912 | 1,508 |
West Virginia | - | 27 | 428 | 482 |
East South Central | 18 | 133 | 3,666 | 3,665 |
Alabama | 11 | 50 | 957 | 777 |
Kentucky | - | 45 | 1,005 | 1,123 |
Mississippi | 7 | 21 | 513 | 590 |
Tennessee | - | 44 | 1,191 | 1,175 |
West South Central | 113 | 317 | 7,734 | 7,126 |
Arkansas | 16 | 29 | 703 | 709 |
Louisiana | 1 | 51 | 960 | 805 |
Oklahoma | 40 | 61 | 1,413 | 1,476 |
Texas | 56 | 206 | 4,658 | 4,136 |
Mountain | 9 | 183 | 5,118 | 5,436 |
Arizona | - | 54 | 1,071 | 1,222 |
Colorado | - | 60 | 1,590 | 1,519 |
Idaho | - | 36 | 637 | 540 |
Montana | - | 16 | 312 | 392 |
Nevada | - | 11 | 220 | 270 |
New Mexico | 9 | 26 | 523 | 495 |
Utah | - | 39 | 675 | 771 |
Wyoming | - | 12 | 90 | 227 |
Pacific | 188 | 423 | 13,545 | 14,312 |
Alaska | - | 8 | 96 | 141 |
California | 131 | 303 | 9,623 | 10,449 |
Hawaii | - | 42 | 896 | 844 |
Oregon | 26 | 32 | 953 | 982 |
Washington | 31 | 71 | 1,977 | 1,896 |
U.S. Territories | - | 4 | 47 | 72 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 2 |
Guam | - | 2 | 4 | 12 |
Puerto Rico | - | 4 | 41 | 58 |
U.S. Virgin Islands | - | 1 | 2 | - |
Non-U.S. Residents | - | 1 | 3 | 2 |
Total | 708 | 2,307 | 69,301 | 71,207 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]