Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-Producing Organisms (CPO), Total §,¶ | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 58 | NC | 3,733 | 5,765 |
New England | 1 | NC | 68 | 89 |
Connecticut | - | NC | - | - |
Maine | 1 | NC | 23 | 38 |
Massachusetts | - | NC | - | - |
New Hampshire | - | NC | 15 | 21 |
Rhode Island | - | NC | 29 | 28 |
Vermont | - | NC | 1 | 2 |
Middle Atlantic | 3 | NC | 131 | 486 |
New Jersey | - | NC | - | - |
New York (excluding New York City) | - | NC | - | - |
New York City | - | NC | - | 208 |
Pennsylvania | 3 | NC | 131 | 278 |
East North Central | 44 | NC | 1,808 | 2,379 |
Illinois | - | NC | 38 | 630 |
Indiana | - | NC | 220 | 324 |
Michigan | 1 | NC | 181 | 284 |
Ohio | 43 | NC | 1,237 | 1,102 |
Wisconsin | - | NC | 132 | 39 |
West North Central | 1 | NC | 127 | 230 |
Iowa | 1 | NC | 51 | 74 |
Kansas | - | NC | 70 | 75 |
Minnesota | - | NC | - | 66 |
Missouri | - | NC | - | - |
Nebraska | - | NC | - | - |
North Dakota | - | NC | - | 11 |
South Dakota | - | NC | 6 | 4 |
South Atlantic | 9 | NC | 482 | 719 |
Delaware | - | NC | 15 | 12 |
District of Columbia | - | NC | - | - |
Florida | N | NC | N | N |
Georgia | - | NC | - | 262 |
Maryland | - | NC | - | - |
North Carolina | - | NC | - | 149 |
South Carolina | - | NC | - | - |
Virginia | 9 | NC | 382 | 220 |
West Virginia | - | NC | 85 | 76 |
East South Central | - | NC | 86 | 194 |
Alabama | N | NC | N | N |
Kentucky | - | NC | - | - |
Mississippi | - | NC | 86 | 194 |
Tennessee | - | NC | - | - |
West South Central | - | NC | - | 19 |
Arkansas | - | NC | - | - |
Louisiana | - | NC | - | 19 |
Oklahoma | - | NC | - | - |
Texas | U | NC | U | U |
Mountain | - | NC | 1,013 | 851 |
Arizona | - | NC | 925 | 698 |
Colorado | - | NC | - | - |
Idaho | - | NC | - | - |
Montana | - | NC | 8 | 1 |
Nevada | - | NC | 2 | 89 |
New Mexico | - | NC | 36 | - |
Utah | - | NC | 42 | 62 |
Wyoming | - | NC | - | 1 |
Pacific | - | NC | 18 | 798 |
Alaska | - | NC | - | - |
California | - | NC | - | 683 |
Hawaii | - | NC | - | 19 |
Oregon | - | NC | 18 | 23 |
Washington | - | NC | - | 73 |
U.S. Territories | - | NC | - | 155 |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | - | 155 |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | 2 | - |
Total | 58 | NC | 3,735 | 5,920 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]