Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 14,341 | 35,817 | 1,177,765 | 1,415,891 |
New England | 693 | 1,128 | 38,783 | 46,203 |
Connecticut | 130 | 296 | 7,141 | 11,275 |
Maine | 49 | 81 | 2,242 | 2,510 |
Massachusetts | 418 | 647 | 22,752 | 24,562 |
New Hampshire | - | 72 | 1,995 | 2,432 |
Rhode Island | 79 | 389 | 3,601 | 4,295 |
Vermont | 17 | 33 | 1,052 | 1,129 |
Middle Atlantic | 2,439 | 4,250 | 156,560 | 171,049 |
New Jersey | 414 | 748 | 28,336 | 30,545 |
New York (excluding New York City) | 772 | 950 | 33,266 | 36,350 |
New York City | 383 | 1,513 | 51,513 | 57,407 |
Pennsylvania | 870 | 1,168 | 43,445 | 46,747 |
East North Central | 1,592 | 4,573 | 147,833 | 194,065 |
Illinois | 86 | 1,438 | 36,195 | 59,882 |
Indiana | 385 | 698 | 26,394 | 29,193 |
Michigan | 191 | 910 | 24,565 | 36,559 |
Ohio | 595 | 1,153 | 41,537 | 47,076 |
Wisconsin | 335 | 517 | 19,142 | 21,355 |
West North Central | 867 | 1,987 | 73,611 | 83,503 |
Iowa | 116 | 290 | 10,054 | 11,787 |
Kansas | 166 | 288 | 9,923 | 11,542 |
Minnesota | 169 | 486 | 16,700 | 18,585 |
Missouri | 317 | 648 | 24,491 | 26,495 |
Nebraska | - | 208 | 6,333 | 7,905 |
North Dakota | 33 | 87 | 2,580 | 2,949 |
South Dakota | 66 | 108 | 3,530 | 4,240 |
South Atlantic | 3,103 | 12,281 | 280,093 | 325,780 |
Delaware | - | 199 | 4,290 | 4,811 |
District of Columbia | 53 | 178 | 5,721 | 7,256 |
Florida | 1,629 | 6,933 | 90,937 | 96,260 |
Georgia | - | 1,476 | 45,673 | 62,437 |
Maryland | - | 949 | 24,136 | 30,703 |
North Carolina | 1 | 1,437 | 45,933 | 56,811 |
South Carolina | 701 | 820 | 28,010 | 28,285 |
Virginia | 699 | 911 | 31,944 | 35,467 |
West Virginia | 20 | 112 | 3,449 | 3,750 |
East South Central | 1,012 | 2,748 | 51,495 | 91,584 |
Alabama | 629 | 889 | 26,748 | 28,759 |
Kentucky | 292 | 592 | 13,757 | 14,392 |
Mississippi | 91 | 1,006 | 10,990 | 16,862 |
Tennessee | - | 834 | - | 31,571 |
West South Central | 685 | 4,646 | 167,267 | 192,868 |
Arkansas | 193 | 399 | 13,377 | 15,429 |
Louisiana | 252 | 750 | 28,329 | 31,268 |
Oklahoma | 50 | 407 | 9,229 | 16,854 |
Texas | 190 | 3,262 | 116,332 | 129,317 |
Mountain | 1,158 | 2,691 | 88,385 | 99,235 |
Arizona | 383 | 846 | 31,566 | 35,296 |
Colorado | 229 | 857 | 20,350 | 21,742 |
Idaho | 77 | 124 | 4,326 | 4,976 |
Montana | 52 | 98 | 2,825 | 3,116 |
Nevada | 210 | 344 | 12,526 | 13,458 |
New Mexico | 34 | 229 | 7,376 | 9,606 |
Utah | 173 | 239 | 8,495 | 9,456 |
Wyoming | - | 47 | 921 | 1,585 |
Pacific | 2,792 | 4,838 | 173,738 | 211,604 |
Alaska | 64 | 125 | 4,005 | 4,404 |
California | 2,125 | 3,800 | 142,609 | 164,590 |
Hawaii | - | 145 | - | 5,430 |
Oregon | 273 | 353 | 11,858 | 13,132 |
Washington | 330 | 562 | 15,266 | 24,048 |
U.S. Territories | - | 121 | 667 | 4,478 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 121 | 667 | 4,478 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | 1 | 4 | 40 | 45 |
Total | 14,342 | 35,862 | 1,178,472 | 1,420,414 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]