Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 90 | 456 | 10,421 | 11,942 |
New England | - | 25 | 336 | 385 |
Connecticut | - | 3 | 35 | 42 |
Maine | - | 4 | 55 | 46 |
Massachusetts | - | 15 | 139 | 172 |
New Hampshire | - | 6 | 41 | 42 |
Rhode Island | - | 5 | 34 | 57 |
Vermont | - | 3 | 32 | 26 |
Middle Atlantic | 14 | 71 | 1,331 | 1,465 |
New Jersey | - | 13 | 167 | 215 |
New York (excluding New York City) | 11 | 36 | 516 | 449 |
New York City | - | 13 | 272 | 358 |
Pennsylvania | 3 | 19 | 376 | 443 |
East North Central | 11 | 117 | 2,044 | 1,994 |
Illinois | - | 22 | 349 | 421 |
Indiana | - | 11 | 203 | 288 |
Michigan | 1 | 23 | 300 | 301 |
Ohio | 8 | 55 | 667 | 480 |
Wisconsin | 2 | 41 | 525 | 504 |
West North Central | 7 | 47 | 876 | 1,595 |
Iowa | - | 20 | 319 | 414 |
Kansas | 1 | 10 | 107 | 90 |
Minnesota | - | 10 | - | 508 |
Missouri | 5 | 9 | 187 | 278 |
Nebraska | - | 8 | 76 | 114 |
North Dakota | 1 | 9 | 62 | 41 |
South Dakota | - | 9 | 125 | 150 |
South Atlantic | 17 | 72 | 1,749 | 2,145 |
Delaware | 1 | 4 | 33 | 31 |
District of Columbia | - | 4 | 18 | 34 |
Florida | 6 | 20 | 463 | 571 |
Georgia | 3 | 15 | 338 | 521 |
Maryland | - | 9 | 116 | 149 |
North Carolina | - | 17 | 331 | 350 |
South Carolina | 3 | 13 | 146 | 150 |
Virginia | 4 | 13 | 270 | 255 |
West Virginia | - | 5 | 34 | 84 |
East South Central | 3 | 53 | 613 | 720 |
Alabama | 2 | 16 | 211 | 184 |
Kentucky | - | 39 | 340 | 243 |
Mississippi | 1 | 9 | 55 | 93 |
Tennessee | - | 11 | 7 | 200 |
West South Central | 13 | 84 | 1,233 | 1,056 |
Arkansas | 2 | 6 | 60 | 88 |
Louisiana | - | 13 | 129 | 143 |
Oklahoma | 7 | 9 | 140 | 113 |
Texas | 4 | 69 | 904 | 712 |
Mountain | 4 | 30 | 713 | 1,326 |
Arizona | - | 8 | 99 | 108 |
Colorado | - | 14 | 238 | 245 |
Idaho | - | 5 | 44 | 118 |
Montana | - | 5 | 27 | 86 |
Nevada | - | 4 | 43 | 30 |
New Mexico | - | 6 | 66 | 64 |
Utah | 4 | 9 | 189 | 640 |
Wyoming | - | 2 | 7 | 35 |
Pacific | 21 | 57 | 1,526 | 1,256 |
Alaska | 2 | 2 | 12 | 13 |
California | 15 | 49 | 1,126 | 861 |
Hawaii | - | 3 | 31 | 27 |
Oregon | - | 8 | 122 | 134 |
Washington | 4 | 11 | 235 | 221 |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | 1 |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 2 |
Total | 90 | 456 | 10,421 | 11,945 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]