Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 4,803 | 12,451 | 418,201 | 513,294 |
New England | 174 | 450 | 11,401 | 14,168 |
Connecticut | 1 | 96 | 1,899 | 3,534 |
Maine | - | 25 | 420 | 500 |
Massachusetts | 134 | 230 | 7,486 | 8,267 |
New Hampshire | - | 23 | 404 | 491 |
Rhode Island | 34 | 212 | 1,049 | 1,184 |
Vermont | 5 | 8 | 143 | 192 |
Middle Atlantic | 852 | 1,609 | 60,150 | 63,648 |
New Jersey | 139 | 236 | 8,327 | 8,621 |
New York (excluding New York City) | 250 | 309 | 10,419 | 11,570 |
New York City | 177 | 744 | 26,405 | 27,537 |
Pennsylvania | 286 | 408 | 14,999 | 15,920 |
East North Central | 499 | 1,604 | 50,410 | 65,893 |
Illinois | 24 | 577 | 12,651 | 21,341 |
Indiana | 99 | 217 | 7,173 | 8,567 |
Michigan | 54 | 319 | 10,611 | 13,017 |
Ohio | 228 | 400 | 14,256 | 17,041 |
Wisconsin | 94 | 170 | 5,719 | 5,927 |
West North Central | 349 | 680 | 23,773 | 29,230 |
Iowa | 47 | 85 | 2,712 | 3,240 |
Kansas | 30 | 90 | 2,648 | 3,649 |
Minnesota | 49 | 188 | 6,042 | 6,488 |
Missouri | 212 | 260 | 8,669 | 10,854 |
Nebraska | - | 63 | 1,637 | 1,942 |
North Dakota | - | 25 | 630 | 1,002 |
South Dakota | 11 | 56 | 1,435 | 2,055 |
South Atlantic | 1,071 | 4,666 | 107,885 | 128,306 |
Delaware | - | 41 | 1,161 | 1,357 |
District of Columbia | 27 | 139 | 4,633 | 4,887 |
Florida | 533 | 2,716 | 35,397 | 39,730 |
Georgia | - | 635 | 19,407 | 26,406 |
Maryland | - | 301 | 8,298 | 10,663 |
North Carolina | - | 536 | 17,261 | 22,600 |
South Carolina | 234 | 301 | 9,630 | 10,187 |
Virginia | 272 | 328 | 11,529 | 11,675 |
West Virginia | 5 | 27 | 569 | 801 |
East South Central | 301 | 793 | 15,588 | 32,571 |
Alabama | 158 | 247 | 7,521 | 10,105 |
Kentucky | 101 | 223 | 4,083 | 4,991 |
Mississippi | 42 | 293 | 3,984 | 6,213 |
Tennessee | - | 311 | - | 11,262 |
West South Central | 236 | 1,696 | 57,961 | 68,596 |
Arkansas | 64 | 141 | 4,120 | 5,152 |
Louisiana | 68 | 281 | 8,786 | 11,420 |
Oklahoma | 23 | 133 | 3,356 | 6,109 |
Texas | 81 | 1,160 | 41,699 | 45,915 |
Mountain | 280 | 823 | 26,313 | 31,030 |
Arizona | 11 | 310 | 10,690 | 12,120 |
Colorado | 100 | 227 | 5,324 | 6,421 |
Idaho | 30 | 25 | 542 | 688 |
Montana | 7 | 28 | 627 | 687 |
Nevada | 82 | 155 | 4,897 | 5,499 |
New Mexico | 10 | 73 | 2,326 | 3,090 |
Utah | 40 | 70 | 1,787 | 2,314 |
Wyoming | - | 9 | 120 | 211 |
Pacific | 1,041 | 1,926 | 64,720 | 79,852 |
Alaska | 25 | 60 | 1,770 | 1,965 |
California | 744 | 1,501 | 52,115 | 63,340 |
Hawaii | - | 39 | - | 1,575 |
Oregon | 86 | 133 | 3,631 | 4,226 |
Washington | 186 | 275 | 7,204 | 8,746 |
U.S. Territories | - | 33 | 37 | 1,004 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 33 | 37 | 1,004 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 4 | 12 | 22 |
Total | 4,803 | 12,456 | 418,250 | 514,320 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]