Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis A | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 12 | 51 | 1,220 | 1,404 |
New England | 1 | 7 | 48 | 80 |
Connecticut | - | 1 | 5 | 2 |
Maine | 1 | 4 | 15 | 45 |
Massachusetts | - | 4 | 26 | 28 |
New Hampshire | - | 1 | 1 | 1 |
Rhode Island | - | 1 | - | 3 |
Vermont | - | 1 | 1 | 1 |
Middle Atlantic | 3 | 14 | 190 | 258 |
New Jersey | - | 4 | 27 | 66 |
New York (excluding New York City) | - | 4 | 21 | 23 |
New York City | 3 | 5 | 52 | 50 |
Pennsylvania | - | 8 | 90 | 119 |
East North Central | 2 | 7 | 110 | 136 |
Illinois | - | 4 | 34 | 68 |
Indiana | - | 2 | 13 | 12 |
Michigan | - | 3 | 18 | 17 |
Ohio | 2 | 2 | 21 | 21 |
Wisconsin | - | 2 | 24 | 18 |
West North Central | 1 | 7 | 94 | 128 |
Iowa | - | 2 | 2 | 10 |
Kansas | - | 6 | 47 | 63 |
Minnesota | - | 2 | 14 | 18 |
Missouri | 1 | 3 | 21 | 14 |
Nebraska | - | 1 | 5 | 18 |
North Dakota | - | 1 | 4 | 1 |
South Dakota | - | 1 | 1 | 4 |
South Atlantic | 2 | 25 | 254 | 208 |
Delaware | - | 1 | 2 | 12 |
District of Columbia | - | 1 | 3 | 8 |
Florida | 1 | 8 | 92 | 89 |
Georgia | - | 22 | 39 | 25 |
Maryland | - | 2 | 14 | 16 |
North Carolina | - | 4 | 38 | 23 |
South Carolina | - | 2 | 12 | 9 |
Virginia | 1 | 5 | 48 | 22 |
West Virginia | - | 1 | 6 | 4 |
East South Central | 1 | 6 | 48 | 85 |
Alabama | 1 | 3 | 12 | 16 |
Kentucky | - | 3 | 12 | 12 |
Mississippi | - | 2 | 4 | 41 |
Tennessee | - | 3 | 20 | 16 |
West South Central | 1 | 8 | 143 | 181 |
Arkansas | 1 | 2 | 7 | 11 |
Louisiana | - | 2 | 11 | 9 |
Oklahoma | - | 3 | 8 | 2 |
Texas | - | 7 | 117 | 159 |
Mountain | - | 6 | 59 | 96 |
Arizona | - | 4 | 24 | 46 |
Colorado | - | 3 | 13 | 20 |
Idaho | - | 1 | 2 | 4 |
Montana | - | 1 | 3 | 1 |
Nevada | - | 1 | 6 | 11 |
New Mexico | - | 1 | 4 | 5 |
Utah | - | 1 | 4 | 7 |
Wyoming | - | 1 | 3 | 2 |
Pacific | 1 | 13 | 274 | 232 |
Alaska | - | 1 | 1 | - |
California | 1 | 13 | 230 | 192 |
Hawaii | - | 1 | 3 | 2 |
Oregon | - | 2 | 19 | 12 |
Washington | - | 4 | 21 | 26 |
U.S. Territories | - | 1 | 3 | 3 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 1 | - |
Puerto Rico | - | 1 | 2 | 3 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 4 | 5 |
Total | 12 | 51 | 1,227 | 1,412 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]