Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, acute | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 6 | 107 | 3,136 | 4,286 |
New England | 1 | 11 | 207 | 231 |
Connecticut | - | 2 | 5 | 4 |
Maine | - | 4 | 55 | 59 |
Massachusetts | - | 8 | 102 | 106 |
New Hampshire | - | 2 | 12 | 22 |
Rhode Island | - | 3 | 10 | 22 |
Vermont | 1 | 3 | 23 | 18 |
Middle Atlantic | - | 29 | 241 | 540 |
New Jersey | - | 3 | 20 | 76 |
New York (excluding New York City) | - | 13 | 72 | 163 |
New York City | - | 25 | 60 | 149 |
Pennsylvania | - | 6 | 89 | 152 |
East North Central | 2 | 17 | 273 | 518 |
Illinois | - | 7 | 52 | 183 |
Indiana | - | 10 | 95 | 123 |
Michigan | 1 | 4 | 44 | 63 |
Ohio | 1 | 4 | 49 | 77 |
Wisconsin | - | 3 | 33 | 72 |
West North Central | 1 | 6 | 85 | 112 |
Iowa | - | 2 | 13 | 18 |
Kansas | - | 1 | 3 | 10 |
Minnesota | - | 3 | 19 | 36 |
Missouri | - | 4 | 32 | 12 |
Nebraska | 1 | 1 | 7 | 15 |
North Dakota | - | 1 | 2 | 11 |
South Dakota | - | 2 | 9 | 10 |
South Atlantic | 1 | 53 | 1,457 | 1,616 |
Delaware | - | 3 | 15 | 29 |
District of Columbia | - | 1 | 11 | 34 |
Florida | 1 | 47 | 1,195 | 1,246 |
Georgia | - | 4 | 35 | 63 |
Maryland | - | 4 | 45 | 48 |
North Carolina | - | 4 | 25 | 52 |
South Carolina | - | 3 | 27 | 17 |
Virginia | - | 3 | 29 | 29 |
West Virginia | - | 5 | 75 | 98 |
East South Central | - | 28 | 524 | 600 |
Alabama | - | 3 | 27 | 43 |
Kentucky | - | 12 | 194 | 233 |
Mississippi | - | 2 | 15 | 22 |
Tennessee | - | 24 | 288 | 302 |
West South Central | 1 | 10 | 135 | 167 |
Arkansas | - | 3 | 17 | 16 |
Louisiana | 1 | 7 | 82 | 92 |
Oklahoma | - | 2 | 6 | 20 |
Texas | - | 3 | 30 | 39 |
Mountain | - | 8 | 103 | 208 |
Arizona | U | NC | U | U |
Colorado | - | 2 | 1 | 23 |
Idaho | - | 2 | 9 | 7 |
Montana | - | 2 | 14 | 18 |
Nevada | - | 1 | 8 | 8 |
New Mexico | - | 1 | 2 | 6 |
Utah | - | 4 | 65 | 144 |
Wyoming | - | 1 | 4 | 2 |
Pacific | - | 8 | 111 | 294 |
Alaska | N | NC | N | N |
California | - | 6 | 66 | 209 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 4 | 7 |
Washington | - | 3 | 41 | 78 |
U.S. Territories | - | 2 | 8 | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 4 | - |
U.S. Virgin Islands | - | 2 | 4 | - |
Non-U.S. Residents | - | 0 | - | 2 |
Total | 6 | 108 | 3,144 | 4,288 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]