Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, acute | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 3 | 19 | 379 | 498 |
New England | - | 2 | 19 | 23 |
Connecticut | - | 0 | - | - |
Maine | - | 2 | 10 | 10 |
Massachusetts | - | 2 | 5 | 7 |
New Hampshire | - | 1 | 4 | 6 |
Rhode Island | - | 0 | - | - |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 2 | 10 | 12 |
New Jersey | - | 1 | 1 | 4 |
New York (excluding New York City) | - | 1 | 5 | 3 |
New York City | - | 0 | - | - |
Pennsylvania | - | 1 | 4 | 5 |
East North Central | - | 2 | 17 | 27 |
Illinois | - | 1 | 6 | 9 |
Indiana | - | 2 | 2 | 6 |
Michigan | - | 1 | 7 | 3 |
Ohio | - | 1 | 2 | 5 |
Wisconsin | - | 0 | - | 4 |
West North Central | - | 1 | 1 | 4 |
Iowa | - | 0 | - | - |
Kansas | - | 0 | - | 1 |
Minnesota | - | 1 | - | - |
Missouri | - | 0 | - | 3 |
Nebraska | - | 0 | - | - |
North Dakota | - | 1 | 1 | - |
South Dakota | - | 0 | - | - |
South Atlantic | - | 9 | 109 | 180 |
Delaware | - | 0 | - | 1 |
District of Columbia | - | 1 | 1 | - |
Florida | - | 8 | 85 | 146 |
Georgia | - | 1 | - | 8 |
Maryland | - | 1 | 1 | 4 |
North Carolina | - | 1 | 3 | 5 |
South Carolina | - | 1 | 1 | - |
Virginia | - | 1 | 2 | 4 |
West Virginia | - | 3 | 16 | 12 |
East South Central | - | 11 | 120 | 185 |
Alabama | - | 0 | - | 9 |
Kentucky | - | 4 | 37 | 81 |
Mississippi | - | 4 | 24 | 30 |
Tennessee | - | 8 | 59 | 65 |
West South Central | - | 4 | 29 | 20 |
Arkansas | - | 3 | 17 | 4 |
Louisiana | - | 0 | - | - |
Oklahoma | - | 1 | 2 | 2 |
Texas | - | 2 | 10 | 14 |
Mountain | 3 | 4 | 47 | 40 |
Arizona | U | NC | U | U |
Colorado | - | 0 | - | 1 |
Idaho | - | 1 | 2 | 2 |
Montana | 1 | 1 | 3 | 4 |
Nevada | - | 0 | - | 2 |
New Mexico | - | 0 | - | - |
Utah | 2 | 4 | 42 | 31 |
Wyoming | - | 0 | - | - |
Pacific | - | 4 | 27 | 7 |
Alaska | N | NC | N | N |
California | - | 3 | 21 | 3 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 5 | 1 |
Washington | - | 1 | 1 | 3 |
U.S. Territories | - | 1 | - | 1 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | - | - |
U.S. Virgin Islands | - | 1 | - | 1 |
Non-U.S. Residents | - | 0 | - | - |
Total | 3 | 19 | 379 | 499 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]