Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Listeriosis § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 9 | 34 | 681 | 827 |
New England | 1 | 7 | 58 | 66 |
Connecticut | - | 1 | 2 | 14 |
Maine | - | 2 | 4 | 8 |
Massachusetts | 1 | 6 | 43 | 35 |
New Hampshire | - | 1 | 2 | 4 |
Rhode Island | - | 1 | 4 | 5 |
Vermont | - | 1 | 3 | - |
Middle Atlantic | 3 | 12 | 157 | 170 |
New Jersey | - | 3 | 25 | 43 |
New York (excluding New York City) | - | 7 | 55 | 43 |
New York City | 3 | 5 | 46 | 45 |
Pennsylvania | - | 2 | 31 | 39 |
East North Central | 1 | 5 | 64 | 113 |
Illinois | - | 3 | 18 | 29 |
Indiana | - | 2 | 17 | 15 |
Michigan | - | 1 | 5 | 28 |
Ohio | 1 | 3 | 21 | 22 |
Wisconsin | - | 2 | 3 | 19 |
West North Central | 1 | 3 | 21 | 23 |
Iowa | - | 1 | 6 | 3 |
Kansas | - | 1 | 3 | 2 |
Minnesota | - | 0 | - | 9 |
Missouri | 1 | 2 | 11 | 3 |
Nebraska | - | 1 | - | 3 |
North Dakota | - | 1 | 1 | 1 |
South Dakota | - | 0 | - | 2 |
South Atlantic | 2 | 9 | 155 | 171 |
Delaware | - | 2 | 4 | 8 |
District of Columbia | - | 1 | 4 | 1 |
Florida | - | 3 | 33 | 38 |
Georgia | - | 2 | 11 | 37 |
Maryland | - | 4 | 28 | 14 |
North Carolina | - | 3 | 30 | 34 |
South Carolina | - | 2 | 10 | 14 |
Virginia | 2 | 5 | 34 | 23 |
West Virginia | - | 1 | 1 | 2 |
East South Central | - | 3 | 33 | 47 |
Alabama | - | 1 | 3 | 12 |
Kentucky | - | 2 | 8 | 7 |
Mississippi | - | 1 | 2 | 6 |
Tennessee | - | 3 | 20 | 22 |
West South Central | - | 5 | 50 | 56 |
Arkansas | - | 2 | 5 | 5 |
Louisiana | - | 1 | 6 | 4 |
Oklahoma | - | 2 | 4 | 2 |
Texas | - | 4 | 35 | 45 |
Mountain | - | 4 | 26 | 23 |
Arizona | - | 1 | 6 | 8 |
Colorado | - | 2 | 2 | 8 |
Idaho | - | 1 | 2 | 1 |
Montana | - | 1 | 2 | 2 |
Nevada | - | 3 | 7 | - |
New Mexico | - | 2 | 4 | 3 |
Utah | - | 1 | 3 | 1 |
Wyoming | - | 0 | - | - |
Pacific | 1 | 8 | 117 | 158 |
Alaska | - | 1 | - | 1 |
California | - | 7 | 91 | 115 |
Hawaii | - | 1 | - | 4 |
Oregon | 1 | 2 | 17 | 10 |
Washington | - | 2 | 9 | 28 |
U.S. Territories | - | 1 | 2 | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | 2 |
U.S. Virgin Islands | - | 1 | 1 | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 9 | 34 | 683 | 829 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]