Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Mumps § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 6 | 17 | 309 | 373 |
New England | - | 2 | 14 | 16 |
Connecticut | - | 1 | 1 | 2 |
Maine | - | 0 | - | 3 |
Massachusetts | - | 2 | 12 | 7 |
New Hampshire | - | 0 | - | - |
Rhode Island | - | 1 | 1 | 4 |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 5 | 46 | 55 |
New Jersey | - | 3 | 12 | 13 |
New York (excluding New York City) | - | 1 | 4 | 5 |
New York City | - | 3 | 23 | 31 |
Pennsylvania | - | 2 | 7 | 6 |
East North Central | 1 | 7 | 75 | 99 |
Illinois | - | 3 | 20 | 40 |
Indiana | - | 2 | 13 | 11 |
Michigan | - | 3 | 14 | 18 |
Ohio | 1 | 3 | 24 | 29 |
Wisconsin | - | 1 | 4 | 1 |
West North Central | 1 | 2 | 21 | 26 |
Iowa | - | 1 | 9 | 9 |
Kansas | - | 1 | 3 | 2 |
Minnesota | - | 1 | 2 | 2 |
Missouri | 1 | 1 | 2 | 6 |
Nebraska | - | 2 | 5 | 4 |
North Dakota | - | 0 | - | 3 |
South Dakota | - | 0 | - | - |
South Atlantic | - | 3 | 40 | 44 |
Delaware | - | 1 | 1 | 1 |
District of Columbia | - | 1 | 1 | 1 |
Florida | - | 2 | 14 | 10 |
Georgia | - | 1 | 4 | 4 |
Maryland | - | 1 | 2 | 7 |
North Carolina | - | 2 | 7 | 3 |
South Carolina | - | 1 | 1 | 4 |
Virginia | - | 2 | 10 | 13 |
West Virginia | - | 0 | - | 1 |
East South Central | - | 2 | 15 | 13 |
Alabama | - | 1 | 1 | 3 |
Kentucky | - | 1 | 6 | 8 |
Mississippi | - | 0 | - | - |
Tennessee | - | 2 | 8 | 2 |
West South Central | 4 | 3 | 40 | 50 |
Arkansas | - | 1 | 2 | 2 |
Louisiana | - | 1 | 2 | 4 |
Oklahoma | 4 | 1 | 4 | - |
Texas | - | 3 | 32 | 44 |
Mountain | - | 3 | 20 | 25 |
Arizona | - | 1 | 2 | 5 |
Colorado | - | 3 | 10 | 12 |
Idaho | - | 1 | 1 | 3 |
Montana | - | 1 | 1 | 2 |
Nevada | - | 1 | 1 | - |
New Mexico | - | 0 | - | - |
Utah | - | 1 | 5 | 3 |
Wyoming | - | 0 | - | - |
Pacific | - | 4 | 38 | 45 |
Alaska | - | 0 | - | 1 |
California | - | 3 | 24 | 29 |
Hawaii | - | 1 | 2 | - |
Oregon | - | 1 | 5 | 10 |
Washington | - | 1 | 7 | 5 |
U.S. Territories | - | 1 | 3 | 5 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 1 | - |
Puerto Rico | - | 1 | 2 | 4 |
U.S. Virgin Islands | - | 0 | - | 1 |
Non-U.S. Residents | - | 0 | - | - |
Total | 6 | 17 | 312 | 378 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]