Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 470 | 1,869 | 52,697 | 53,756 |
| New England | 18 | 119 | 1,734 | 2,081 |
| Connecticut | - | 20 | 92 | 440 |
| Maine | - | 7 | 133 | 103 |
| Massachusetts | 18 | 99 | 1,095 | 1,074 |
| New Hampshire | - | 10 | 157 | 194 |
| Rhode Island | - | 10 | 173 | 165 |
| Vermont | - | 6 | 84 | 105 |
| Middle Atlantic | 63 | 274 | 6,678 | 5,831 |
| New Jersey | - | 81 | 1,414 | 1,361 |
| New York (excluding New York City) | 30 | 71 | 1,708 | 1,595 |
| New York City | 25 | 86 | 1,800 | 1,322 |
| Pennsylvania | 8 | 63 | 1,756 | 1,553 |
| East North Central | 52 | 191 | 5,310 | 6,048 |
| Illinois | - | 62 | 1,092 | 1,873 |
| Indiana | 5 | 35 | 829 | 877 |
| Michigan | 2 | 32 | 855 | 957 |
| Ohio | 35 | 61 | 1,558 | 1,423 |
| Wisconsin | 10 | 38 | 976 | 918 |
| West North Central | 23 | 110 | 2,834 | 4,040 |
| Iowa | 2 | 41 | 739 | 737 |
| Kansas | 1 | 24 | 410 | 643 |
| Minnesota | - | 26 | - | 941 |
| Missouri | 14 | 41 | 1,006 | 991 |
| Nebraska | 6 | 20 | 371 | 413 |
| North Dakota | - | 5 | 107 | 89 |
| South Dakota | - | 12 | 201 | 226 |
| South Atlantic | 97 | 615 | 15,798 | 14,033 |
| Delaware | 2 | 18 | 218 | 201 |
| District of Columbia | - | 5 | 45 | 41 |
| Florida | 44 | 270 | 7,235 | 6,118 |
| Georgia | 12 | 97 | 2,053 | 1,931 |
| Maryland | - | 39 | 793 | 987 |
| North Carolina | - | 126 | 2,180 | 2,076 |
| South Carolina | 7 | 81 | 1,645 | 1,338 |
| Virginia | 32 | 56 | 1,418 | 1,123 |
| West Virginia | - | 16 | 211 | 218 |
| East South Central | 28 | 149 | 3,554 | 3,167 |
| Alabama | 12 | 46 | 923 | 794 |
| Kentucky | - | 27 | 634 | 633 |
| Mississippi | 1 | 63 | 1,025 | 866 |
| Tennessee | 15 | 39 | 972 | 874 |
| West South Central | 133 | 347 | 8,017 | 7,266 |
| Arkansas | 18 | 34 | 701 | 637 |
| Louisiana | - | 82 | 1,096 | 1,033 |
| Oklahoma | 27 | 50 | 866 | 818 |
| Texas | 88 | 244 | 5,354 | 4,778 |
| Mountain | 23 | 121 | 3,386 | 3,447 |
| Arizona | 22 | 41 | 1,012 | 1,068 |
| Colorado | - | 64 | 1,131 | 818 |
| Idaho | - | 17 | 219 | 283 |
| Montana | - | 23 | 127 | 150 |
| Nevada | - | 11 | 180 | 273 |
| New Mexico | - | 21 | 298 | 317 |
| Utah | 1 | 39 | 386 | 465 |
| Wyoming | - | 4 | 33 | 73 |
| Pacific | 33 | 213 | 5,386 | 7,843 |
| Alaska | - | 5 | 55 | 77 |
| California | 15 | 159 | 3,771 | 6,198 |
| Hawaii | - | 13 | 180 | 181 |
| Oregon | 6 | 20 | 451 | 489 |
| Washington | 12 | 42 | 929 | 898 |
| U.S. Territories | - | 142 | 603 | 425 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 3 | 15 | 19 |
| Puerto Rico | - | 141 | 583 | 401 |
| U.S. Virgin Islands | - | 1 | 5 | 5 |
| Non-U.S. Residents | - | 1 | 3 | 6 |
| Total | 470 | 1,878 | 53,303 | 54,187 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]