Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Candida auris § | |||
---|---|---|---|---|
Screening | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 106 | 143 | 2,912 | 3,604 |
New England | - | 0 | - | - |
Connecticut | - | 0 | - | - |
Maine | - | 0 | - | - |
Massachusetts | - | 0 | - | - |
New Hampshire | - | 0 | - | - |
Rhode Island | - | 0 | - | - |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 10 | 47 | 39 |
New Jersey | - | 0 | - | - |
New York (excluding New York City) | - | 0 | - | - |
New York City | - | 0 | - | - |
Pennsylvania | - | 10 | 47 | 39 |
East North Central | 13 | 58 | 1,359 | 1,279 |
Illinois | - | 24 | 341 | 598 |
Indiana | 2 | 9 | 116 | 159 |
Michigan | 1 | 32 | 543 | 249 |
Ohio | 10 | 25 | 351 | 269 |
Wisconsin | - | 2 | 8 | 4 |
West North Central | - | 8 | 42 | 28 |
Iowa | - | 8 | 41 | 28 |
Kansas | - | 1 | 1 | - |
Minnesota | - | 0 | - | - |
Missouri | - | 0 | - | - |
Nebraska | - | 0 | - | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | 2 | 19 | 305 | 444 |
Delaware | - | 3 | 15 | 45 |
District of Columbia | - | 0 | - | - |
Florida | - | 0 | - | - |
Georgia | - | 12 | - | 163 |
Maryland | - | 12 | 98 | 153 |
North Carolina | - | 2 | 2 | 5 |
South Carolina | - | 0 | - | - |
Virginia | 2 | 19 | 179 | 77 |
West Virginia | - | 3 | 11 | 1 |
East South Central | 73 | 29 | 141 | 285 |
Alabama | - | 0 | - | - |
Kentucky | - | 0 | - | - |
Mississippi | - | 0 | - | - |
Tennessee | 73 | 29 | 141 | 285 |
West South Central | 17 | 65 | 827 | 580 |
Arkansas | - | 0 | - | - |
Louisiana | - | 3 | 19 | 40 |
Oklahoma | - | 0 | - | - |
Texas | 17 | 65 | 808 | 540 |
Mountain | 1 | 37 | 190 | 945 |
Arizona | 1 | 12 | 177 | 74 |
Colorado | - | 1 | 1 | - |
Idaho | - | 0 | - | - |
Montana | - | 0 | - | - |
Nevada | - | 36 | 5 | 868 |
New Mexico | - | 1 | 1 | - |
Utah | - | 2 | 6 | 3 |
Wyoming | - | 0 | - | - |
Pacific | - | 1 | 1 | 4 |
Alaska | - | 0 | - | 1 |
California | - | 0 | - | - |
Hawaii | - | 0 | - | - |
Oregon | - | 1 | 1 | 1 |
Washington | - | 0 | - | 2 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 106 | 143 | 2,912 | 3,604 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]