Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis B, chronic | |||
|---|---|---|---|---|
| Probable | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 142 | NC | 13,633 | NP |
| New England | 14 | NC | 1,258 | NP |
| Connecticut | N | NC | N | NP |
| Maine | - | NC | 39 | NP |
| Massachusetts | 13 | NC | 1,108 | NP |
| New Hampshire | - | NC | 15 | NP |
| Rhode Island | 1 | NC | 94 | NP |
| Vermont | - | NC | 2 | NP |
| Middle Atlantic | 23 | NC | 1,925 | NP |
| New Jersey | - | NC | - | NP |
| New York (excluding New York City) | 6 | NC | 516 | NP |
| New York City | - | NC | - | NP |
| Pennsylvania | 17 | NC | 1,409 | NP |
| East North Central | 27 | NC | 2,291 | NP |
| Illinois | - | NC | 703 | NP |
| Indiana | - | NC | 162 | NP |
| Michigan | 1 | NC | 337 | NP |
| Ohio | 26 | NC | 1,089 | NP |
| Wisconsin | - | NC | - | NP |
| West North Central | 17 | NC | 787 | NP |
| Iowa | - | NC | 247 | NP |
| Kansas | 1 | NC | 68 | NP |
| Minnesota | - | NC | 1 | NP |
| Missouri | 9 | NC | 317 | NP |
| Nebraska | 7 | NC | 143 | NP |
| North Dakota | - | NC | 2 | NP |
| South Dakota | - | NC | 9 | NP |
| South Atlantic | 42 | NC | 4,238 | NP |
| Delaware | 1 | NC | 25 | NP |
| District of Columbia | - | NC | 28 | NP |
| Florida | 12 | NC | 2,468 | NP |
| Georgia | - | NC | - | NP |
| Maryland | - | NC | 636 | NP |
| North Carolina | - | NC | 103 | NP |
| South Carolina | - | NC | 120 | NP |
| Virginia | 29 | NC | 780 | NP |
| West Virginia | - | NC | 78 | NP |
| East South Central | - | NC | 577 | NP |
| Alabama | - | NC | - | NP |
| Kentucky | N | NC | N | NP |
| Mississippi | N | NC | N | NP |
| Tennessee | - | NC | 577 | NP |
| West South Central | 14 | NC | 919 | NP |
| Arkansas | U | NC | U | NP |
| Louisiana | 12 | NC | 830 | NP |
| Oklahoma | 2 | NC | 89 | NP |
| Texas | N | NC | N | NP |
| Mountain | 4 | NC | 1,371 | NP |
| Arizona | 3 | NC | 506 | NP |
| Colorado | - | NC | 229 | NP |
| Idaho | - | NC | 22 | NP |
| Montana | - | NC | 4 | NP |
| Nevada | 1 | NC | 569 | NP |
| New Mexico | - | NC | 41 | NP |
| Utah | - | NC | - | NP |
| Wyoming | - | NC | - | NP |
| Pacific | 1 | NC | 267 | NP |
| Alaska | - | NC | 39 | NP |
| California | - | NC | - | NP |
| Hawaii | U | NC | U | NP |
| Oregon | 1 | NC | 228 | NP |
| Washington | - | NC | - | NP |
| U.S. Territories | - | NC | 19 | NP |
| American Samoa | N | NC | N | NP |
| Commonwealth of Northern Mariana Islands | - | NC | - | NP |
| Guam | - | NC | 15 | NP |
| Puerto Rico | - | NC | 4 | NP |
| U.S. Virgin Islands | - | NC | - | NP |
| Non-U.S. Residents | - | NC | 3 | NP |
| Total | 142 | NC | 13,655 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]