Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 497 | NC | 57,242 | NP |
New England | 80 | NC | 4,291 | NP |
Connecticut | - | NC | 93 | NP |
Maine | 9 | NC | 498 | NP |
Massachusetts | 66 | NC | 3,141 | NP |
New Hampshire | - | NC | 101 | NP |
Rhode Island | - | NC | 294 | NP |
Vermont | 5 | NC | 164 | NP |
Middle Atlantic | 47 | NC | 8,368 | NP |
New Jersey | - | NC | 968 | NP |
New York (excluding New York City) | 7 | NC | 1,087 | NP |
New York City | - | NC | 1,622 | NP |
Pennsylvania | 40 | NC | 4,691 | NP |
East North Central | 65 | NC | 8,223 | NP |
Illinois | - | NC | 1,208 | NP |
Indiana | - | NC | 1,380 | NP |
Michigan | 11 | NC | 1,381 | NP |
Ohio | 47 | NC | 3,535 | NP |
Wisconsin | 7 | NC | 719 | NP |
West North Central | 37 | NC | 4,685 | NP |
Iowa | 3 | NC | 466 | NP |
Kansas | 4 | NC | 417 | NP |
Minnesota | - | NC | 638 | NP |
Missouri | 25 | NC | 2,538 | NP |
Nebraska | 5 | NC | 240 | NP |
North Dakota | - | NC | 249 | NP |
South Dakota | - | NC | 137 | NP |
South Atlantic | 120 | NC | 13,810 | NP |
Delaware | 5 | NC | 356 | NP |
District of Columbia | - | NC | 48 | NP |
Florida | 14 | NC | 6,060 | NP |
Georgia | - | NC | 694 | NP |
Maryland | - | NC | 1,001 | NP |
North Carolina | N | NC | N | NP |
South Carolina | 30 | NC | 1,635 | NP |
Virginia | 20 | NC | 2,493 | NP |
West Virginia | 51 | NC | 1,523 | NP |
East South Central | 59 | NC | 8,217 | NP |
Alabama | 48 | NC | 3,915 | NP |
Kentucky | N | NC | N | NP |
Mississippi | 11 | NC | 895 | NP |
Tennessee | - | NC | 3,407 | NP |
West South Central | 51 | NC | 4,576 | NP |
Arkansas | 6 | NC | 1,261 | NP |
Louisiana | 39 | NC | 1,850 | NP |
Oklahoma | 6 | NC | 1,465 | NP |
Texas | N | NC | N | NP |
Mountain | 19 | NC | 3,644 | NP |
Arizona | U | NC | U | NP |
Colorado | - | NC | 629 | NP |
Idaho | - | NC | 364 | NP |
Montana | 4 | NC | 419 | NP |
Nevada | - | NC | 533 | NP |
New Mexico | - | NC | 1,141 | NP |
Utah | 15 | NC | 516 | NP |
Wyoming | - | NC | 42 | NP |
Pacific | 19 | NC | 1,428 | NP |
Alaska | 2 | NC | 376 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 17 | NC | 1,052 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | 678 | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | 31 | NP |
Puerto Rico | - | NC | 643 | NP |
U.S. Virgin Islands | - | NC | 4 | NP |
Non-U.S. Residents | - | NC | 5 | NP |
Total | 497 | NC | 57,925 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]