Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Listeriosis § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 7 | 34 | 701 | 842 |
New England | 2 | 7 | 60 | 68 |
Connecticut | - | 1 | 2 | 14 |
Maine | - | 2 | 4 | 8 |
Massachusetts | 2 | 6 | 45 | 37 |
New Hampshire | - | 1 | 2 | 4 |
Rhode Island | - | 1 | 4 | 5 |
Vermont | - | 1 | 3 | - |
Middle Atlantic | 2 | 12 | 161 | 172 |
New Jersey | - | 3 | 25 | 43 |
New York (excluding New York City) | 1 | 7 | 56 | 43 |
New York City | - | 5 | 46 | 45 |
Pennsylvania | 1 | 2 | 34 | 41 |
East North Central | 3 | 5 | 69 | 115 |
Illinois | - | 3 | 20 | 29 |
Indiana | - | 2 | 17 | 16 |
Michigan | - | 1 | 5 | 29 |
Ohio | 3 | 3 | 24 | 22 |
Wisconsin | - | 2 | 3 | 19 |
West North Central | - | 3 | 21 | 23 |
Iowa | - | 1 | 6 | 3 |
Kansas | - | 1 | 3 | 2 |
Minnesota | - | 0 | - | 9 |
Missouri | - | 2 | 11 | 3 |
Nebraska | - | 0 | - | 3 |
North Dakota | - | 1 | 1 | 1 |
South Dakota | - | 0 | - | 2 |
South Atlantic | - | 9 | 156 | 176 |
Delaware | - | 2 | 4 | 8 |
District of Columbia | - | 1 | 4 | 1 |
Florida | - | 3 | 33 | 38 |
Georgia | - | 2 | 11 | 37 |
Maryland | - | 4 | 28 | 14 |
North Carolina | - | 3 | 30 | 37 |
South Carolina | - | 2 | 10 | 15 |
Virginia | - | 5 | 35 | 24 |
West Virginia | - | 1 | 1 | 2 |
East South Central | - | 3 | 34 | 47 |
Alabama | - | 1 | 4 | 12 |
Kentucky | - | 2 | 8 | 7 |
Mississippi | - | 1 | 2 | 6 |
Tennessee | - | 3 | 20 | 22 |
West South Central | - | 5 | 55 | 56 |
Arkansas | - | 2 | 5 | 5 |
Louisiana | - | 1 | 7 | 4 |
Oklahoma | - | 2 | 4 | 2 |
Texas | - | 4 | 39 | 45 |
Mountain | - | 4 | 26 | 23 |
Arizona | - | 1 | 6 | 8 |
Colorado | - | 2 | 2 | 8 |
Idaho | - | 1 | 2 | 1 |
Montana | - | 1 | 2 | 2 |
Nevada | - | 3 | 7 | - |
New Mexico | - | 2 | 4 | 3 |
Utah | - | 1 | 3 | 1 |
Wyoming | - | 0 | - | - |
Pacific | - | 8 | 119 | 162 |
Alaska | - | 1 | - | 1 |
California | - | 7 | 93 | 118 |
Hawaii | - | 0 | - | 4 |
Oregon | - | 2 | 17 | 11 |
Washington | - | 2 | 9 | 28 |
U.S. Territories | - | 1 | 2 | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | 2 |
U.S. Virgin Islands | - | 1 | 1 | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 7 | 34 | 703 | 844 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]