Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 389 | 976 | 23,544 | 5,074 |
New England | 13 | 51 | 896 | 61 |
Connecticut | - | 8 | 29 | 5 |
Maine | 8 | 11 | 123 | 41 |
Massachusetts | - | 34 | 541 | 11 |
New Hampshire | - | 5 | 30 | 3 |
Rhode Island | 3 | 9 | 97 | 1 |
Vermont | 2 | 12 | 76 | - |
Middle Atlantic | 38 | 190 | 5,088 | 1,133 |
New Jersey | - | 37 | 423 | 223 |
New York (excluding New York City) | - | 97 | 1,379 | 306 |
New York City | - | 38 | 763 | 337 |
Pennsylvania | 38 | 107 | 2,523 | 267 |
East North Central | 102 | 345 | 5,708 | 1,394 |
Illinois | 1 | 97 | 1,649 | 517 |
Indiana | - | 17 | 295 | 130 |
Michigan | - | 66 | 812 | 77 |
Ohio | 74 | 92 | 1,188 | 632 |
Wisconsin | 27 | 137 | 1,764 | 38 |
West North Central | 55 | 85 | 1,444 | 274 |
Iowa | - | 18 | 191 | 51 |
Kansas | 3 | 13 | 185 | 58 |
Minnesota | - | 20 | 200 | 49 |
Missouri | 21 | 39 | 497 | 54 |
Nebraska | 31 | 28 | 161 | 13 |
North Dakota | - | 11 | 94 | 10 |
South Dakota | - | 11 | 116 | 39 |
South Atlantic | 34 | 82 | 2,272 | 379 |
Delaware | - | 5 | 41 | 2 |
District of Columbia | - | 2 | 14 | 5 |
Florida | 28 | 37 | 552 | 64 |
Georgia | - | 20 | 160 | 57 |
Maryland | - | 13 | 125 | 17 |
North Carolina | - | 49 | 527 | 75 |
South Carolina | - | 13 | 221 | 48 |
Virginia | 6 | 31 | 604 | 89 |
West Virginia | - | 3 | 28 | 22 |
East South Central | 9 | 36 | 734 | 214 |
Alabama | - | 13 | 129 | 42 |
Kentucky | 1 | 24 | 324 | 102 |
Mississippi | - | 4 | 34 | 3 |
Tennessee | 8 | 13 | 247 | 67 |
West South Central | 41 | 98 | 1,355 | 321 |
Arkansas | 13 | 18 | 142 | 31 |
Louisiana | - | 9 | 81 | 10 |
Oklahoma | 28 | 39 | 303 | 8 |
Texas | - | 52 | 829 | 272 |
Mountain | 50 | 99 | 2,111 | 766 |
Arizona | 25 | 29 | 591 | 265 |
Colorado | 19 | 35 | 544 | 159 |
Idaho | - | 45 | 642 | 20 |
Montana | 5 | 8 | 67 | 35 |
Nevada | - | 6 | 8 | 43 |
New Mexico | - | 5 | 68 | 35 |
Utah | 1 | 12 | 191 | 209 |
Wyoming | - | 0 | - | - |
Pacific | 47 | 208 | 3,936 | 532 |
Alaska | 15 | 48 | 508 | 19 |
California | 8 | 58 | 1,391 | 425 |
Hawaii | - | 7 | 57 | 3 |
Oregon | 12 | 38 | 728 | 31 |
Washington | 12 | 79 | 1,252 | 54 |
U.S. Territories | - | 3 | 41 | 33 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 5 | - |
Puerto Rico | - | 3 | 36 | 33 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 389 | 978 | 23,586 | 5,107 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]