Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shiga toxin-producing Escherichia coli (STEC) | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 136 | 481 | 14,404 | 17,048 |
New England | 2 | 26 | 578 | 459 |
Connecticut | 1 | 8 | 162 | 131 |
Maine | - | 3 | 38 | 27 |
Massachusetts | 1 | 12 | 256 | 185 |
New Hampshire | - | 2 | 21 | 30 |
Rhode Island | - | 5 | 55 | 46 |
Vermont | - | 7 | 46 | 40 |
Middle Atlantic | 15 | 58 | 1,638 | 1,855 |
New Jersey | - | 2 | 5 | 15 |
New York (excluding New York City) | 8 | 35 | 818 | 662 |
New York City | 1 | 20 | 301 | 756 |
Pennsylvania | 6 | 21 | 514 | 422 |
East North Central | 22 | 70 | 1,666 | 2,221 |
Illinois | - | 16 | 164 | 607 |
Indiana | 2 | 12 | 247 | 241 |
Michigan | - | 12 | 232 | 317 |
Ohio | 15 | 32 | 592 | 584 |
Wisconsin | 5 | 23 | 431 | 472 |
West North Central | 17 | 58 | 1,346 | 2,064 |
Iowa | - | 25 | 423 | 459 |
Kansas | - | 11 | 176 | 225 |
Minnesota | - | 8 | - | 657 |
Missouri | 12 | 21 | 417 | 362 |
Nebraska | 3 | 16 | 201 | 189 |
North Dakota | 2 | 7 | 54 | 65 |
South Dakota | - | 5 | 75 | 107 |
South Atlantic | 29 | 121 | 3,118 | 3,103 |
Delaware | - | 4 | 37 | 42 |
District of Columbia | - | 4 | 39 | 43 |
Florida | 14 | 45 | 961 | 1,021 |
Georgia | - | 17 | 410 | 405 |
Maryland | 5 | 21 | 460 | 403 |
North Carolina | - | 20 | 428 | 521 |
South Carolina | 2 | 8 | 135 | 128 |
Virginia | 8 | 29 | 568 | 442 |
West Virginia | - | 7 | 80 | 98 |
East South Central | 4 | 46 | 753 | 893 |
Alabama | - | 13 | 145 | 155 |
Kentucky | - | 13 | 224 | 254 |
Mississippi | - | 4 | 57 | 85 |
Tennessee | 4 | 43 | 327 | 399 |
West South Central | 14 | 168 | 1,283 | 1,442 |
Arkansas | 5 | 9 | 169 | 170 |
Louisiana | - | 6 | 88 | 92 |
Oklahoma | 9 | 13 | 237 | 189 |
Texas | - | 157 | 789 | 991 |
Mountain | 14 | 73 | 1,626 | 1,664 |
Arizona | 14 | 16 | 320 | 294 |
Colorado | - | 35 | 583 | 573 |
Idaho | - | 9 | 161 | 187 |
Montana | - | 8 | 49 | 125 |
Nevada | - | 8 | 92 | 72 |
New Mexico | - | 8 | 71 | 59 |
Utah | - | 27 | 310 | 281 |
Wyoming | - | 4 | 40 | 73 |
Pacific | 19 | 69 | 2,396 | 3,347 |
Alaska | 1 | 2 | 24 | 12 |
California | 15 | 59 | 1,831 | 2,461 |
Hawaii | - | 3 | 27 | 16 |
Oregon | 3 | 15 | 320 | 338 |
Washington | - | 15 | 194 | 520 |
U.S. Territories | - | 2 | 10 | 10 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | - | 2 | 10 | 9 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 2 | 2 |
Total | 136 | 481 | 14,416 | 17,060 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]