Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 5 | 61 | 1,290 | 1,444 |
New England | 1 | 16 | 134 | 113 |
Connecticut | - | 3 | 32 | 19 |
Maine | - | 2 | 9 | 11 |
Massachusetts | 1 | 10 | 75 | 61 |
New Hampshire | - | 1 | 5 | 5 |
Rhode Island | - | 3 | 12 | 17 |
Vermont | - | 1 | 1 | - |
Middle Atlantic | 1 | 9 | 121 | 178 |
New Jersey | - | 3 | 25 | 47 |
New York (excluding New York City) | 1 | 6 | 57 | 61 |
New York City | - | 1 | 5 | 44 |
Pennsylvania | - | 3 | 34 | 26 |
East North Central | - | 6 | 74 | 110 |
Illinois | - | 3 | 20 | 35 |
Indiana | - | 2 | 10 | 20 |
Michigan | - | 2 | 7 | 8 |
Ohio | - | 2 | 23 | 27 |
Wisconsin | - | 2 | 14 | 20 |
West North Central | - | 3 | 19 | 43 |
Iowa | N | NC | N | N |
Kansas | - | 1 | 5 | 2 |
Minnesota | - | 0 | - | 23 |
Missouri | - | 2 | 9 | 9 |
Nebraska | - | 1 | 2 | 6 |
North Dakota | - | 1 | 1 | 2 |
South Dakota | - | 1 | 2 | 1 |
South Atlantic | 2 | 40 | 441 | 420 |
Delaware | - | 3 | 11 | 19 |
District of Columbia | - | 0 | - | 1 |
Florida | 2 | 35 | 250 | 201 |
Georgia | - | 2 | 10 | 32 |
Maryland | - | 5 | 44 | 42 |
North Carolina | - | 5 | 36 | 40 |
South Carolina | - | 5 | 38 | 30 |
Virginia | - | 6 | 50 | 53 |
West Virginia | - | 1 | 2 | 2 |
East South Central | - | 6 | 72 | 69 |
Alabama | - | 3 | 23 | 13 |
Kentucky | - | 2 | 11 | 12 |
Mississippi | - | 3 | 19 | 23 |
Tennessee | - | 3 | 19 | 21 |
West South Central | 1 | 19 | 144 | 141 |
Arkansas | - | 2 | 3 | 5 |
Louisiana | - | 3 | 28 | 51 |
Oklahoma | - | 8 | 2 | 4 |
Texas | 1 | 13 | 111 | 81 |
Mountain | - | 6 | 78 | 79 |
Arizona | - | 3 | 34 | 23 |
Colorado | - | 4 | 27 | 35 |
Idaho | N | NC | N | N |
Montana | - | 1 | 1 | 7 |
Nevada | - | 1 | 4 | 5 |
New Mexico | - | 0 | - | - |
Utah | - | 2 | 11 | 9 |
Wyoming | - | 1 | 1 | - |
Pacific | - | 19 | 207 | 291 |
Alaska | - | 1 | 1 | 6 |
California | - | 6 | 87 | 154 |
Hawaii | - | 4 | 47 | 28 |
Oregon | - | 4 | 23 | 33 |
Washington | - | 9 | 49 | 70 |
U.S. Territories | - | 1 | 1 | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 1 | 1 |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 5 | 61 | 1,291 | 1,445 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]