Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Babesiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 10 | 240 | 2,493 | 3,414 |
New England | 2 | 150 | 1,344 | 1,598 |
Connecticut | - | 10 | 81 | 240 |
Maine | 2 | 28 | 288 | 173 |
Massachusetts | - | 86 | 734 | 818 |
New Hampshire | - | 7 | 43 | 51 |
Rhode Island | - | 22 | 143 | 237 |
Vermont | - | 7 | 55 | 79 |
Middle Atlantic | 8 | 70 | 922 | 1,482 |
New Jersey | - | 31 | 224 | 399 |
New York (excluding New York City) | 8 | 48 | 636 | 971 |
New York City | - | 7 | 62 | 112 |
Pennsylvania | N | NC | N | N |
East North Central | - | 16 | 146 | 149 |
Illinois | - | 2 | 9 | 11 |
Indiana | - | 1 | 1 | 1 |
Michigan | - | 2 | 15 | 10 |
Ohio | - | 1 | 2 | 5 |
Wisconsin | - | 15 | 119 | 122 |
West North Central | - | 2 | 5 | 80 |
Iowa | - | 1 | 3 | 5 |
Kansas | - | 0 | - | 1 |
Minnesota | - | 2 | - | 73 |
Missouri | - | 0 | - | - |
Nebraska | - | 0 | - | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | 2 | 1 |
South Atlantic | - | 9 | 52 | 74 |
Delaware | - | 1 | 6 | 3 |
District of Columbia | - | 0 | - | 3 |
Florida | - | 9 | 18 | 24 |
Georgia | N | NC | N | N |
Maryland | - | 3 | 21 | 29 |
North Carolina | - | 0 | - | - |
South Carolina | - | 1 | 3 | 2 |
Virginia | - | 1 | 2 | 11 |
West Virginia | - | 1 | 2 | 2 |
East South Central | - | 2 | 10 | 4 |
Alabama | - | 1 | 4 | 1 |
Kentucky | - | 1 | 5 | - |
Mississippi | N | NC | N | N |
Tennessee | - | 1 | 1 | 3 |
West South Central | - | 1 | 2 | 5 |
Arkansas | - | 0 | - | 2 |
Louisiana | - | 0 | - | - |
Oklahoma | N | NC | N | N |
Texas | - | 1 | 2 | 3 |
Mountain | - | 1 | 1 | 5 |
Arizona | - | 1 | 1 | 3 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 0 | - | - |
Nevada | N | NC | N | N |
New Mexico | N | NC | N | N |
Utah | - | 0 | - | - |
Wyoming | - | 0 | - | 2 |
Pacific | - | 2 | 11 | 17 |
Alaska | N | NC | N | N |
California | - | 1 | 4 | 10 |
Hawaii | N | NC | N | N |
Oregon | - | 1 | 4 | 5 |
Washington | - | 1 | 3 | 2 |
U.S. Territories | - | 0 | - | - |
American Samoa | U | NC | U | U |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 10 | 240 | 2,493 | 3,414 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]