Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 765 | 2,302 | 72,703 | 73,896 |
New England | 36 | 129 | 3,372 | 3,193 |
Connecticut | 9 | 27 | 726 | 748 |
Maine | 2 | 15 | 189 | 209 |
Massachusetts | 21 | 65 | 1,721 | 1,507 |
New Hampshire | 4 | 22 | 276 | 306 |
Rhode Island | - | 19 | 305 | 235 |
Vermont | - | 11 | 155 | 188 |
Middle Atlantic | 128 | 405 | 11,375 | 10,912 |
New Jersey | 4 | 78 | 2,082 | 2,175 |
New York (excluding New York City) | 48 | 207 | 3,161 | 2,780 |
New York City | 60 | 126 | 3,548 | 3,331 |
Pennsylvania | 16 | 92 | 2,584 | 2,626 |
East North Central | 76 | 312 | 8,628 | 9,013 |
Illinois | 4 | 87 | 2,371 | 2,490 |
Indiana | 6 | 52 | 1,044 | 1,145 |
Michigan | 2 | 60 | 1,462 | 1,580 |
Ohio | 51 | 110 | 2,386 | 2,333 |
Wisconsin | 13 | 61 | 1,365 | 1,465 |
West North Central | 40 | 154 | 4,203 | 6,443 |
Iowa | 7 | 55 | 1,253 | 1,272 |
Kansas | 6 | 26 | 649 | 912 |
Minnesota | - | 29 | - | 1,675 |
Missouri | 15 | 49 | 1,272 | 1,438 |
Nebraska | 12 | 29 | 532 | 575 |
North Dakota | - | 11 | 168 | 138 |
South Dakota | - | 21 | 329 | 433 |
South Atlantic | 182 | 455 | 13,722 | 12,651 |
Delaware | 5 | 10 | 211 | 192 |
District of Columbia | - | 9 | 144 | 131 |
Florida | 89 | 161 | 4,727 | 4,234 |
Georgia | 4 | 63 | 1,689 | 1,790 |
Maryland | 28 | 48 | 1,258 | 1,158 |
North Carolina | - | 94 | 2,274 | 2,328 |
South Carolina | 16 | 38 | 969 | 749 |
Virginia | 40 | 70 | 1,993 | 1,571 |
West Virginia | - | 27 | 457 | 498 |
East South Central | 20 | 135 | 3,854 | 3,807 |
Alabama | 2 | 50 | 979 | 805 |
Kentucky | - | 47 | 1,050 | 1,161 |
Mississippi | - | 18 | 534 | 607 |
Tennessee | 18 | 44 | 1,291 | 1,234 |
West South Central | 62 | 317 | 7,977 | 7,386 |
Arkansas | 28 | 29 | 750 | 742 |
Louisiana | - | 51 | 989 | 852 |
Oklahoma | 34 | 61 | 1,488 | 1,513 |
Texas | - | 206 | 4,750 | 4,279 |
Mountain | 22 | 183 | 5,457 | 5,624 |
Arizona | 19 | 54 | 1,359 | 1,257 |
Colorado | - | 60 | 1,590 | 1,573 |
Idaho | - | 36 | 637 | 554 |
Montana | - | 16 | 312 | 409 |
Nevada | - | 11 | 220 | 284 |
New Mexico | 2 | 27 | 549 | 513 |
Utah | 1 | 39 | 700 | 802 |
Wyoming | - | 12 | 90 | 232 |
Pacific | 199 | 420 | 14,115 | 14,867 |
Alaska | 1 | 8 | 101 | 147 |
California | 139 | 304 | 9,970 | 10,864 |
Hawaii | - | 42 | 944 | 869 |
Oregon | 26 | 32 | 1,005 | 1,014 |
Washington | 33 | 69 | 2,095 | 1,973 |
U.S. Territories | - | 4 | 49 | 73 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 2 |
Guam | - | 2 | 4 | 13 |
Puerto Rico | - | 4 | 43 | 58 |
U.S. Virgin Islands | - | 1 | 2 | - |
Non-U.S. Residents | - | 2 | 5 | 2 |
Total | 765 | 2,305 | 72,757 | 73,971 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]