Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 15,037 | 35,826 | 1,232,781 | 1,480,620 |
New England | 661 | 1,128 | 40,799 | 48,417 |
Connecticut | 128 | 296 | 7,862 | 11,827 |
Maine | 41 | 81 | 2,361 | 2,651 |
Massachusetts | 378 | 647 | 23,584 | 25,801 |
New Hampshire | - | 73 | 2,125 | 2,502 |
Rhode Island | 93 | 389 | 3,773 | 4,460 |
Vermont | 21 | 33 | 1,094 | 1,176 |
Middle Atlantic | 2,442 | 4,247 | 163,319 | 179,106 |
New Jersey | 401 | 748 | 29,210 | 31,978 |
New York (excluding New York City) | 693 | 933 | 34,660 | 38,023 |
New York City | 550 | 1,510 | 53,712 | 60,137 |
Pennsylvania | 798 | 1,167 | 45,737 | 48,968 |
East North Central | 1,508 | 4,573 | 154,638 | 202,987 |
Illinois | 122 | 1,438 | 38,157 | 62,676 |
Indiana | 342 | 698 | 27,678 | 30,579 |
Michigan | 214 | 910 | 25,587 | 38,230 |
Ohio | 640 | 1,153 | 43,408 | 49,157 |
Wisconsin | 190 | 517 | 19,808 | 22,345 |
West North Central | 689 | 1,987 | 76,918 | 87,387 |
Iowa | 106 | 290 | 10,512 | 12,356 |
Kansas | 103 | 288 | 10,248 | 12,069 |
Minnesota | 112 | 486 | 17,343 | 19,450 |
Missouri | 330 | 648 | 25,543 | 27,736 |
Nebraska | - | 208 | 6,958 | 8,272 |
North Dakota | 38 | 87 | 2,696 | 3,079 |
South Dakota | - | 108 | 3,618 | 4,425 |
South Atlantic | 3,652 | 12,281 | 293,957 | 340,448 |
Delaware | - | 199 | 4,450 | 5,089 |
District of Columbia | 81 | 178 | 5,992 | 7,562 |
Florida | 1,572 | 6,933 | 94,841 | 100,630 |
Georgia | - | 1,476 | 46,385 | 65,147 |
Maryland | 666 | 956 | 27,671 | 32,135 |
North Carolina | 2 | 1,437 | 48,368 | 59,414 |
South Carolina | 599 | 820 | 29,331 | 29,522 |
Virginia | 732 | 911 | 33,387 | 37,002 |
West Virginia | - | 112 | 3,532 | 3,947 |
East South Central | 972 | 2,748 | 53,804 | 95,649 |
Alabama | 537 | 889 | 27,873 | 29,985 |
Kentucky | 351 | 592 | 14,415 | 15,084 |
Mississippi | 84 | 1,006 | 11,516 | 17,539 |
Tennessee | - | 834 | - | 33,041 |
West South Central | 897 | 4,646 | 175,586 | 201,559 |
Arkansas | 175 | 399 | 14,032 | 16,111 |
Louisiana | 363 | 750 | 29,847 | 32,616 |
Oklahoma | 53 | 407 | 9,699 | 17,586 |
Texas | 306 | 3,262 | 122,008 | 135,246 |
Mountain | 1,458 | 2,691 | 92,342 | 104,001 |
Arizona | 377 | 846 | 33,182 | 36,909 |
Colorado | 595 | 857 | 21,401 | 22,969 |
Idaho | 24 | 124 | 4,448 | 5,183 |
Montana | 42 | 98 | 2,956 | 3,292 |
Nevada | 206 | 344 | 12,918 | 14,090 |
New Mexico | 50 | 229 | 7,645 | 10,003 |
Utah | 164 | 239 | 8,871 | 9,911 |
Wyoming | - | 47 | 921 | 1,644 |
Pacific | 2,758 | 4,838 | 181,418 | 221,066 |
Alaska | 62 | 125 | 4,180 | 4,565 |
California | 1,943 | 3,800 | 148,774 | 172,000 |
Hawaii | - | 145 | - | 5,673 |
Oregon | 316 | 354 | 12,378 | 13,704 |
Washington | 437 | 562 | 16,086 | 25,124 |
U.S. Territories | - | 113 | 667 | 4,710 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 113 | 667 | 4,710 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | 3 | 4 | 47 | 46 |
Total | 15,040 | 35,871 | 1,233,495 | 1,485,376 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]