Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 47 | 230 | 6,458 | 7,263 |
New England | - | 28 | 290 | 480 |
Connecticut | - | 6 | 64 | 110 |
Maine | - | 5 | 26 | 22 |
Massachusetts | - | 20 | 158 | 235 |
New Hampshire | - | 3 | 24 | 40 |
Rhode Island | - | 2 | 12 | 52 |
Vermont | - | 2 | 6 | 21 |
Middle Atlantic | 7 | 53 | 1,009 | 1,313 |
New Jersey | - | 5 | 38 | 251 |
New York (excluding New York City) | 5 | 24 | 450 | 458 |
New York City | - | 18 | 222 | 264 |
Pennsylvania | 2 | 14 | 299 | 340 |
East North Central | 5 | 71 | 1,504 | 1,780 |
Illinois | 2 | 32 | 371 | 385 |
Indiana | - | 17 | 192 | 239 |
Michigan | 1 | 24 | 320 | 392 |
Ohio | 2 | 33 | 513 | 568 |
Wisconsin | - | 9 | 108 | 196 |
West North Central | 3 | 30 | 443 | 383 |
Iowa | - | 6 | 47 | 51 |
Kansas | - | 4 | 40 | 40 |
Minnesota | 1 | 14 | 157 | 115 |
Missouri | 1 | 17 | 138 | 121 |
Nebraska | 1 | 4 | 39 | 37 |
North Dakota | - | 1 | 9 | 4 |
South Dakota | - | 2 | 13 | 15 |
South Atlantic | 16 | 63 | 1,444 | 1,280 |
Delaware | - | 4 | 19 | 26 |
District of Columbia | - | 2 | 18 | 22 |
Florida | 8 | 28 | 570 | 417 |
Georgia | - | 17 | 214 | 175 |
Maryland | 1 | 10 | 153 | 147 |
North Carolina | - | 12 | 148 | 160 |
South Carolina | 2 | 8 | 114 | 135 |
Virginia | 5 | 11 | 153 | 142 |
West Virginia | - | 4 | 55 | 56 |
East South Central | - | 16 | 240 | 333 |
Alabama | - | 6 | 68 | 59 |
Kentucky | - | 12 | 131 | 91 |
Mississippi | - | 4 | 24 | 39 |
Tennessee | - | 4 | 17 | 144 |
West South Central | 2 | 57 | 502 | 492 |
Arkansas | 2 | 2 | 31 | 47 |
Louisiana | - | 4 | 60 | 59 |
Oklahoma | - | 41 | 2 | 18 |
Texas | - | 18 | 409 | 368 |
Mountain | 8 | 18 | 353 | 379 |
Arizona | 7 | 7 | 117 | 106 |
Colorado | - | 7 | 99 | 120 |
Idaho | - | 2 | 11 | 25 |
Montana | - | 1 | 7 | 16 |
Nevada | - | 3 | 33 | 33 |
New Mexico | - | 4 | 39 | 33 |
Utah | 1 | 4 | 46 | 37 |
Wyoming | - | 1 | 1 | 9 |
Pacific | 6 | 24 | 673 | 823 |
Alaska | - | 2 | 6 | 4 |
California | 3 | 17 | 479 | 630 |
Hawaii | - | 1 | 10 | 17 |
Oregon | 1 | 6 | 66 | 56 |
Washington | 2 | 7 | 112 | 116 |
U.S. Territories | - | 1 | 3 | 7 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 3 | 6 |
U.S. Virgin Islands | - | 1 | - | 1 |
Non-U.S. Residents | - | 1 | 1 | 1 |
Total | 47 | 230 | 6,462 | 7,271 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]