Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_13

Table 13. Gonorrhea -- Men - Reported cases and rates by state/area: United States and outlying areas, 
          1991-1995 *
===================================================================================================================================
                                        Cases                             |                 Rates per 100,000 Population
                  --------------------------------------------------------+------------------------------------------------------
State/Area           1991       1992       1993       1994       1995     |     1991       1992       1993       1994       1995
--------------------------------------------------------------------------+------------------------------------------------------
Alabama            11,867     10,018      9,114      8,943      7,698     |     605.8      505.6      454.4      441.5      377.0
Alaska                475        315        314        487        342     |     158.5      101.9       99.8      153.9      108.1
Arizona             2,837      2,315      2,291      2,002      2,144     |     153.3      122.1      117.5       99.3      102.8
Arkansas            4,077      3,581      4,040      3,576      3,031     |     356.4      309.8      345.2      301.9      252.6
California         27,187     20,927     17,365     15,973     13,127     |     178.7      135.3      111.2      101.7       83.1
Colorado            2,063      2,426      1,862      1,867      1,402     |     123.6      141.3      105.3      102.8       75.4
Connecticut         3,682      2,828      2,323      2,328      1,980     |     230.8      177.8      146.1      146.5      124.5
Delaware            1,695        960        816        964      1,030     |     513.8      286.9      240.5      280.6      295.8
Florida            21,353     16,418     13,813     13,223     11,435     |     331.7      250.8      207.7      195.5      166.5
Georgia            25,612     18,836      9,197          .     11,030     |     797.2      573.3      274.2         .       314.9
Hawaii                498        414        508        331        273     |      86.6       70.9       86.1       55.6       45.6
Idaho                  76         54         69         45         81     |      14.7       10.2       12.6        8.0       14.0
Illinois           19,533     16,258     17,253     13,371     10,720     |     348.8      288.0      303.6      233.9      186.3
Indiana             6,168      4,881      4,663      5,272      4,737     |     226.9      177.9      168.3      188.6      167.9
Iowa                  907        736        888        781        773     |      67.1       54.1       64.9       56.9       56.0
Kansas              2,493      2,282      1,874      1,705      1,269     |     204.0      184.9      150.7      136.1      100.7
Kentucky            3,198      2,573      2,501      2,898      2,492     |     177.8      141.5      136.0      156.1      133.0
Louisiana           9,628      8,824      8,201      7,154      5,289     |     471.3      428.5      396.9      344.0      252.7
Maine                  70         43         45         35         38     |      11.6        7.1        7.5        5.8        6.3
Maryland           12,649      9,826      7,823      7,493      6,661     |     536.7      412.5      325.5      308.7      272.0
Massachusetts       3,384      2,006      1,692      1,597      1,427     |     117.4       69.6       58.5       55.0       48.8
Michigan           14,281     11,176      9,027      9,896     10,103     |     313.8      244.0      196.3      214.4      217.4
Minnesota           1,660      1,660      1,272      1,663      1,364     |      76.4       75.6       57.3       74.1       60.2
Mississippi         6,859      5,481      4,920      5,452      4,284     |     552.6      437.8      389.0      425.7      331.1
Missouri            9,730      8,069      7,289      6,681      6,011     |     391.5      322.2      288.6      262.1      233.8
Montana                60         57         31         41         38     |      15.0       14.0        7.4        9.6        8.8
Nebraska              876        753        279        619        532     |     112.9       96.3       35.4       78.1       66.6
Nevada              1,666      1,376      1,217      1,106        789     |     254.6      202.7      172.6      148.6      101.2
New Hampshire         196         83         40         53         48     |      36.1       15.2        7.3        9.5        8.5
New Jersey          6,499      4,138      3,646      3,006      3,077     |     173.1      109.5       95.9       78.6       80.0
New Mexico            596        446        467        484        471     |      78.3       57.3       58.7       59.3       56.7
New York           23,636     17,713     15,076     14,527     11,993     |     273.1      204.0      173.0      166.7      137.7
North Carolina     20,967     14,771     13,438     15,897     12,860     |     641.2      445.6      398.3      463.4      368.2
North Dakota           44         38         22         22         23     |      13.9       12.0        6.9        6.9        7.2
Ohio               17,737     13,906     11,235     11,972     10,940     |     336.6      262.0      210.5      223.3      203.1
Oklahoma            3,636      3,492      2,389      2,366      2,313     |     235.8      223.5      151.7      149.0      144.7
Oregon              1,196        958        624        540        467     |      83.3       65.5       41.8       35.5       30.2
Pennsylvania       13,243     10,746      9,753      6,732      6,233     |     231.1      186.7      168.8      116.2      107.4
Rhode Island          750        378        233        237        271     |     155.5       78.6       48.6       49.6       56.9
South Carolina      9,549      7,096      6,918      8,382      7,388     |     554.6      407.4      393.6      474.7      414.8
South Dakota          149         66        122        127        120     |      43.1       18.9       34.6       35.6       33.4
Tennessee          11,392      8,521      7,843      8,965      7,695     |     477.7      352.1      319.3      358.9      303.2
Texas              26,644     20,054     16,234     16,087     15,793     |     311.6      230.1      182.5      177.3      171.1
Utah                  202        205        185        176        185     |      23.0       22.8       20.0       18.5       19.1
Vermont                30         16         12         16         26     |      10.8        5.7        4.3        5.6        9.1
Virginia           10,983      9,697      6,933      7,349      5,414     |     356.1      309.2      218.1      228.4      166.5
Washington          2,423      2,185      1,985      1,523      1,464     |      97.4       85.6       76.1       57.5       54.3
West Virginia         653        385        281        376        401     |      75.5       44.3       32.1       42.8       45.5
Wisconsin           3,369      2,321      3,368      3,884      2,811     |     139.1       94.8      136.3      155.9      111.9
Wyoming                42         36         34         38         21     |      18.3       15.5       14.4       15.9        8.7
--------------------------------------------------------------------------+------------------------------------------------------
U.S. TOTAL(1)     355,229    277,657    235,378    222,271    203,563     |     288.9      223.1      187.1      179.8      158.6
--------------------------------------------------------------------------+------------------------------------------------------
Guam                  132         39         43         52         41     |     181.7       53.7       59.2       71.6       56.4
Puerto Rico           496        302        367        362        413     |      28.9       17.4       20.9       20.3       22.9
Virgin Islands        207         70         48         33         17     |     401.2      131.6       90.2       62.0       32.0
--------------------------------------------------------------------------+------------------------------------------------------
OUTLYING AREAS        835        411        458        447        471     |      45.3       22.1       24.4       23.4       24.4
--------------------------------------------------------------------------+------------------------------------------------------
TOTAL             356,064    278,068    235,836    222,718    204,034     |     285.3      220.2      184.7      177.4      156.7
--------------------------------------------------------------------------+------------------------------------------------------
* NR = No report (see Appendix).

(1) Includes cases reported by Washington, D.C.
===================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP