Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_1

Table 1.  Cases of sexually transmitted diseases reported by state health departments and rates per 100,000 
          civilian population: United States, 1941-1995 *
==========================================================================================================================================================================
                                           Syphilis
       -------------------------------------------------------------------------------------
                            Primary                                                                                                                           Lympho-
                              and             Early           Late and                                                                         Granuloma     granuloma
         All Stages        Secondary          Latent         Late Latent       Congenital       Chlamydia        Gonorrhea       Chancroid     Inguinale      Venereum
       ---------------   -------------   ---------------   ---------------   ---------------  -------------   ---------------   -----------   ------------  ------------
Year(1) Cases    Rate    Cases    Rate    Cases     Rate    Cases    Rate    Cases   Rate(2)  Cases    Rate    Cases    Rate    Cases  Rate   Cases   Rate  Cases   Rate
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1941   485,560   368.2   68,231   51.7   109,018    82.6   202,984   153.9   17,600   13.4       NR           193,468   146.7   3,384   2.5     639   0.4   1,381   1.0
1942   479,601   363.4   75,312   57.0   116,245    88.0   202,064   153.1   16,918   12.8       NR           212,403   160.9   5,477   4.1   1,278   0.9   1,888   1.4
1943   575,593   447.0   82,204   63.8   149,390   116.0   251,958   195.7   16,164   12.6       NR           275,070   213.6   8,354   6.4   1,748   1.3   2,593   2.0
1944   467,755   367.9   78,443   61.6   123,038    96.7   202,848   159.6   13,578   10.7       NR           300,676   236.5   7,878   6.1   1,759   1.3   2,858   2.2
1945   359,114   282.3   77,007   60.5   101,719    79.9   142,187   111.8   12,339    9.7       NR           287,181   225.8   5,515   4.3   1,857   1.4   2,631   2.0

1946   363,647   271.7   94,957   70.9   107,924    80.6   125,248    93.6   12,106    9.0       NR           368,020   275.0   7,091   5.2   2,232   1.6   2,603   1.9
1947   355,592   252.3   93,545   66.4   104,124    73.9   122,089    86.6   12,200    8.7       NR           380,666   270.0   9,515   6.7   2,330   1.7   2,526   1.8
1948   314,313   218.2   68,174   47.3    90,598    62.9   123,312    85.6   13,931    9.7       NR           345,501   239.8   7,661   5.3   2,469   1.7   2,429   1.7
1949   256,463   175.3   41,942   28.7    75,045    51.3   116,397    79.5   13,952    9.5       NR           317,950   217.3   6,707   4.6   2,402   1.6   1,925   1.3
1950   217,558   146.0   23,939   16.7    59,256    39.7   113,569    70.2   13,377    9.0       NR           286,746   192.5   4,977   3.3   1,783   1.2   1,427   1.0

1951   174,924   116.1   14,485    9.6    43,316    28.7    98,311    65.2   11,094    7.4       NR           254,470   168.9   4,233   2.8   1,352   0.9   1,300   0.9
1952   167,762   110.2   10,449    6.9    36,454    24.0   105,238    69.1    8,553    5.6       NR           244,957   160.8   3,738   2.5     951   0.6   1,200   0.8
1953   148,573    95.9    8,637    5.6    28,295    18.3    98,870    63.8    7,675    5.0       NR           238,340   153.9   3,338   2.2     667   0.4     983   0.6
1954   130,687    82.9    7,147    4.5    23,861    15.1    89,123    56.5    6,676    4.2       NR           242,050   153.5   3,003   1.9     618   0.4     875   0.6
1955   122,392    76.2    6,454    4.0    20,054    12.5    86,526    53.8    5,354    3.3       NR           236,197   147.0   2,649   1.7     490   0.3     762   0.5

1956   130,201    78.7    6,392    3.9    19,783    12.0    95,097    57.5    5,491    3.3       NR           224,346   135.7   2,135   1.3     357   0.2     500   0.3
1957   123,758    73.5    6,576    3.9    17,796    10.6    91,309    54.2    5,288    3.1       NR           214,496   127.4   1,637   1.0     348   0.2     448   0.3
1958   113,884    66.4    7,176    4.2    16,556     9.7    83,027    48.4    4,866    2.8       NR           232,386   135.6   1,595   0.9     314   0.2     434   0.3
1959   120,824    69.2    9,799    5.6    17,025     9.8    86,740    49.7    5,130    2.9       NR           240,254   137.6   1,537   0.9     265   0.2     604   0.3
1960   122,538    68.8   16,145    9.1    18,017    10.1    81,798    45.9    4,416    2.5       NR           258,933   145.4   1,680   0.9     296   0.2     835   0.5

1961   124,658    68.8   19,851   11.0    19,486    10.8    79,304    43.8    4,163    2.3       NR           264,158   145.8   1,438   0.8     241   0.1     787   0.4
1962   126,245    68.7   21,067   11.5    19,585    10.7    79,533    43.3    4,070    2.2       NR           263,714   143.6   1,344   0.7     207   0.1     590   0.3
1963   124,137    66.6   22,251   11.9    18,235     9.8    78,076    41.9    4,031    2.2       NR           278,289   149.2   1,220   0.7     173   0.1     586   0.3
1964   114,325    60.4   22,969   12.1    17,781     9.4    68,629    36.3    3,516    1.9       NR           300,666   159.0   1,247   0.7     135   0.1     732   0.4
1965   112,842    58.9   23,338   12.2    17,458     9.1    67,317    35.1    3,564    1.9       NR           324,925   169.6     982   0.5     155   0.1     878   0.5

1966   105,159    54.4   21,414   11.1    15,950     8.2    63,541    32.9    3,170    1.6       NR           351,738   181.9     838   0.4     148   0.1     308   0.2
1967   102,581    52.5   21,053   10.8    15,554     8.0    61,975    31.7    2,894    1.5       NR           404,836   207.3     784   0.4     154   0.1     371   0.2
1968    96,271    48.8   19,019    9.6    15,150     7.7    58,564    29.7    2,381    1.2       NR           464,543   235.7     845   0.4     156   0.1     485   0.2
1969    92,162    46.3   19,130    9.6    15,402     7.7    54,587    27.4    2,074    1.0       NR           534,872   268.6   1,104   0.6     154   0.1     520   0.3
1970    91,382    45.3   21,982   10.9    16,311     8.1    50,348    24.9    1,953    1.0       NR           600,072   297.2   1,416   0.7     124   0.1     612   0.3

1971    95,997    46.9   23,783   11.6    19,417     9.5    49,993    24.4    2,052    1.0       NR           670,268   327.2   1,320   0.6      89   0.0     692   0.3
1972    91,149    43.9   24,429   11.8    20,784    10.0    43,456    20.9    1,758    0.8       NR           767,215   369.7   1,414   0.7      81   0.0     756   0.4
1973    87,469    41.7   24,825   11.8    23,584    11.3    37,054    17.7    1,527    0.7       NR           842,621   402.0   1,165   0.6      62   0.0     408   0.2
1974    83,771    39.6   25,385   12.0    25,124    11.9    31,854    15.1    1,138    0.5       NR           906,121   428.2     945   0.4      47   0.0     394   0.2
1975    80,356    37.6   25,561   12.0    26,569    12.4    27,096    12.7      916    0.4       NR           999,937   467.7     700   0.3      60   0.0     353   0.2

1976    71,761    33.2   23,731   11.0    25,363    11.7    21,905    10.1      626    0.3       NR         1,001,994   464.1     628   0.3      71   0.0     365   0.2
1977    64,621    29.6   20,399    9.4    21,329     9.8    22,313    10.2      463    0.2       NR         1,002,219   459.5     455   0.2      75   0.0     348   0.2
1978    64,875    29.4   21,656    9.8    19,628     8.9    23,038    10.4      434    0.2       NR         1,013,436   459.7     521   0.2      72   0.0     284   0.1
1979    67,049    30.1   24,874   11.2    20,459     9.2    21,301     9.6      332    0.1       NR         1,004,058   450.3     840   0.4      76   0.0     250   0.1
1980    68,832    30.5   27,204   12.1    20,297     9.0    20,979     9.3      277    0.1       NR         1,004,029   445.1     788   0.3      51   0.0     199   0.1

1981    72,799    32.0   31,266   13.7    21,033     9.2    20,168     8.9      287    0.1       NR          990,864   435.2     850   0.4      66   0.0     263   0.1
1982    75,579    32.9   33,613   14.6    21,894     9.5    19,779     8.6      259    0.1       NR          960,633   417.9   1,392   0.6      17   0.0     235   0.1
1983    74,637    32.1   32,698   14.1    23,738    10.2    17,896     7.7      239    0.1       NR          900,435   387.6     847   0.4      24   0.0     335   0.1
1984    69,873    29.8   28,607   12.2    23,132     9.9    17,829     7.6      305    0.1    7,594     3.2  878,556   374.8     665   0.3      30   0.0     170   0.1
1985    67,563    28.5   27,131   11.5    21,689     9.2    18,414     7.8      329    0.1   25,848    10.8  911,419   384.3   2,067   0.9      44   0.0     226   0.1

1986    67,771    28.3   27,667   11.6    21,656     9.0    18,046     7.5      410    0.2   58,001    24.1  892,229   372.8   3,045   1.3      48   0.0     307   0.1
1987    87,278    35.9   35,585   14.6    28,233    11.6    22,988     9.4      480    0.2   91,913    47.8  787,532   323.6   4,986   2.0      22   0.0     302   0.1
1988   104,546    42.5   40,474   16.5    35,968    14.6    27,363    11.1      741    0.3  157,807    81.8  738,160   300.3   4,891   2.0      11   0.0     194   0.1
1989   115,067    46.6   45,826   18.6    45,394    18.4    22,032     8.9    1,837    0.7  200,904    96.6  733,294   297.1   4,697   1.9       7   0.0     182   0.1
1990   135,043    54.3   50,578   20.3    55,397    22.3    25,750    10.4    3,865    1.6  308,139   145.4  691,368   278.0   4,212   1.7      97   0.0     277   0.1

1991   128,637    51.0   42,950   17.0    53,855    21.4    27,490    10.9    4,424    1.8  362,441   163.1  623,009   247.1   3,476   1.4      29   0.0     471   0.2
1992   112,816    44.2   33,962   13.3    49,903    19.6    25,084     9.8    3,889    1.5  405,935   173.3  501,777   196.7   1,885   0.7       6   0.0     289   0.1
1993   101,333    39.3   26,496   10.3    41,902    16.3    29,675    11.5    3,260    1.3  407,312   172.1  443,278   165.1   1,229   0.5      19   0.0     286   0.1
1994    81,696    31.4   20,627    7.9    32,012    12.3    26,840    10.3    2,217    0.9  448,984   184.7  418,068   165.1     773   0.3       3   0.0     235   0.1
1995    68,953    26.2   16,500    6.3    26,604    10.1    24,356     9.3    1,548    0.6  477,638   182.2  392,848   149.5     606   0.2       0   0.0     186   0.1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------

* NR = No report

(1)For 1941-1946, data were reported for the federal fiscal year ending June 30 of the year indicated.  From 1947 to the present, data were reported for the 
   calendar year ending December 31.  For 1941-1958, data for Alaska and Hawaii were not included.
(2)For 1941-1994, rates include all cases of congenitally acquired syphilis per 100,000 population. As of 1995, rates of congenital syphilis <1 year of age 
   per 100,000 population are reported. For rates of congenital syphilis <1 year of age per 100,000 live births see Tables 34 and 35. As of 1995, cases 
   of congenital syphilis <1 year of age per 100,000 live births are obtained using a new reporting form (CDC 73.126).

NOTE: Adjustments to the number of cases reported from state health departments were accepted through March 31, 1996 (see Appendix). The number 
of cases and the rates shown here supersede those published in previous reports. Military cases are no longer categorized separately and are included 
with civilian cases. Georgia has been excluded from Gonorrhea numbers for 1994 (see Appendix).

==========================================================================================================================================================================





This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP