Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_22

Table 22. Primary and secondary syphilis  - Reported cases
   and rates by state/area, ranked according to rates:
         United States and outlying areas, 1995
============================================================
                                           Rate per
                                           100,000
     Rank    State/Area          Cases    Population
     -----------------------------------------------
       1     Mississippi         1,952        72.4
       2     Louisiana           1,024        23.6
       3     Arkansas              495        19.9
       4     Tennessee             906        17.2
       5     North Carolina      1,132        15.7
       6     South Carolina        570        15.5
       7     Alabama               612        14.4
       8     Georgia               901        12.5
       9     Missouri              584        11.0
      10     Maryland              479         9.5
      11     Virginia              600         9.1
      12     Illinois            1,026         8.7
      13     Texas               1,557         8.3
      14     Ohio                  896         8.0
      15     Puerto Rico           285         7.7
             
             U.S.TOTAL(1)       16,500         6.3
      
      16     Oklahoma              197         6.0
      17     Indiana               321         5.5
      18     Kentucky              185         4.8
             
             YEAR 2000 OBJECTIVE*              4.0
      
      19     Wisconsin             185         3.6
      20     Michigan              304         3.2
      21     Florida               383         2.7
      22     Colorado              100         2.7
      23     Delaware               19         2.6
      24     Connecticut            86         2.6
      25     New York              449         2.5
      26     New Jersey            188         2.4
      27     Nevada                 36         2.4
      28     Pennsylvania          248         2.1
      29     California            616         2.0
      30     Kansas                 47         1.8
      31     Virgin Islands          2         1.8
      32     Iowa                   48         1.7
      33     Massachusetts          69         1.1
      34     Arizona                46         1.1
      35     Minnesota              45         1.0
      36     West Virginia          16         0.9
      37     Nebraska               14         0.9
      38     New Mexico             13         0.8
      39     Montana                 4         0.5
      40     Rhode Island            4         0.4
      41     Alaska                  2         0.3
      42     Washington             17         0.3
      43     Wyoming                 1         0.2
      44     Utah                    4         0.2
      45     Maine                   2         0.2
      46     Oregon                  5         0.2
      47     Hawaii                  0         0.0
      48     Idaho                   0         0.0
      49     New Hampshire           0         0.0
      50     North Dakota            0         0.0
      51     South Dakota            0         0.0
      52     Vermont                 0         0.0
      53     Guam                    0         0.0
     -----------------------------------------------
(1) Includes cases reported by Washington, D.C.
* Revised from 10.0 to 4.0.
============================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP