Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_5

Table 5. Chlamydia -- Men - Reported cases and rates by state/area: United States and outlying areas, 
         1991 - 1995 *
==============================================================================================================================
                                       Cases                         |               Rates per 100,000 Population
                   --------------------------------------------------+------------------------------------------------------
State/Area         1991      1992      1993      1994      1995      |      1991       1992       1993       1994       1995
---------------------------------------------------------------------+------------------------------------------------------
Alabama               NR        NR        NR        68       285     |        .          .          .         3.4       14.0
Alaska                NR        NR        NR        NR        NR     |        .          .          .          .          .
Arizona            1,710     1,274     1,542     1,531     1,746     |      92.4       67.2       79.1       75.9       83.7
Arkansas              61        83        94       134        79     |       5.3        7.2        8.0       11.3        6.6
California           575     2,161     2,118       491     7,343     |       3.8       14.0       13.6        3.1       46.5
Colorado              NR        NR         1        NR        NR     |        .          .         0.1         .          .
Connecticut          878       942       827       858       816     |      55.0       59.2       52.0       54.0       51.3
Delaware              99       130       183       307       406     |      30.0       38.9       53.9       89.3      116.6
Florida               NR        NR        NR        NR     4,043     |        .          .          .          .        58.9
Georgia              877     1,309       757        20       930     |      27.3       39.8       22.6        0.6       26.5
Hawaii               476       605       411       357       257     |      82.8      103.5       69.7       60.0       42.9
Idaho                584       493       369       341       369     |     112.9       92.9       67.3       60.3       63.7
Illinois           2,714     2,516     2,769     2,923     4,202     |      48.5       44.6       48.7       51.1       73.0
Indiana            1,644     1,321     1,617     1,709     1,537     |      60.5       48.1       58.3       61.1       54.5
Iowa               1,310     1,125       897     1,008       879     |      96.8       82.6       65.6       73.4       63.7
Kansas             1,485     1,329     1,116     1,166       860     |     121.5      107.7       89.8       93.1       68.2
Kentucky             574       562       494       621       909     |      31.9       30.9       26.9       33.4       48.5
Louisiana            283     1,660     2,506     2,110     1,542     |      13.9       80.6      121.3      101.4       73.7
Maine                329       223       245       147       120     |      54.6       37.0       40.6       24.3       19.8
Maryland             727       645       612       673     1,094     |      30.8       27.1       25.5       27.7       44.7
Massachusetts      1,744     1,565     1,298     1,199     1,165     |      60.5       54.3       44.9       41.3       39.9
Michigan              NR        57       903     2,748     2,916     |        .         1.2       19.6       59.5       62.8
Minnesota          1,889     1,832     1,503     1,628     1,351     |      86.9       83.4       67.6       72.5       59.6
Mississippi           NR        NR        NR        NR        63     |        .          .          .          .         4.9
Missouri           1,216     1,170     1,152     1,050     1,244     |      48.9       46.7       45.6       41.2       48.4
Montana              292       255       283       260       203     |      72.9       62.5       67.9       61.2       47.0
Nebraska             687       593       310       647       526     |      88.5       75.8       39.4       81.6       65.8
Nevada                45       130       525       480       400     |       6.9       19.2       74.5       64.5       51.3
New Hampshire        332       279       163       149       173     |      61.2       51.1       29.6       26.8       30.7
New Jersey           153       349       211        98       154     |       4.1        9.2        5.6        2.6        4.0
New Mexico           549       412       468       501       564     |      72.1       52.9       58.8       61.4       67.9
New York           1,257     1,207     1,308     2,155     2,086     |      14.5       13.9       15.0       24.7       23.9
North Carolina     1,558     1,604     2,311     2,889     2,191     |      47.6       48.4       68.5       84.2       62.7
North Dakota         298       302       224       252       299     |      94.4       95.4       70.6       79.1       93.5
Ohio               4,032     3,827     3,676     4,594     4,048     |      76.5       72.1       68.9       85.7       75.1
Oklahoma             705       674       424       418       598     |      45.7       43.1       26.9       26.3       37.4
Oregon               998       632     1,202     1,472     1,320     |      69.5       43.2       80.5       96.9       85.3
Pennsylvania         883     3,178     2,702     2,328     2,671     |      15.4       55.2       46.8       40.2       46.0
Rhode Island         351       432       356       342       304     |      72.8       89.8       74.2       71.6       63.9
South Carolina       334       353       887       836       813     |      19.4       20.3       50.5       47.3       45.7
South Dakota         436       386       337       313       274     |     126.2      110.5       95.5       87.9       76.3
Tennessee            300       291       416       678     2,637     |      12.6       12.0       16.9       27.1      103.9
Texas              3,367     5,189     6,402     6,732     6,110     |      39.4       59.5       72.0       74.2       66.2
Utah                 238       424       357       398       360     |      27.1       47.1       38.6       41.9       37.1
Vermont               96        68        44        65        54     |      34.5       24.3       15.6       22.8       18.8
Virginia           1,564     1,060     1,219       834       989     |      50.7       33.8       38.3       25.9       30.4
Washington         2,835     2,391     2,238     2,119     1,954     |     113.9       93.7       85.9       80.0       72.5
West Virginia        249       227       238       323       359     |      28.8       26.1       27.2       36.8       40.7
Wisconsin          2,357     1,669     2,534     2,683     2,095     |      97.3       68.2      102.5      107.7       83.4
Wyoming              220       159       176       135       143     |      95.9       68.4       74.8       56.6       59.4
---------------------------------------------------------------------+------------------------------------------------------
U.S. TOTAL(1)     43,376    47,181    50,536    52,933    65,697     |      40.6       41.9       43.7       45.3       52.1
---------------------------------------------------------------------+------------------------------------------------------
Guam                   1         4         1        48        68     |       1.4        5.5        1.4       66.1       93.6
Puerto Rico           44        63       256       469       400     |       2.6        3.6       14.6       26.3       22.2
Virgin Islands        76        46         9        11         8     |     147.3       86.5       16.9       20.7       15.0
---------------------------------------------------------------------+------------------------------------------------------
OUTLYING AREAS       121       113       266       528       476     |       6.6        6.1       14.2       27.6       24.7
---------------------------------------------------------------------+------------------------------------------------------
TOTAL             43,497    47,294    50,802    53,461    66,173     |      40.0       41.3       43.3       45.0       51.7
---------------------------------------------------------------------+------------------------------------------------------
* NR = No report (see Appendix). NG = Not reported by gender.

(1) Includes cases reported by Washington, D.C.

NOTE: Cases and rates underestimated in some areas because of under-reporting or non-reporting by gender.
==============================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP