Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_11

Table 11. Gonorrhea -- Reported cases and rates by state/area: United States and outlying areas, 
          1991-1995 *
===================================================================================================================================
                                        Cases                             |                Rates per 100,000 Population
                  --------------------------------------------------------+------------------------------------------------------
State/Area         1991       1992       1993       1994       1995       |      1991       1992       1993       1994       1995
--------------------------------------------------------------------------+------------------------------------------------------
Alabama            20,878     17,601     15,793     15,881     14,683     |     510.9      426.1      377.7      376.3      345.2
Alaska                895        653        678        918        660     |     157.2      111.2      113.4      152.3      109.3
Arizona             4,867      4,187      4,176      3,603      3,844     |     129.9      109.2      105.9       88.3       91.1
Arkansas            7,262      7,461      7,590      6,892      5,630     |     306.3      311.5      313.0      280.9      226.7
California         44,883     36,971     29,970     27,593     24,803     |     147.6      119.6       96.0       87.9       78.5
Colorado            3,900      4,679      3,803      3,632      2,803     |     115.7      135.0      106.6       99.2       74.8
Connecticut         6,607      5,669      4,658      4,767      4,055     |     200.8      172.9      142.1      145.6      123.8
Delaware            3,065      1,787      1,586      2,038      2,201     |     450.6      259.1      226.9      287.9      306.9
Florida            35,400     27,933     23,899     24,367     20,874     |     266.3      206.7      174.2      174.6      147.4
Georgia            43,075     32,422     31,483          .     21,025     |     650.3      479.3      456.2         .       292.0
Hawaii                825        686        864        700        563     |      72.8       59.5       74.1       59.4       47.4
Idaho                 173        121        171         98        149     |      16.7       11.3       15.5        8.6       12.8
Illinois           33,993     29,275     28,412     26,571     21,747     |     294.9      252.1      243.0      226.0      183.8
Indiana            11,387      9,273      8,656      9,757      8,880     |     203.2      164.0      151.7      169.5      153.0
Iowa                1,962      1,654      1,915      1,645      1,723     |      70.3       58.9       67.9       58.1       60.6
Kansas              4,638      4,404      3,771      3,673      2,797     |     186.2      175.1      148.9      144.0      109.0
Kentucky            5,917      4,671      4,627      5,127      4,751     |     159.3      124.5      122.0      133.9      123.1
Louisiana          14,751     14,153     13,323     11,992      9,292     |     347.8      331.2      310.7      277.8      214.0
Maine                 164         96         80         93         94     |      13.3        7.8        6.5        7.5        7.6
Maryland           21,831     16,988     13,548     15,137     12,984     |     449.3      346.0      273.6      302.7      257.5
Massachusetts       6,013      3,587      3,118      3,159      2,658     |     100.2       59.8       51.8       52.3       43.8
Michigan           26,559     21,467     18,014     18,215     18,220     |     283.5      227.8      190.5      191.9      190.8
Minnesota           3,097      3,152      2,543      3,346      2,852     |      69.9       70.5       56.2       73.3       61.9
Mississippi        14,586     12,118     10,468     11,455      9,511     |     562.7      463.9      396.7      429.0      352.6
Missouri           17,518     14,883     13,148     12,557     11,326     |     339.7      286.6      251.1      237.8      212.8
Montana               122        110         81         85         65     |      15.1       13.4        9.6        9.9        7.5
Nebraska            1,777      1,556        714      1,335      1,133     |     111.7       97.0       44.2       82.2       69.2
Nevada              2,591      2,142      1,869      1,736      1,237     |     201.6      160.7      135.0      118.7       80.8
New Hampshire         324        145         83        103        118     |      29.3       13.0        7.4        9.1       10.3
New Jersey         10,576      6,817      6,444      5,269      5,783     |     136.2       87.3       82.0       66.7       72.8
New Mexico          1,120        921      1,014      1,130      1,054     |      72.4       58.2       62.7       68.3       62.5
New York           43,800     33,748     30,127     30,997     25,992     |     242.8      186.5      166.0      170.8      143.3
North Carolina     36,644     26,367     24,187     28,936     23,961     |     542.8      385.7      347.9      409.3      333.0
North Dakota           83         71         54         35         38     |      13.1       11.2        8.5        5.5        5.9
Ohio               35,468     27,765     22,286     24,746     23,176     |     324.5      252.4      201.5      222.9      207.8
Oklahoma            6,924      6,461      4,759      4,888      5,077     |     218.6      201.5      147.2      150.1      154.9
Oregon              2,172      1,765      1,189        978        854     |      74.4       59.3       39.2       31.7       27.2
Pennsylvania       24,321     20,135     18,225     13,184     13,038     |     203.6      167.9      151.5      109.3      108.0
Rhode Island        1,305        669        427        478        545     |     129.9       66.8       42.7       48.1       55.1
South Carolina     14,232     11,128     10,953     13,067     12,120     |     400.3      309.6      302.0      358.7      329.9
South Dakota          349        168        270        243        237     |      49.7       23.7       37.7       33.6       32.5
Tennessee          21,212     15,732     14,285     15,745     13,892     |     428.6      313.4      280.5      304.2      264.3
Texas              44,181     36,157     30,123     29,757     30,801     |     254.5      204.4      166.9      161.6      164.5
Utah                  335        385        350        303        306     |      19.0       21.3       18.8       15.9       15.7
Vermont                54         26         25         40         69     |       9.5        4.5        4.3        6.9       11.8
Virginia           18,171     16,605     12,022     13,414     10,340     |     289.0      259.9      185.7      204.8      156.2
Washington          4,763      4,169      3,740      2,893      2,765     |      94.9       81.0       71.2       54.2       50.9
West Virginia       1,245        800        635        805        860     |      69.2       44.3       34.9       44.1       47.0
Wisconsin           7,113      3,657      6,875      7,776      5,524     |     143.7       73.2      136.3      153.0      107.8
Wyoming                87         77         85         82         51     |      19.0       16.6       18.1       17.2       10.6
--------------------------------------------------------------------------+------------------------------------------------------
U.S. TOTAL(1)     623,009    501,777    443,278    418,068    392,848     |     247.1      196.7      171.9      165.1      149.5
--------------------------------------------------------------------------+------------------------------------------------------
Northeast          93,164     70,892     63,187     58,090     52,352     |     182.8      138.7      123.2      113.1      101.7
Midwest           143,944    117,325    106,658    109,899     97,653     |     239.2      193.5      174.7      179.0      158.0
South             319,168    256,694    225,443    206,328    203,689     |     367.2      291.1      252.1      246.6      221.7
West               66,733     56,866     47,990     43,751     39,154     |     123.4      103.1       85.6       77.0       68.0
--------------------------------------------------------------------------+------------------------------------------------------
Guam                  214         74         83        110         90     |     151.6       52.4       58.8       77.9       63.8
Puerto Rico           688        422        527        500        618     |      19.4       11.8       14.6       13.6       16.6
Virgin Islands        311        114         84         60         31     |     289.3      102.9       75.8       54.2       28.0
--------------------------------------------------------------------------+------------------------------------------------------
OUTLYING AREAS      1,213        610        694        670        739     |      32.0       15.9       17.9       17.0       18.6
--------------------------------------------------------------------------+------------------------------------------------------
TOTAL             624,222    502,387    443,972    418,738    393,587     |     243.9      194.1      169.7      162.8      147.6
--------------------------------------------------------------------------+------------------------------------------------------

* NR = No report (see Appendix).

(1) Includes cases reported by Washington, D.C.
===================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP