Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_9A

Table 9A.  Gonorrhea - Reported cases by age, gender, and race/ethnicity: United States, 1992-1995
====================================================================================================================================================================================================================
1992                                                                                                    |    1992
                                                                                                        |
                     Total                    White, Non-Hispanic            Black, Non-Hispanic        |                       Hispanic                Asian/Pacific Islander       American Indian/Alaska Native
Age      ---------------------------      --------------------------     ---------------------------    |    Age       --------------------------       -------------------------    -----------------------------
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female    |    Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
10-14      9,754     2,258     7,496       1,408       132     1,276       7,927     2,047     5,880    |    10-14        341        72       269          37         6        31          41         1        40
15-19    137,916    62,712    75,204      18,246     4,069    14,177     113,585    56,338    57,247    |    15-19      5,070     2,006     3,064         440       116       324         575       183       392
20-24    146,446    80,324    66,122      18,847     6,909    11,938     120,437    69,627    50,810    |    20-24      6,178     3,363     2,815         473       229       244         511       196       315
25-29     70,999    41,555    29,444       9,957     4,698     5,259      56,700    34,306    22,394    |    25-29      3,675     2,203     1,472         313       175       138         354       173       181
30-34     52,807    34,284    18,523       7,165     3,829     3,336      43,142    28,881    14,261    |    30-34      2,122     1,375       747         174       104        70         204        95       109
35-39     25,566    18,429     7,137       3,681     2,259     1,422      20,517    15,294     5,223    |    35-39      1,130       743       387         126        69        57         112        64        48
40-44     11,452     9,170     2,282       1,725     1,165       560       9,073     7,576     1,497    |    40-44        527       348       179          59        41        18          68        40        28
45-54     10,089     8,673     1,416       1,528     1,123       405       8,036     7,154       882    |    45-54        425       336        89          44        27        17          56        33        23
55-64      1,981     1,787       194         345       297        48       1,543     1,415       128    |    55-64         74        58        16           6         6         0          13        11         2
65+          929       767       162         204       157        47         684       585        99    |    65+           31        18        13           5         4         1           5         3         2
TOTAL    469,364   260,464   208,900      63,330    24,723    38,607     382,743   223,607   159,136    |    TOTAL     19,658    10,553     9,105       1,681       780       901       1,952       801     1,151
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
1993                                                                                                    |    1993
                                                                                                        |    
                     Total                    White, Non-Hispanic             Black, Non-Hispanic        |                       Hispanic                Asian/Pacific Islander      American Indian/Alaska Native
Age      ---------------------------      --------------------------     ---------------------------    |    Age       --------------------------       -------------------------    -----------------------------
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female    |    Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
10-14      8,165     1,761     6,404       1,072       103       969       6,573     1,537     5,036    |    10-14        424       109       315          27        10        17          69         2        67
15-19    113,922    49,073    64,849      14,829     2,703    12,126      92,988    44,069    48,919    |    15-19      5,104     2,006     3,098         434       144       290         567       151       416
20-24    115,159    62,909    52,250      13,908     4,707     9,201      94,447    54,851    39,596    |    20-24      5,750     2,968     2,782         443       172       271         611       211       400
25-29     59,019    34,569    24,450       7,943     3,678     4,265      47,262    28,716    18,546    |    25-29      3,248     1,878     1,370         273       171       102         293       126       167
30-34     38,086    24,299    13,787       5,379     2,841     2,538      30,385    20,035    10,350    |    30-34      1,912     1,184       728         198       136        62         212       103       109
35-39     22,463    16,203     6,260       3,164     1,937     1,227      18,073    13,509     4,564    |    35-39        999       649       350         119        63        56         108        45        63
40-44     11,065     8,809     2,256       1,578     1,038       540       8,897     7,388     1,509    |    40-44        459       309       150          49        32        17          82        42        40
45-54      7,055     6,103       952       1,124       878       246       5,528     4,950       578    |    45-54        335       234       101          37        23        14          31        18        13
55-64      2,494     2,233       261         429       353        76       1,919     1,757       162    |    55-64        105        84        21          30        30         0          11         9         2
65+        1,316       914       402         185       148        37         993       695       298    |    65+          129        67        62           4         1         3           5         3         2
TOTAL    380,381   207,581   172,800      49,842    18,483    31,359     308,357   178,078   130,279    |    TOTAL     18,542     9,521     9,021       1,626       785       841       2,014       714     1,300
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
1994                                                                                                    |    1994                                                                  
                                                                                                        |    
                     Total                    White, Non-Hispanic            Black, Non-Hispanic        |                       Hispanic                Asian/Pacific Islander       American Indian/Alaska Native
Age      ---------------------------      --------------------------     ---------------------------    |    Age       --------------------------       -------------------------    -----------------------------
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female    |    Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
10-14      8,239     1,391     6,848       1,244        92     1,152       6,492     1,220     5,272    |    10-14        408        71       337          39         6        33          56         2        54
15-19    117,189    47,960    69,229      16,669     2,822    13,847      94,699    43,079    51,620    |    15-19      4,784     1,775     3,009         466       115       351         571       169       402
20-24    115,090    62,217    52,873      13,958     4,471     9,487      94,675    54,464    40,211    |    20-24      5,268     2,800     2,468         497       168       329         692       314       378
25-29     56,554    32,803    23,751       7,613     3,393     4,220      45,374    27,392    17,982    |    25-29      2,970     1,749     1,221         264       128       136         333       141       192
30-34     37,331    23,779    13,552       5,561     2,911     2,650      29,575    19,503    10,072    |    30-34      1,801     1,151       650         156        98        58         238       116       122
35-39     22,840    16,489     6,351       3,299     1,988     1,311      18,332    13,681     4,651    |    35-39        972       666       306         120        77        43         117        77        40
40-44     11,761     9,411     2,350       1,745     1,228       517       9,436     7,793     1,643    |    40-44        472       325       147          55        36        19          53        29        24
45-54      8,056     6,930     1,126       1,427     1,092       335       6,203     5,532       671    |    45-54        340       245        95          43        28        15          43        33        10
55-64      2,206     1,993       213         370       319        51       1,716     1,577       139    |    55-64        100        81        19           9         7         2          11         9         2
65+        1,552     1,079       473         260       159       101       1,116       826       290    |    65+          143        74        69          25        12        13           8         8         0
TOTAL    382,899   204,920   177,979      52,332    18,550    33,782     309,404   175,832   133,572    |    TOTAL     17,331     8,957     8,374       1,682       676     1,006       2,150       905     1,245
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
1995                                                                                                    |    1995                                                                        
                                                                                                        |
                     Total                    White, Non-Hispanic            Black, Non-Hispanic        |                       Hispanic                Asian/Pacific Islander       American Indian/Alaska Native
Age      ---------------------------      --------------------------     ---------------------------    |    Age       --------------------------       -------------------------    -----------------------------
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female    |    Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
10-14      6,967     1,074     5,893       1,033        72       961       5,447       929     4,518    |    10-14        415        62       353          35         2        33          37         9        28
15-19    104,758    40,304    64,454      15,664     2,502    13,162      82,897    35,645    47,252    |    15-19      5,289     1,948     3,341         430        94       336         478       115       363
20-24    100,066    52,546    47,520      13,197     4,061     9,136      80,382    45,169    35,213    |    20-24      5,582     2,963     2,619         425       178       247         480       175       305
25-29     51,151    29,775    21,376       7,437     3,211     4,226      40,150    24,523    15,627    |    25-29      3,022     1,767     1,255         281       161       120         261       113       148
30-34     33,731    21,382    12,349       5,624     2,995     2,629      25,852    17,004     8,848    |    30-34      1,886     1,201       685         158        94        64         211        88       123
35-39     22,026    15,462     6,564       3,614     2,202     1,412      17,122    12,417     4,705    |    35-39      1,077       724       353          70        45        25         143        74        69
40-44     11,517     9,153     2,364       1,700     1,190       510       9,204     7,549     1,655    |    40-44        507       349       158          46        28        18          60        37        23
45-54      7,774     6,721     1,053       1,464     1,154       310       5,884     5,243       641    |    45-54        353       277        76          36        23        13          37        24        13
55-64      1,989     1,811       178         355       309        46       1,513     1,399       114    |    55-64        108        90        18           9         9         0           4         4         0
65+          920       754       166         158       127        31         714       599       115    |    65+           31        17        14          11         7         4           6         4         2
TOTAL    343,010   179,873   163,137      50,520    17,920    32,600     270,867   151,227   119,640    |    TOTAL     18,394     9,438     8,956       1,507       643       864       1,722       645     1,077
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
NOTE: In most instances, if age or race/ethnicity was not specified, cases were prorated according to the distribution of cases for which these vari-
ables were specified. For the following years, the states/areas listed did not report race/ethnicity for most cases and were excluded: 1992 (New York 
City and New York state); 1993 (New York City, New York state, and Georgia); 1994 (New York City, New York state, and Georgia); and 1995 (Geor-
gia, New Jersey, New York City, and New York state). Differences between total cases from this table and others in the report are due to different re-
porting forms and above listed exclusions. Cases aged 0 to 9 years are not shown because some of these may not be due to sexual transmission; 
however, they are included in the totals.
====================================================================================================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP