Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_3

Table 3. Chlamydia -- Reported cases and rates by state/area: United States and outlying areas, 
         1991 - 1995 *
===================================================================================================================================
                                        Cases                             |               Rates per 100,000 Population
                  --------------------------------------------------------+------------------------------------------------------
State/Area         1991       1992       1993       1994       1995       |      1991       1992       1993       1994       1995
--------------------------------------------------------------------------+------------------------------------------------------
Alabama                NR         NR         NR        508      3,188     |        .          .          .        12.0       75.0
Alaska                 NR         NR         NR         NR         NR     |        .          .          .          .          .
Arizona            11,243      9,464     10,313      9,211     10,061     |     300.1      246.8      261.5      225.8      238.5
Arkansas              541        684        668        788        680     |      22.8       28.6       27.5       32.1       27.4
California         51,191     63,416     69,445     69,992     62,501     |     168.3      205.1      222.4      222.8      197.9
Colorado                7          4         51      9,031      6,650     |       0.2        0.1        1.4      246.6      177.5
Connecticut         7,840      8,699      7,610      7,146      6,440     |     238.3      265.3      232.1      218.2      196.7
Delaware              882        778      1,610      2,478      2,701     |     129.7      112.8      230.3      350.0      376.6
Florida                NR         NR         NR         NR     22,294     |        .          .          .          .       157.4
Georgia             7,284      9,998      4,217        168     11,193     |     110.0      147.8       61.1        2.4      155.4
Hawaii              3,260      3,683      2,632      2,484      2,135     |     287.6      319.4      225.8      210.8      179.9
Idaho               2,418      2,293      1,893      1,752      1,739     |     232.8      215.1      172.0      154.4      149.5
Illinois           21,826     24,045     23,424     24,605     24,645     |     189.4      207.1      200.4      209.2      208.3
Indiana            11,897     10,818     10,034     10,346      9,102     |     212.3      191.4      175.8      179.8      156.8
Iowa                6,638      6,137      5,214      5,413      5,089     |     237.8      218.6      184.8      191.2      179.1
Kansas              6,786      7,024      5,815      6,391      5,314     |     272.4      279.3      229.6      250.5      207.1
Kentucky            5,524      5,342      5,479      5,630      6,904     |     148.7      142.4      144.4      147.1      178.9
Louisiana           1,693      9,835     12,207     10,650      9,111     |      39.9      230.2      284.6      246.7      209.8
Maine               2,698      2,014      1,580      1,195      1,144     |     218.3      162.9      127.6       96.4       92.2
Maryland            5,459      5,671      5,157      6,709      8,740     |     112.3      115.5      104.1      134.2      173.3
Massachusetts      10,898      9,812      8,339      8,066      7,402     |     181.6      163.6      138.6      133.5      121.9
Michigan               NR        347      4,779     17,686     21,666     |        .         3.7       50.5      186.3      226.9
Minnesota           8,184      8,543      7,511      7,317      6,032     |     184.8      191.0      166.0      160.2      130.9
Mississippi            NR         NR         NR         NR        912     |        .          .          .          .        33.8
Missouri           10,800     11,873     11,624     12,249     12,110     |     209.4      228.7      222.0      232.0      227.5
Montana             2,177      1,952      1,594      1,403      1,198     |     269.3      237.1      189.5      163.9      137.7
Nebraska            3,336      3,032      1,733      3,336      2,873     |     209.6      189.1      107.4      205.4      175.5
Nevada              1,628      3,329      3,385      3,149      3,049     |     126.7      249.7      244.5      215.4      199.3
New Hampshire       1,929      1,913      1,164        967        898     |     174.2      171.7      103.7       85.2       78.2
New Jersey          1,716      3,943      2,742      1,831      4,056     |      22.1       50.5       34.9       23.2       51.0
New Mexico          4,676      4,482      4,747      5,037      4,285     |     302.2      283.4      293.7      304.3      254.2
New York           10,962     17,043     15,320     26,472     26,686     |      60.8       94.2       84.4      145.8      147.1
North Carolina     11,927     13,719     15,456     17,796     15,780     |     176.7      200.7      222.3      251.7      219.3
North Dakota        1,324      1,172        933      1,079      1,324     |     208.8      184.5      146.5      168.8      206.4
Ohio               32,235     28,647     25,987     32,475     29,124     |     294.9      260.4      234.9      292.5      261.2
Oklahoma            4,036      5,353      4,737      3,729      5,065     |     127.4      166.9      146.6      114.5      154.5
Oregon              7,325      5,891      5,527      5,495      5,465     |     250.9      198.1      182.1      178.0      174.0
Pennsylvania        4,275     23,041     22,552     19,746     22,961     |      35.8      192.2      187.4      163.7      190.2
Rhode Island        2,071      2,487      2,214      2,095      1,902     |     206.2      248.3      221.7      210.7      192.2
South Carolina      5,700      5,402      8,063      8,153      8,591     |     160.3      150.3      222.3      223.8      233.9
South Dakota        2,150      1,925      1,645      1,427      1,313     |     306.2      271.4      229.5      197.3      180.1
Tennessee           5,360      5,301      5,684      6,787     13,154     |     108.3      105.6      111.6      131.1      250.3
Texas              32,560     40,791     43,874     46,046     44,627     |     187.5      230.6      243.1      250.1      238.3
Utah                  751      1,613      1,589      1,801      1,676     |      42.5       89.1       85.4       94.4       85.9
Vermont               859        640        514        522        462     |     151.1      112.0       89.2       90.0       79.0
Virginia           19,519     12,699     12,582     12,976     12,285     |     310.5      198.8      194.3      198.1      185.6
Washington         13,299     11,762     10,331     10,577      9,462     |     265.0      228.6      196.6      198.1      174.2
West Virginia       1,575      1,489      1,935      2,602      2,326     |      87.6       82.4      106.4      142.7      127.2
Wisconsin          12,374      6,157     11,671     11,769      8,955     |     250.1      123.2      231.4      231.5      174.8
Wyoming             1,202        992        934        816        703     |     262.4      213.8      198.8      171.4      146.4
--------------------------------------------------------------------------+------------------------------------------------------
U.S. TOTAL(1)     362,441    405,935    407,312    448,984    477,638     |     163.1      173.3      172.1      184.7      182.2
--------------------------------------------------------------------------+------------------------------------------------------
Northeast          43,248     69,592     62,035     68,040     71,951     |      84.9      136.2      121.0      132.4      139.8
Midwest           117,550    109,720    110,370    134,093    127,547     |     231.4      181.0      180.8      218.4      206.4
South             102,466    117,742    122,466    126,103    169,216     |     153.0      173.4      177.8      170.2      184.2
West               99,177    108,881    112,441    120,748    108,924     |     185.3      199.5      202.7      214.7      191.1
--------------------------------------------------------------------------+------------------------------------------------------
Guam                   22         54         38        275        461     |      15.6       38.3       26.9      194.9      326.7
Puerto Rico            74        110        601      2,443      2,305     |       2.1        3.1       16.6       66.3       62.0
Virgin Islands        256        130         14         50         17     |     238.1      117.3       12.6       45.1       15.3
--------------------------------------------------------------------------+------------------------------------------------------
OUTLYING AREAS        352        294        653      2,768      2,783     |       9.3        7.7       16.9       70.3       70.1
--------------------------------------------------------------------------+------------------------------------------------------
TOTAL             362,793    406,229    407,965    451,752    480,421     |     160.5      170.7      169.6      182.9      180.5
--------------------------------------------------------------------------+------------------------------------------------------
* NR = No report (see Appendix).

(1) = Includes cases reported by Washington, D.C.
===================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP