Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_9B

Table 9B.  Gonorrhea - Reported rates per 100,000 population by age, gender, and race/ethnicity: United States,
           1992-1995
====================================================================================================================================================================================================================                                        
1992                                                                                                    |    1992
                                                                                                        |    
                     Total                    White, Non-Hispanic             Black, Non-Hispanic       |                       Hispanic                 Asian/Pacific Islander      American Indian/Alaska Native
Age      ---------------------------      --------------------------     ---------------------------    |    Age       --------------------------       -------------------------    -----------------------------
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female    |    Group      Total     Male     Female       Total     Male     Female       Total     Male     Female
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
10-14       57.9      26.2      91.2        12.1       2.2      22.5       323.1     165.1     484.7    |    10-14       17.7       7.3      28.5         6.2       2.0      10.5        19.6       0.9      38.7
15-19      869.4     770.3     973.8       165.6      72.1     263.8     4,979.2   4,887.5   5,073.0    |    15-19      279.3     208.5     359.2        77.4      39.9     116.5       317.5     198.5     440.9
20-24      832.6     896.1     766.5       152.3     110.2     195.4     5,305.1   6,288.3   4,368.9    |    20-24      295.5     291.9     300.0        70.4      67.0      74.0       283.6     208.3     365.9
25-29      380.8     443.5     317.4        73.6      69.1      78.1     2,518.6   3,216.4   1,890.3    |    25-29      183.8     204.9     159.3        45.4      51.5      39.4       200.2     192.2     208.4
30-34      256.3     333.7     179.3        46.5      49.6      43.4     1,784.1   2,559.8   1,105.5    |    30-34      112.3     138.6      83.2        24.2      30.0      18.8       113.7     107.1     120.1
35-39      130.9     189.8      72.6        24.6      30.2      19.1       935.2   1,501.3     444.5    |    35-39       71.9      92.1      50.6        18.7      21.7      16.0        69.5      81.6      58.0
40-44       65.8     106.6      25.9        12.6      17.0       8.2       514.1     926.1     158.1    |    40-44       43.3      56.9      29.6        10.0      15.1       5.6        49.5      59.7      39.8
45-54       39.8      69.9      10.9         7.5      11.2       3.9       329.9     643.2      66.7    |    45-54       25.9      41.8      10.7         5.8       7.6       4.3        29.7      36.2      23.7
55-64       10.3      19.5       1.9         2.2       3.9       0.6        89.0     185.4      13.2    |    55-64        7.1      11.8       2.9         1.2       2.8       0.0        11.1      19.7       3.2
65+          3.1       6.3       0.9         0.8       1.5       0.3        29.4      64.6       7.0    |    65+          2.9       4.0       2.1         1.0       1.9       0.4         4.1       5.8       2.8
TOTAL      198.7     225.7     172.8        35.4      28.3      42.2     1,408.1   1,737.9   1,111.7    |    TOTAL       95.2      99.9      90.4        22.4      21.4      23.3        94.0      77.8     109.9
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
1993                                                                                                    |    1993
                                                                                                        |    
                     Total                    White, Non-Hispanic             Black, Non-Hispanic       |                       Hispanic                 Asian/Pacific Islander      American Indian/Alaska Native
Age      ---------------------------      --------------------------     ---------------------------    |    Age       --------------------------       -------------------------    -----------------------------
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female    |    Group      Total     Male     Female       Total     Male     Female       Total     Male     Female
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
10-14       48.8      20.6      78.5         9.3       1.7      17.2       282.0     130.4     437.2    |    10-14       21.5      10.8      32.7         4.2       3.1       5.4        31.8       1.8      62.5
15-19      733.3     615.7     857.4       137.2      48.8     229.9     4,333.4   4,062.0   4,611.1    |    15-19      279.5     207.3     360.9        75.8      49.4     103.2       311.3     163.6     463.1
20-24      685.1     735.1     633.4       117.7      78.7     157.5     4,539.3   5,397.0   3,720.3    |    20-24      280.9     263.7     301.9        65.3      50.3      80.4       338.7     225.1     461.6
25-29      335.5     391.2     279.3        62.3      57.4      67.2     2,327.8   2,981.6   1,737.7    |    25-29      168.0     180.8     153.2        39.2      50.2      28.7       169.5     142.7     197.6
30-34      190.4     243.5     137.6        36.0      37.9      34.0     1,351.4   1,906.7     864.2    |    30-34      101.7     120.1      81.5        26.8      38.2      16.2       118.3     115.7     120.8
35-39      115.7     167.7      64.2        21.3      26.0      16.6       865.4   1,390.0     408.8    |    35-39       62.3      78.9      44.9        17.3      19.3      15.4        65.9      56.2      75.2
40-44       64.2     103.3      25.9        11.6      15.3       8.0       530.9     950.0     168.0    |    40-44       37.1      49.7      24.4         8.0      11.3       5.1        58.5      61.7      55.4
45-54       27.4      48.4       7.2         5.4       8.6       2.4       232.2     454.9      44.7    |    45-54       19.6      28.0      11.6         4.6       6.1       3.3        15.9      19.1      12.9
55-64       13.3      25.0       2.6         2.8       4.7       0.9       117.5     243.6      17.8    |    55-64       10.1      17.0       3.8         6.0      13.4       0.0         9.2      15.9       3.2
65+          4.4       7.6       2.3         0.7       1.4       0.2        44.8      80.0      22.1    |    65+         11.8      14.5       9.8         0.8       0.5       1.0         3.9       5.6       2.7
TOTAL      163.9     183.1     145.6        28.3      21.5      34.8     1,205.8   1,469.3     968.4    |    TOTAL       89.5      89.8      89.1        21.0      20.9      21.0        96.0      68.6     122.8
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
1994                                                                                                    |    1994
                                                                                                        |    
                     Total                    White, Non-Hispanic             Black, Non-Hispanic       |                       Hispanic                 Asian/Pacific Islander      American Indian/Alaska Native
Age      ---------------------------      --------------------------     ---------------------------    |    Age       --------------------------       -------------------------    -----------------------------
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female    |    Group      Total     Male     Female       Total     Male     Female       Total     Male     Female
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
10-14       48.6      16.0      82.8        10.6       1.5      20.3       275.8     102.5     453.1    |    10-14       20.5       7.0      34.6         5.8       1.8      10.0        25.1       1.8      49.0
15-19      739.2     589.7     896.8       151.2      50.0     257.5     4,327.6   3,893.1   4,771.9    |    15-19      256.7     179.8     343.4        79.1      38.5     120.9       305.1     178.8     433.9
20-24      700.9     744.8     655.4       121.1      76.7     166.4     4,662.3   5,495.6   3,867.9    |    20-24      263.1     254.5     273.7        73.3      49.6      97.1       384.9     339.0     433.7
25-29      328.8     379.8     277.4        61.2      54.3      68.1     2,292.1   2,917.6   1,727.7    |    25-29      157.0     172.1     139.5        37.0      37.0      37.0       194.2     160.1     230.1
30-34      187.3     239.0     135.7        37.4      39.0      35.7     1,321.8   1,864.7     845.2    |    30-34       96.1     117.1      73.0        20.6      26.9      14.8       132.4     129.5     135.2
35-39      115.6     167.7      64.0        21.8      26.2      17.4       863.7   1,384.3     410.1    |    35-39       59.6      79.5      38.6        16.8      22.8      11.5        70.1      94.0      47.1
40-44       66.5     107.5      26.3        12.5      17.7       7.4       549.0     976.6     178.4    |    40-44       37.1      50.9      23.2         8.6      12.2       5.5        36.5      41.1      32.1
45-54       30.0      52.8       8.2         6.6      10.3       3.1       250.3     488.3      49.9    |    45-54       19.1      28.1      10.4         5.0       7.0       3.2        21.3      33.8       9.6
55-64       11.7      22.1       2.1         2.4       4.3       0.6       104.8     217.8      15.2    |    55-64        9.5      16.3       3.4         1.7       3.0       0.7         9.0      15.5       3.1
65+          5.2       8.8       2.7         1.0       1.5       0.7        49.9      93.8      21.4    |    65+         12.9      15.7      10.8         4.7       5.3       4.2         6.1      14.4       0.0
TOTAL      163.3     178.9     148.5        29.5      21.4      37.2     1,200.7   1,439.5     985.4    |    TOTAL       82.9      83.8      82.0        20.9      17.4      24.2       100.9      85.7     115.7
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
1995                                                                                                    |    1995
                                                                                                        |    
                     Total                    White, Non-Hispanic             Black, Non-Hispanic       |                       Hispanic                 Asian/Pacific Islander      American Indian/Alaska Native
Age      ---------------------------      --------------------------     ---------------------------    |    Age       --------------------------       -------------------------    -----------------------------
Group      Total     Male     Female       Total     Male     Female       Total     Male     Female    |    Group      Total     Male     Female       Total     Male     Female       Total     Male     Female
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
10-14       42.0      12.6      72.8         9.0       1.2      17.2       238.6      80.5     400.4    |    10-14       21.3       6.2      37.1         5.3       0.6      10.1        16.4       7.9      25.1
15-19      664.6     498.4     839.7       142.7      44.5     245.8     3,843.2   3,267.3   4,432.6    |    10-14       21.3       6.2      37.1         5.3       0.6      10.1        16.4       7.9      25.1
20-24      645.9     666.4     624.6       121.1      73.7     169.7     4,238.9   4,880.0   3,627.6    |    20-24      296.2     285.4     309.5        66.1      55.5      76.6       272.7     194.4     354.5
25-29      311.0     360.6     261.0        62.5      53.8      71.3     2,144.5   2,764.3   1,586.4    |    25-29      167.4     182.0     150.5        40.0      47.4      33.1       152.0     127.6     178.0
30-34      177.5     225.4     129.7        39.6      42.1      37.1     1,221.2   1,719.0     784.6    |    30-34      106.1     128.6      81.2        21.5      26.6      16.8       119.3      99.5     139.1
35-39      113.7     160.2      67.6        24.4      29.5      19.1       828.8   1,289.1     426.7    |    35-39       67.7      88.5      45.7        10.0      13.6       6.8        85.0      89.2      80.9
40-44       65.7     105.4      26.7        12.3      17.2       7.4       545.0     961.0     183.2    |    40-44       40.5      55.4      25.4         7.3       9.7       5.3        40.6      51.7      30.2
45-54       28.9      51.0       7.7         6.8      10.8       2.8       239.7     466.7      48.1    |    45-54       19.9      31.9       8.4         4.1       5.7       2.7        17.8      23.9      12.1
55-64       10.9      20.8       1.9         2.4       4.3       0.6        96.2     201.2      13.0    |    55-64       10.7      18.8       3.4         1.7       3.8       0.0         3.2       6.9       0.0
65+          3.1       6.3       1.0         0.6       1.2       0.2        32.7      69.4       8.7    |    65+          2.9       3.7       2.3         2.0       3.0       1.3         4.5       7.1       2.6
TOTAL      149.9     160.8     139.6        29.1      21.1      36.8     1,086.9   1,279.5     913.1    |    TOTAL       90.6      90.9      90.3        18.9      16.7      20.9        80.4      60.8      99.5
--------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------
NOTE: For the following years, the states/areas listed did not report race/ethnicity for most cases: 1992 (New York City and New York state); 1993 
(New York City, New York state, and Georgia); 1994 (New York City, New York state, and Georgia); and 1995 (Georgia, New Jersey, New York City 
and New York state). Cases and population denominators have been excluded for these states/areas. Rates for the 0 to 9 year age group are not 
shown; however, these cases are included in the calculation of total rates.
====================================================================================================================================================================================================================                                        




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP