Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_19

Table 19. All stages of syphilis -- Reported cases and rates by state/area: United States and outlying areas, 
          1991-1995
=================================================================================================================================
                                         Cases                          |                Rates per 100,000 Population
                  ------------------------------------------------------+------------------------------------------------------
State/Area          1991       1992       1993       1994      1995     |      1991       1992       1993       1994       1995
------------------------------------------------------------------------+------------------------------------------------------
Alabama             3,478      2,607      2,333     1,933     1,639     |      85.1       63.1       55.8       45.8       38.5
Alaska                 31         30         51        22        20     |       5.4        5.1        8.5        3.7        3.3
Arizona               830        540        557       419       415     |      22.2       14.1       14.1       10.3        9.8
Arkansas            1,929      2,169      1,600     1,328     1,245     |      81.4       90.6       66.0       54.1       50.1
California         12,856      9,684      9,488     7,321     5,703     |      42.3       31.3       30.4       23.3       18.1
Colorado              227        207        287       296       304     |       6.7        6.0        8.0        8.1        8.1
Connecticut         1,345        843        562       337       271     |      40.9       25.7       17.1       10.3        8.3
Delaware              364        437        274       138       129     |      53.5       63.4       39.2       19.5       18.0
Florida            10,383      8,319      7,417     5,048     3,470     |      78.1       61.6       54.1       36.2       24.5
Georgia             8,005      5,950      4,077     3,185     3,678     |     120.9       88.0       59.1       45.1       51.1
Hawaii                 42         41         41        41        25     |       3.7        3.6        3.5        3.5        2.1
Idaho                  36         27         15        10        12     |       3.5        2.5        1.4        0.9        1.0
Illinois            5,910      6,323      4,881     3,877     3,649     |      51.3       54.5       41.8       33.0       30.8
Indiana               466        766      1,019       844       880     |       8.3       13.6       17.9       14.7       15.2
Iowa                  161        155        175       235       171     |       5.8        5.5        6.2        8.3        6.0
Kansas                373        453        293       187       151     |      15.0       18.0       11.6        7.3        5.9
Kentucky              319        394        651       534       502     |       8.6       10.5       17.2       14.0       13.0
Louisiana           6,497      6,590      6,854     5,422     3,675     |     153.2      154.2      159.8      125.6       84.6
Maine                  12         12         29         9         4     |       1.0        1.0        2.3        0.7        0.3
Maryland            3,093      2,207      1,865     1,538     1,471     |      63.6       45.0       37.7       30.8       29.2
Massachusetts       1,403      1,046        935       622       508     |      23.4       17.4       15.5       10.3        8.4
Michigan            3,513      2,762      1,952     1,234     1,204     |      37.5       29.3       20.6       13.0       12.6
Minnesota             208        275        261       201       187     |       4.7        6.1        5.8        4.4        4.1
Mississippi         2,820      3,447      4,269     4,547     4,549     |     108.8      132.0      161.8      170.3      168.7
Missouri              952      1,941      2,500     1,985     1,271     |      18.5       37.4       47.8       37.6       23.9
Montana                13         14          4         9        13     |       1.6        1.7        0.5        1.1        1.5
Nebraska               62         64         35        46        35     |       3.9        4.0        2.2        2.8        2.1
Nevada                305        163        139       171       195     |      23.7       12.2       10.0       11.7       12.7
New Hampshire          38         63         50        18        32     |       3.4        5.7        4.5        1.6        2.8
New Jersey          3,650      2,736      2,556     2,188     1,490     |      47.0       35.0       32.5       27.7       18.8
New Mexico            185        138        172       178       138     |      12.0        8.7       10.6       10.8        8.2
New York           18,379     15,426     12,493     9,376     8,790     |     101.9       85.3       68.8       51.7       48.5
North Carolina      3,934      5,230      4,448     4,023     3,058     |      58.3       76.5       64.0       56.9       42.5
North Dakota            2          2          4         1         0     |       0.3        0.3        0.6        0.2        0.0
Ohio                1,467      2,153      2,889     2,740     1,944     |      13.4       19.6       26.1       24.7       17.4
Oklahoma              613        812        721       497       585     |      19.4       25.3       22.3       15.3       17.8
Oregon                277        217        179       100        67     |       9.5        7.3        5.9        3.2        2.1
Pennsylvania        6,087      5,405      4,257     2,738     1,950     |      51.0       45.1       35.4       22.7       16.2
Rhode Island          239        182        146       141        90     |      23.8       18.2       14.6       14.2        9.1
South Carolina      3,296      2,816      2,339     1,945     1,676     |      92.7       78.4       64.5       53.4       45.6
South Dakota           10          1          3         8         7     |       1.4        0.1        0.4        1.1        1.0
Tennessee           3,779      3,263      3,241     2,978     2,608     |      76.4       65.0       63.6       57.5       49.6
Texas              13,356     10,860      9,904     9,028     7,918     |      76.9       61.4       54.9       49.0       42.3
Utah                   82         53         68        51        50     |       4.6        2.9        3.7        2.7        2.6
Vermont                 6          2          1         1         0     |       1.1        0.3        0.2        0.2        0.0
Virginia            2,751      2,014      1,970     1,919     1,587     |      43.8       31.5       30.4       29.3       24.0
Washington            570        415        360       281       212     |      11.4        8.1        6.9        5.3        3.9
West Virginia         366        274        195       179        66     |      20.3       15.2       10.7        9.8        3.6
Wisconsin           1,015        949      1,112       797       580     |      20.5       19.0       22.0       15.7       11.3
Wyoming                14          6          9         3         2     |       3.1        1.3        1.9        0.6        0.4
------------------------------------------------------------------------+------------------------------------------------------
U.S. TOTAL(1)     128,637    112,816    101,333    81,696    68,953     |      51.0       44.2       39.3       31.4       26.2
------------------------------------------------------------------------+------------------------------------------------------
Guam                   17          2          5         7         6     |      12.0        1.4        3.5        5.0        4.3
Puerto Rico         1,940      1,946      2,482     2,018     1,608     |      54.7       54.4       68.5       54.8       43.2
Virgin Islands        122         51         39        30        19     |     113.5       46.0       35.2       27.1       17.1
------------------------------------------------------------------------+------------------------------------------------------
OUTLYING AREAS      2,079      1,999      2,526     2,055     1,633     |      54.8       52.2       65.2       52.2       41.1
------------------------------------------------------------------------+------------------------------------------------------
TOTAL             130,716    114,815    103,859    83,751    70,586     |      51.1       44.4       39.7       31.7       26.5
------------------------------------------------------------------------+------------------------------------------------------
(1) Includes cases reported by Washington, D.C.
=================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP