Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_9B

Table 9B.  Gonorrhea--Reported rates per 100,000 population by age, gender, and race/ethnicity:United States
           1990-1993
=====================================================================================================================================================================================================================
1990                                                                                                    |    1990
                                                                                                        |
                   Total                     White, Non-Hispanic             Black, Non-Hispanic        |                       Hispanic                  Asian/Pacific Islander      American Indian/Alaska Native
 Age      --------------------------       --------------------------     --------------------------    |     Age       -------------------------       -------------------------     -----------------------------
Group      Total     Male     Female       Total     Male      Female     Total      Male     Female    |    Group      Total     Male     Female       Total     Male     Female       Total     Male     Female
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14       68.9      32.1     107.5        14.3       3.5      25.7       386.8     198.2     579.6    |    10-14       15.3       7.9      23.0         4.5       1.2       7.8        22.7       3.3      43.0
15-19     1114.4     993.7    1241.6       230.3     116.6     349.5      6316.2    6148.1    6487.7    |    15-19      268.7     259.1     279.4        70.0      39.0     103.4       414.6     265.6     573.1
20-24     1131.2    1218.5    1040.5       225.9     184.4     268.5      7077.5    8260.9    5955.2    |    20-24      357.3     427.8     270.1        72.5      77.0      67.6       496.9     379.2     621.2
25-29      544.9     645.2     443.6       115.1     114.5     115.7      3542.0    4554.2    2632.8    |    25-29      233.7     299.6     156.9        54.8      71.7      38.3       364.5     372.2     357.0
30-34      370.0     499.9     241.0        69.2      77.9      60.5      2556.0    3800.6    1472.4    |    30-34      141.6     187.3      91.0        38.0      50.9      26.2       215.2     221.5     209.3
35-39      174.0     259.3      89.8        34.6      43.8      25.3      1224.5    2012.0     542.9    |    35-39       92.8     133.7      49.5        20.4      28.3      13.4       140.4     169.5     113.3
40-44       92.5     152.5      33.7        19.6      28.7      10.5       710.0    1285.5     212.5    |    40-44       53.3      79.1      27.1        11.4      18.2       5.5        85.7     110.8      62.0
45-54       50.2      88.7      13.1        10.6      17.0       4.5       409.6     796.3      83.7    |    45-54       26.0      42.9       9.6         4.9       6.0       3.9        40.2      49.1      31.9
55-64       21.0      40.0       4.0         4.8       8.5       1.3       177.7     370.3      27.4    |    55-64       16.6      31.3       3.4         1.0       2.3       0.0        17.8      31.7       5.3
65+          4.9       9.6       1.8         1.3       2.2       0.6        41.6      90.6      10.6    |    65+          6.1      12.1       1.8        15.1      14.5      15.6        17.6      17.6      17.7
TOTAL      278.4     321.1     237.7        53.6      47.2      59.8      1940.7    2398.8    1529.5    |    TOTAL      114.3     143.6      83.5        25.7      27.9      23.7       156.6     138.2     174.7
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
1991                                                                                                    |    1991
                                                                                                        |
                   Total                     White, Non-Hispanic             Black, Non-Hispanic        |                       Hispanic                  Asian/Pacific Islander      American Indian/Alaska Native
 Age      --------------------------       --------------------------     --------------------------    |     Age       -------------------------       -------------------------     -----------------------------
Group      Total     Male     Female       Total     Male      Female     Total      Male     Female    |    Group      Total     Male     Female       Total     Male     Female       Total     Male     Female
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14       64.6      32.4      98.3        12.9       3.9      22.4       364.7     198.8     534.4    |    10-14       16.5       8.3      25.0         9.9       2.4      17.7        28.9       8.8      49.6
15-19     1031.4     954.6    1112.2       196.7      99.6     298.4      5963.9    6027.2    5899.3    |    15-19      273.1     248.3     301.0        91.5      66.5     118.2       366.0     202.1     536.9
20-24      996.2    1097.8     890.6       187.5     151.6     224.3      6383.7    7645.2    5185.7    |    20-24      304.8     353.7     244.9        85.3      87.0      83.6       394.6     303.8     492.7
25-29      456.2     546.4     365.2        89.3      90.6      88.0      3048.0    3949.0    2236.8    |    25-29      198.0     249.1     138.6        48.2      59.5      37.1       225.7     258.0     192.8
30-34      117.3     156.6      73.9        27.7      38.1      18.1       154.8     167.9     142.2    |    30-34      117.3     156.6      73.9        27.7      38.1      18.1       154.8     167.9     142.2
35-39      148.8     224.1      74.6        26.7      34.7      18.8      1092.0    1803.8     475.7    |    35-39       66.3      96.5      34.5        17.5      24.5      11.3        87.0      81.9      91.8
40-44       74.8     124.8      25.8        14.3      21.5       7.1       591.2    1080.2     168.1    |    40-44       44.2      64.2      24.1        10.9      18.0       4.9        61.2      70.0      52.9
45-54       44.7      79.5      11.5         8.5      13.6       3.5       375.2     730.9      76.3    |    45-54       25.2      41.0      10.0         5.6       8.4       3.0        29.3      38.4      20.8
55-64       15.9      30.4       2.9         3.6       6.4       1.0       138.1     288.5      20.2    |    55-64       10.3      19.1       2.4         1.8       3.5       0.4        12.2      18.3       6.6
65+          4.1       7.8       1.6         1.0       1.6       0.6        39.0      81.5      11.9    |    65+          4.0       7.0       1.8         1.5       2.5       0.8        12.8      16.1      10.4
TOTAL      239.5     280.9     200.0        43.0      37.8      47.9      1714.1    2156.2    1316.8    |    TOTAL       98.4     119.2      76.6        26.0      27.8      24.3       118.0     100.3     135.5
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
1992                                                                                                    |    1992
                                                                                                        |
                   Total                     White, Non-Hispanic             Black, Non-Hispanic        |                       Hispanic                  Asian/Pacific Islander      American Indian/Alaska Native
 Age      --------------------------       --------------------------     --------------------------    |     Age       -------------------------       -------------------------     -----------------------------
Group      Total     Male     Female       Total     Male      Female     Total      Male     Female    |    Group      Total     Male     Female       Total     Male     Female       Total     Male     Female
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14       57.8      26.2      91.0        12.1       2.2      22.5       322.4     164.8     483.6    |    10-14       17.7       7.4      28.5         6.2       2.3      10.3        19.1       1.0      37.5
15-19      869.6     771.0     973.6       165.9      72.5     263.9      4973.1    4884.3    5063.9    |    15-19      281.0     210.1     361.0        76.7      39.2     116.4       319.0     199.9     441.9
20-24      832.3     896.2     765.9       152.7     111.0     195.5      5301.4    6286.2    4363.2    |    20-24      295.1     291.8     299.1        69.9      66.5      73.4       285.7     209.5     369.7
25-29      380.2     443.3     316.5        73.8      69.6      78.1      2511.4    3208.2    1883.7    |    25-29      183.9     205.4     158.8        44.5      51.0      38.3       202.5     194.3     211.1
30-34      255.6     333.0     178.6        46.7      50.0      43.4      1777.9    2551.3    1100.8    |    30-34      112.6     139.3      83.1        23.6      29.2      18.3       116.5     111.6     121.2
35-39      130.5     189.3      72.3        24.8      30.5      19.0       931.8    1495.3     443.0    |    35-39       72.0      92.4      50.5        18.4      21.7      15.4        70.6      83.2      58.6
40-44       65.7     106.4      25.9        12.7      17.3       8.1       512.0     921.3     158.1    |    40-44       43.7      57.6      29.6         9.8      15.1       5.3        50.4      61.5      39.8
45-54       39.8      69.9      10.9         7.6      11.3       3.9       329.1     641.1      66.6    |    45-54       26.0      42.0      10.7         5.8       7.5       4.3        29.5      36.6      22.8
55-64       10.2      19.5       1.9         2.2       4.0       0.6        88.6     184.4      13.3    |    55-64        7.2      12.0       2.9         0.8       1.9       0.0        10.2      17.9       3.2
65+          3.1       6.3       0.9         0.8       1.5       0.3        29.1      63.8       7.0    |    65+          3.0       4.2       2.1         1.0       1.9       0.4         4.1       5.8       2.8
TOTAL      198.4     225.6     172.4        35.5      28.5      42.1      1404.8    1734.3    1108.5    |    TOTAL       95.4     100.3      90.3        22.1      21.2      22.9        94.5      78.6     110.1
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
1993                                                                                                    |    1993
                                                                                                        |
                   Total                     White, Non-Hispanic             Black, Non-Hispanic        |                       Hispanic                  Asian/Pacific Islander      American Indian/Alaska Native
 Age      --------------------------       --------------------------     --------------------------    |     Age       -------------------------       -------------------------     -----------------------------
Group      Total     Male     Female       Total     Male      Female     Total      Male     Female    |    Group      Total     Male     Female       Total     Male     Female       Total     Male     Female
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
10-14       50.0      21.0      80.3         9.5       1.8      17.6       287.8     133.1     446.1    |    10-14       22.1      11.1      33.6         4.5       3.3       5.7        33.2       1.9      64.8
15-19      742.1     622.7     868.0       138.8      49.4     232.7      4374.1    4099.6    4654.8    |    15-19      284.0     210.7     366.7        76.4      49.2     105.1       316.6     166.2     471.6
20-24      675.9     723.8     626.0       115.9      77.5     155.4      4468.5    5306.5    3666.4    |    20-24      276.7     259.2     298.1        66.1      50.2      82.9       345.0     227.5     474.2
25-29      326.6     380.5     272.0        60.5      55.7      65.3      2258.5    2891.4    1686.8    |    25-29      163.5     175.8     149.1        39.8      50.7      29.3       168.5     142.7     195.1
30-34      190.2     243.1     137.4        35.9      37.8      34.0      1347.6    1900.6     862.0    |    30-34      101.8     120.0      81.6        27.2      38.7      16.4       119.7     118.3     121.1
35-39      118.3     171.6      65.6        21.8      26.6      16.9       884.6    1421.6     417.6    |    35-39       63.9      80.9      46.0        17.4      19.5      15.6        68.0      58.1      77.5
40-44       65.5     105.4      26.5        11.9      15.6       8.1       540.9     967.7     171.2    |    40-44       38.0      50.9      24.9         8.3      11.7       5.3        60.4      63.7      57.4
45-54       28.7      50.6       7.6         5.7       9.0       2.5       241.9     474.0      46.6    |    45-54       20.6      29.3      12.2         4.9       6.5       3.5        16.8      20.2      13.6
55-64       13.3      25.0       2.6         2.8       4.7       0.9       117.2     243.3      17.7    |    55-64       10.1      17.1       3.8         6.2      14.1       0.0         9.4      16.2       3.3
65+          4.5       7.7       2.3         0.7       1.4       0.2        45.4      81.3      22.4    |    65+         12.0      14.8      10.0         0.8       0.5       1.1         4.1       5.9       2.8
TOTAL      165.8     185.1     147.2        28.6      21.8      35.2      1215.2    1480.8     975.9    |    TOTAL       90.4      90.7      90.1        21.6      21.4      21.8        98.1      70.3     125.4
--------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------
NOTE: Rates for the 0 to 9 age group are not shown; however, these cases are included in the calculation of total rates. For the following years, 
the states/areas listed did not report race/ethnicity for most cases: 1990 (Baltimore, New Jersey, New York City, New York state, and Kentucky); 
1991 (Baltimore, New York City, New York state, and Kentucky); 1992 (New York City and New York state); and 1993 (New York City, New York 
state, and Georgia); Massachusetts did not report age for most cases in 1990.  Cases and popluation denominators have been excluded for these
states/areas.

SOURCE: Centers for Disease Control and Prevention
=====================================================================================================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP