Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_34

Table 34.  Congenital Syphilis - Reported Cases
           and rates in infants <1 year of age: United States
           (exculding outlying areas), 1963-1993
===============================================================
      Year        Cases    Rate per 100,000
                             Live Births
      -------------------------------------
      1963         367           9.2
      1964         336           8.7
      1965         335           8.9
      1966         333           8.8
      1967         156           4.1
      1968         274           7.3
      1969         264           7.0
      1970         323           8.6
      1971         422          11.9
      1972         360          11.0
      1973         295           9.4
      1974         250           7.9
      1975         169           5.3
      1976         160           5.1
      1977         134           4.0
      1978         104           3.0
      1979         123           3.5
      1980         107           3.0
      1981         160           4.4
      1982         159           4.3
      1983         158           4.3
      1984         247           6.7
      1985         266           7.0
      1986         357           9.5
      1987         444          11.6
      1988         658          16.8
      1989       1,807          44.7
      1990       3,816          91.0
      1991       4,410         107.6
      1992       3,850          94.7
      1993       3,211          79.0
      ------------------------------
Years 1963-1966 are fiscal years.

SOURCE: Centers for Disease Control and Prevention
===============================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP