Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table_21A

Table 21A.  Primary and secondary syphilis - Reported cases by age, gender, and race/ethnicity: United States,
            1990-1993
========================================================================================================================================================================================================================
1990                                                                                                     |     1990
                                                                                                         |
                      Total                    White, Non-Hispanic             Black, Non-Hispanic       |                         Hispanic                Asian/Pacific Islander        American Indian/Alaska Native
 Age      --------------------------      --------------------------      --------------------------     |      Age      --------------------------      --------------------------      ----------------------------- 
Group      Total      Male    Female       Total      Male    Female       Total      Male    Female     |     Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
---------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------
10-14        302        42       260          11         2         9         267        35       232     |     10-14         22         5        17           1         0         1           1         0         1
15-19      5,185     1,861     3,324         348       101       247       4,510     1,605     2,905     |     15-19        312       150       162          10         5         5           5         0         5
20-24     11,225     5,478     5,747         860       420       440       9,551     4,527     5,024     |     20-24        768       514       254          23        11        12          23         6        17
25-29     10,501     5,499     5,002         969       534       435       8,684     4,390     4,294     |     25-29        808       551       257          19        13         6          21        11        10
30-34     10,249     6,125     4,124       1,041       665       376       8,570     5,013     3,557     |     30-34        589       411       178          28        23         5          21        13         8
35-39      5,279     3,491     1,788         563       381       182       4,304     2,821     1,483     |     35-39        387       272       115          10         9         1          15         8         7
40-44      2,985     2,156       829         408       295       113       2,332     1,683       649     |     40-44        231       171        60           6         3         3           8         4         4
45-54      3,049     2,411       638         476       389        87       2,341     1,833       508     |     45-54        215       178        37           9         6         3           8         5         3
55-64      1,027       894       133         177       160        17         755       651       104     |     55-64         89        78        11           3         3         0           3         2         1
65+          361       320        41          75        69         6         260       227        33     |     65+           24        22         2           2         2         0           0         0         0
TOTAL     50,186    28,290    21,896       4,928     3,016     1,912      41,597    22,798    18,799     |     TOTAL      3,445     2,352     1,093         111        75        36         105        49        56
---------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------
1991                                                                                                     |     1991
                                                                                                         |
                      Total                    White, Non-Hispanic             Black, Non-Hispanic       |                         Hispanic                Asian/Pacific Islander        American Indian/Alaska Native
 Age      --------------------------      --------------------------      --------------------------     |      Age      --------------------------      --------------------------      ----------------------------- 
Group      Total      Male    Female       Total      Male    Female       Total      Male    Female     |     Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
---------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------
10-14        249        39       210          15         4        11         223        32       191     |     10-14          9         3         6           2         0         2           0         0         0
15-19      4,675     1,646     3,029         298        80       218       4,104     1,453     2,651     |     15-19        248       108       140          12         2        10          13         3        10
20-24      9,649     4,673     4,976         647       302       345       8,358     3,975     4,383     |     20-24        606       379       227          25        14        11          13         3        10
25-29      8,736     4,462     4,274         689       386       303       7,355     3,640     3,715     |     25-29        656       415       241          23        16         7          13         5         8
30-34      8,431     4,797     3,634         751       448       303       7,178     4,042     3,136     |     30-34        476       290       186          15         9         6          11         8         3
35-39      4,716     3,025     1,691         410       278       132       3,945     2,495     1,450     |     35-39        337       238        99          15        10         5           9         4         5
40-44      2,432     1,724       708         288       198        90       1,953     1,386       567     |     40-44        184       135        49           4         3         1           3         2         1
45-54      2,687     2,149       538         410       336        74       2,060     1,644       416     |     45-54        205       159        46           9         8         1           3         2         1
55-64        782       642       140         110        94        16         593       488       105     |     55-64         77        59        18           1         1         0           1         0         1
65+          321       278        43          61        57         4         230       199        31     |     65+           25        17         8           4         4         0           1         1         0
TOTAL     42,716    23,453    19,263       3,679     2,183     1,496      36,036    19,372    16,664     |     TOTAL      2,823     1,803     1,020         111        67        44          67        28        39
---------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------
1992                                                                                                     |     1992
                                                                                                         |
                      Total                    White, Non-Hispanic             Black, Non-Hispanic       |                         Hispanic                Asian/Pacific Islander        American Indian/Alaska Native
 Age      --------------------------      --------------------------      --------------------------     |      Age      --------------------------      --------------------------      ----------------------------- 
Group      Total      Male    Female       Total      Male    Female       Total      Male    Female     |     Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
---------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------
10-14        236        31       205          10         2         8         218        27       191     |     10-14          8         2         6           0         0         0           0         0         0
15-19      3,833     1,356     2,477         235        56       179       3,415     1,216     2,199     |     15-19        169        82        87           9         0         9           5         2         3
20-24      7,494     3,528     3,966         522       226       296       6,553     3,063     3,490     |     20-24        385       220       165          22        14         8          12         5         7
25-29      6,659     3,222     3,437         544       285       259       5,661     2,686     2,975     |     25-29        429       239       190          18         9         9           7         3         4
30-34      6,562     3,579     2,983         550       334       216       5,607     3,002     2,605     |     30-34        374       220       154          23        16         7           8         7         1
35-39      4,082     2,466     1,616         356       228       128       3,470     2,068     1,402     |     35-39        240       161        79          10         5         5           6         4         2
40-44      2,149     1,486       663         224       150        74       1,757     1,225       532     |     40-44        155       104        51           7         5         2           6         2         4
45-54      2,154     1,670       484         286       234        52       1,694     1,300       394     |     45-54        162       124        38          10        10         0           2         2         0
55-64        582       472       110          95        80        15         442       358        84     |     55-64         42        32        10           3         2         1           0         0         0
65+          250       209        41          46        37         9         183       157        26     |     65+           19        13         6           2         2         0           0         0         0
TOTAL     34,086    18,063    16,023       2,870     1,633     1,237      29,077    15,141    13,936     |     TOTAL      1,989     1,201       788         104        63        41          46        25        21
---------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------
1993                                                                                                     |     1993
                                                                                                         |
                      Total                    White, Non-Hispanic             Black, Non-Hispanic       |                         Hispanic                Asian/Pacific Islander        American Indian/Alaska Native
 Age      --------------------------      --------------------------      --------------------------     |      Age      --------------------------      --------------------------      ----------------------------- 
Group      Total      Male    Female       Total      Male    Female       Total      Male    Female     |     Group      Total      Male    Female       Total      Male    Female       Total      Male    Female
---------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------
10-14        172        24       148          10         0        10         158        22       136     |     10-14          3         2         1           1         0         1           0         0         0
15-19      2,924       955     1,969         188        38       150       2,609       849     1,760     |     15-19        120        65        55           6         3         3           1         0         1
20-24      5,437     2,604     2,833         369       150       219       4,800     2,295     2,505     |     20-24        246       150        96          11         5         6          11         4         7
25-29      5,148     2,560     2,588         389       191       198       4,457     2,165     2,292     |     25-29        279       186        93          19        16         3           4         2         2
30-34      4,695     2,463     2,232         422       245       177       4,010     2,042     1,968     |     30-34        241       162        79          14        10         4           8         4         4
35-39      3,290     1,965     1,325         320       189       131       2,784     1,645     1,139     |     35-39        165       116        49          14        10         4           7         5         2
40-44      2,111     1,374       737         222       141        81       1,762     1,144       618     |     40-44        118        85        33           7         3         4           2         1         1
45-54      1,760     1,335       425         235       183        52       1,389     1,041       348     |     45-54        124       102        22           9         7         2           3         2         1
55-64        547       457        90          79        65        14         424       356        68     |     55-64         41        33         8           3         3         0           0         0         0
65+          242       196        46          27        24         3         192       158        34     |     65+           23        14         9           0         0         0           0         0         0
TOTAL     26,352    13,942    12,410       2,266     1,227     1,039      22,605    11,724    10,881     |     TOTAL      1,361       916       445          84        57        27          36        18        18
---------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------
NOTE: In most instances, if age or race/ethnicity was not specified, cases were prorated according to the
distribution of cases for which these variables were specified.  Cases from Kentucky have been excluded for 1990
and 1991 because race/ethnicity was not reported for most cases and cases were excluded for Baltimore, MD for
1993 because age was not reported for most cases.  Cases aged 0 to 9 years are not shown because some of these may
not be due to sexual transmission; however, they are included in the totals.

SOURCE: Centers for Disease Control and Prevention
========================================================================================================================================================================================================================




This page last reviewed: Monday, February 01, 2016
This information is provided as technical reference material. Please contact us at cwus@cdc.gov to request a simple text version of this document.
TOP